Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2025_5111 | Determination of Soil Fractions as Binding Agent in Briquette Production from Khat (Catha Edulis) Residue. | Alemayehu Werkineh | kpgp/269/09 | MSc | CNCS | Physics | Summer | Gelana Amente | No COA |
| 2 | HUSP_2025_9984 | Pediatric pain management practice and it's associated factors among health care professionals at HFCSH , Harar, Ethiopia. | Fiker Mekonnen | SGS/1056/15 | PhD | CHMS | Emergency Nursing | Regular | Not found | Tamirat Getachew |
| 3 | HUSM_2025_1091 | FACTORS INFLUENCING THE IMPLEMENTATION OF FUNCTIONAL ADULT LITERACY PROGRAM IN AWADAY SUB-CITY OF MAYA CITY, OROMIA NATIONAL STATE | Barudin Shekkemer | PGP/0513/12 | MA | CEBS | Adult Education & Community Development | Regular | Dr.garkebo Basha | Not found |
| 4 | HUSM_2025_5597 | Assessment of Clinical Profiles, Treatment Outcome of upper Gastrointestinal Bleeding and Its Associated Factors Among Adult Patients Attending Hiwot Fana Comprehensive Specialized Hospital Harar, Ethiopia | Tadesse Gemeda | SGS/1081/15 | MSc | CHMS | Internal Medicine | Regular | Out of HU | Not found |
| 5 | HUSP_2025_6011 | Relationship between Improving Development Programs of Academic Staff and Quality of Teaching and Learning in Public Universities of Eastern Ethiopia | Abdirahman Abdillahi | PhD/589/15 | PhD | CEBS | Educational Planning & Management | Regular | Tadesse Hailu | Feyera Dinsa |
| 6 | HUSM_2025_4762 | Response of Sugarcane (Saccharum officinarum L.) Varieties and Kill to Mill Time to Sugar Yield and Quality in Omo Kuraz Sugar Estate, Southern Ethiopia | Kaleb Shilatu | kpgp/007/14 | MSc | CAES | School of Plant Science | Summer | Fikreyohannes Mihretu | Ashenafi Kassaye Gurmu |
| 7 | HUSM_2025_8005 | magnitude of maternal complication and its associated factorsamong women who gave birth by cesarean section at Hiwot Fana Comprehensive Specialized Hospial | Toleera Deressa | SGS/0483/14 | MED | CHMS | Emergency Nursing | Regular | Ayantu Mekonnen | Kasiye S. Gemechu |
| 8 | HUSM_2025_1443 | MAMMAAKSA OROMOO ARSII AANAA GOLOLCHAA IJA KOORNIYAATIIN | Zebidar Tamire | k/pg325/10 | MA | CSSH | English Language & Literature | Summer | Abebe Lemessa | Jeylan Aman |
| 9 | HUSM_2025_383 | Xiinxala Qabiyyeewwaan Mammaaksota Oromoo Daa’immaniin Walqabatanii: Bulchiinsa Magaalaa Dirre Dhawaatti | Hndsar Ababu | k/411/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Tadele Deressa | Jeylan Aman |
| 10 | HUSM_2025_6209 | Short birth interval and associated factors among married multiparous mother who gave birth in public health facilities in harari region, eastern Ethiopia | Wondu Asrat | SGS/0502/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Not found | Hassen Abdi |
| 11 | HUSM_2025_1144 | Implementation of Conflict Management Strategies: The Case of Secondary Schools of Harari Regional State | Adugna Reta | K/SGS/414/08 | MA | CEBS | Educational Planning & Management | Summer | Yirgalem Alemu | Feyera Dinsa |
| 12 | HUSM_2025_2729 | ASSESSMENT OF MATERNAL SATISFACTION AND ASSOCIATED FACTORS TOWARDS DELIVERY SERVICE AMONG MOTHERS WHO GAVE BIRTH AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, HARAR, ETHIOPIA | Thomas Solomon | SGS/0495/14 | MED | CHMS | Emergency Nursing | Regular | Semir Sultan | Jemal Yusuf |
| 13 | HUSM_2025_2334 | ASSESSMENT OF MATERNAL SATISFACTION AND ASSOCIATED FACTORS TOWARDS DELIVERY SERVICE AMONG MOTHERS WHO GAVE BIRTH AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, HARAR, ETHIOPIA. | Thomas Solomon | sgs/0485/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Out of HU | Jemal Yusuf |
| 14 | HUSM_2025_9071 | Magnitude, its associated factors of macrosomia and perinatal outcome of newborns delivered at HFCSUH | Dr.chalachew Bizuye | SGS/0501/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Dr. Miressa Bekana | Maleda Tefera |
| 15 | HUSM_2025_7114 | Xiinxala Gahee Dubbachuun Dandeettii Barachuu Barattootaa Fooyyessuu Irratti Qabu:Godina Shawaa Bahaa Aanaa Adaamaa Mana Barumsa Awaash Malkaa Sa’aa Sad.1ffaa Lakkoofsa 2,Keessatti | Abdallaa Magarsoo | KPGP/001/11 | MA | CSSH | English Language & Literature | Summer | Jeylan Aman | Fikadu Belda |
| 16 | HUSP_2025_9422 | Comprehensive Analysis of the Modulation of East Africa Monsoon and the Effect of Climate Change Using Observation, Reanalysis, and Climate Model Datasets | Zewudu Baye | PhD/970/15 | PhD | CNCS | Physics | Regular | Gelana Amente Raba | Haftu Brhane Gebremichael |
| 17 | HUSM_2025_5246 | Phenotypic and Molecular Characterization of Bread Wheat Genotypes for Resistance to Fusarium Head Blight at Haramaya, Ethiopia | Dagaga Ejigu | PGMR | MSc | CAES | School of Animal & Range Science | Regular | Alok Kumar | Zelalem Bekeko |
| 18 | HUSM_2025_5918 | Effect of replacing soybean meal with Roasted Pigeon Pea (Cajanus cajan) on Growth, Egg Production, and Quality Parameter in Koekoek chicken at Bako Agricultural Research Center (BARC), Western Oromia, Ethiopia | Teshome Werku | PGMR0038/17 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Biazen Abrar |
| 19 | HUSM_2025_9797 | Effect of Sowing date and Variety on Morphological Characteristics, Biomass Yield and Nutritional Composition of Fodder Oat (Avena Sativa) at Highland area of Guji zone, Southern Oromia, Ethiopia | Getachew Tesfaye | PGMR0037/17 | MSc | CAES | School of Animal & Range Science | Regular | Takele Wolkaro | Sileshi Gadissa |
| 20 | HUSM_2025_8748 | Knoledge,attitude and practice regarding breaking bad news among resident physicians working at Hiwot-fana comprehensive specialized hospital and Harme hospital, Harar | Abdikadir Mohamed | SGS/0482/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Elias Jemal | Alemayehu Deressa |
| 21 | HUSM_2025_4290 | Agronomic Efficiency and Yield Responses of Hot Pepper (Capsicum annuum L) Varieties to Integrated fertilizers at Haramaya, Eastern Ethiopia | Lulu Misgana | PGMR0035/17 | MSc | CAES | School of Plant Science | Regular | Lemma Degebasa | Out of HU |
| 22 | HUSM_2025_1752 | Fayyadama Caaslugaa Afaan Oromoo: Gabaasa Waajjiraalee Mootummaa Bulchiinsa Magaalaa Galamsoo | Aniisaa Haajii Nuuree | ID:CPGP/0135/15 | MA | CSSH | Afan Oromo, Literature & Communication | CEP | Jeylan Aman | Gereemew Chala |
| 23 | HUSM_2025_4650 | PREVALENCE OF PROLONGED ICU STAY COMPLICATIONS AND ASSOCIATED FACTORS AMONG ADULTS AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL: A CROSS-SECTIONAL STUDY | Eyobel Abayneh | sgs/1054/15. | MSc | CHMS | General Surgery | Regular | Out of HU | Abebe Tolera |
| 24 | HUSM_2025_2005 | Application of Machine Learning Algorithms in Predicting Divorce and Recommending an Appropriate Spouse in Hargeisa, Somaliland | Abdiwasac Arab | pgmr4551/16 | MSc | CCI | Computer Science | Regular | Abdalganiy Wakjira | Gadisa Adamu |
| 25 | HUSM_2025_1878 | Fayyadama Caaslugaa Afaan Oromoo: Gabaasa Waajjiraalee Mootummaa Bulchiinsa Magaalaa Galamsoo | Anisa Haji | CPGP:0135:14 | MA | CSSH | Afan Oromo, Literature & Communication | CEP | Jeylan Aman | Gereemew Chala |
| 26 | HUSM_2025_4664 | Sakatta'a Afoolaa dandeettiiwwan Afaanii Afran Fayyadamuun Barattoota Kutaa 10ffaa Barsiisuu | Galane Hayile | CPGP/0438/2014 | MA | CSSH | English Language & Literature | CEP | Tadele Deressa | Abebe Lemessa |
| 27 | HUSM_2025_835 | Sakatta'a Hojiirra Oolmaa Mala Baruuf Barsiisuu Barataa Giddugaleessa Godhate: Barnoota afaan Oromoo Kutaa 9ffaa Barsiisuu Mana Barumsaa Hundee Sadarkaa 2ffaa | Roba Nuru | CPGP/O145/2014 | MA | CSSH | English Language & Literature | CEP | Tadele Deressa | Abebe Lemessa |
| 28 | HUSM_2025_1065 | The influence of internal displacement on Psychosocial Wellbeing of individuals in Deder and Goro Gutu woredas of East Harargea Zone; Oromiya Regional State, Ethiopia | Abdu Birratu | C/pg/2012. | MSc | CEBS | Psychology | CEP | Endris Seid Kassaw | Yirgalem Alemu |
| 29 | HUSM_2025_25 | The influence of internal displacement on Psychosocial Wellbeing of individuals in Deder and Goro Gutu woredas of East Harargea Zone; Oromiya Regional State, Ethiopia | Abdu Birratu | c/pg/20/12 | MSc | CEBS | Psychology | CEP | Endris Seid Kassaw | Not found |
| 30 | HUSM_2025_7563 | CHALLENGES OF GOVERNMENT EMPLOYEES IN GETTING ACCESS TO URBAN LAND FOR HOUSING IN ETHIOPIA: THE CASE OF AWADAY TOWN, EAST HARARGHE ZONE, OROMIA REGION, ETHIOPIA | Ahamad Abdulaziz | PGP/998/15 | MA | CSSH | Sociology | Regular | Out of HU | No COA |
| 31 | HUSM_2025_2307 | PREVALENCE, TYPES, AND ASSOCIATED FACTORS OF CONGENITAL ANOMALIES AMONG NEWBORNS AND PREGNANCIES TERMINATED AFTER 12 WEEKS OF GESTATION AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, EASTERN ETHIOPIA | Karama Filama Filama | Sgs/0478/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Out of HU | Haymanot Mezmur |
| 32 | HUSM_2025_6811 | Sakatta'a Hojiirra Oolmaa Mala Baruuf Barsiisuu Barataa Giddugaleessa Godhate: Barnoota afaan Oromoo Kutaa 9ffaa Barsiisuu Mana Barumsaa Hundee Sadarkaa 2ffaa | Roba Nuru | CPGP/0145/14 | MA | CSSH | English Language & Literature | CEP | Tadele Deressa | Abebe Lemessa |
| 33 | HUSM_2025_4323 | Sakatta'a Afoolaa Dandeettiiwwan Afaanii Afran Fayyadamuun barattoota Kutaa 10ffaa Barsiisuuii | Galane Hayilee | CPGP:/0138/14 | MA | CSSH | English Language & Literature | CEP | Tadele Deressa | Abebe Lemessa |
| 34 | HUSM_2025_6521 | Sakatta'a Afoolaa Dandeettiiwwan Afaanii Afran Fayyadamuun barattoota Kutaa 10ffaa Barsiisuuii | Galane Hayilee | CPGP/0138/14 | MA | CSSH | Afan Oromo, Literature & Communication | CEP | Tadele Deressa | Not found |
| 35 | HUSM_2025_7138 | magnitude of delayed emergency abdominal surgeryand its associated factors among adult patients admitted for emergency surgical intervention in public hospitals of Harar, Eastern Ethiopia | Aschalew Zeyede | SGS/0460/14 | MED | CHMS | General Surgery | Regular | Not found | Kasiye S. Gemechu |
| 36 | HUSP_2025_1944 | The Impact of Cluster Maize Farming on Smallholder Producers commercialization and Welfare in Eastern Ethiopia | Abdi Yusuf | pHD/HG/072/14 | PhD | CAES | Rural Development Studies & Agri. Extension | Regular | Eric Ndemo Okoyo | Kedir Jamal |
| 37 | HUSP_2025_4717 | The Impact of Cluster Maize Farming on Smallholder Producers commercialization and Welfare in Eastern Ethiopia | Abdi Yusuf | PhD/072/14 | PhD | CAES | School of Animal & Range Science | Regular | Eric Ndemo Okoyo | Kedir Jamal |
| 38 | HUSP_2025_9042 | The Impact of Cluster Maize Farming on Smallholder Producers commercialization and Welfare in Eastern Ethiopia | Abdi Yusuf | PhD/GH/072/14 | PhD | CAES | Rural Development Studies & Agri. Extension | Regular | Not found | Kedir Jamal |
| 39 | HUSM_2025_3572 | STRATEGIES FOR SUSTAINABLE RESOURCE MOBILIZATION: CASE OF THE SOMALI REGIONAL STATE EDUCATION BUREAU | Mahamed Rashid | cpgp/58/15 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Million Kebede |
| 40 | HUSP_2025_3515 | Machine Learning-Based Integration of Multi-Source Drought Indices and Irrigation Mapping for Sustainable Water Resources Management in the Awash River Basin under Land Use and Climate Change | Dereje Ayalew | PHDR0396/16 | PhD | IOT | Water Resource and Irrigation Engineering | Regular | Asfaw Kebede Kassa | No COA |
| 41 | HUSM_2025_7559 | Determination of Selected Heavy Metals in Water and Fish Samples from Bishoftu Lake, East Shoa Zone, Oromia Region, Ethiopia | Defaru Alemu | kp/gp/118/11 | MSc | CNCS | Chemistry | Summer | Deribachew Bekana | Zewdu Bezu |
| 42 | HUSM_2025_961 | Levels and Health Risk Assessment of selected Potentially Toxic Metals (Lead, Cadmium, and Nickel) in Henna and Other Hair Dyes available in Mesela District, Ethiopia | Gose Huluka | kpgp/122/11 | MSc | CNCS | Chemistry | Summer | Deribachew Bekana | Zewdu Bezu |
| 43 | HUSM_2025_7587 | Determination of Selected Heavy Metals in Water and Fish Samples from Bishoftu Lake, East Shoa Zone, Oromia Region, Ethiopia | Defaru Alemu | kp/gp118/11 | MSc | CNCS | Chemistry | Summer | Not found | Zewdu Bezu |
| 44 | HUSM_2025_9667 | Comparative Study of Two-Photon and Neutrino-Pair Productions From Electron-Positron Annihilation | Tsegaye Alemu | k/pg/125/10 | MSc | CNCS | Physics | Summer | Gashaw Bekele Adera | Not found |
| 45 | HUSM_2025_1897 | THE IMPACT OF INCOME INEQUALITY ON ECONOMIC GROWTH: EMPIRICAL EVIDENCE FOR SUB-SAHARAN AFRICA | Tilahun Tesfaye | 696/15 | MSc | CBE | Accounting and finance | Regular | Tilahun Abera | Habtamu Legese |
| 46 | HUSM_2025_8424 | THE IMPACT OF INCOME INEQUALITY ON ECONOMIC GROWTH: THE EMPIRICAL EVIDENCE FOR SUB SAHARAN AFRICA (SSA) | Tilahun Tesfaye | PGP/696/15 | MSc | CBE | Accounting and finance | Regular | Tilahun Abera | Habtamu Legese |
| 47 | HUSP_2025_831 | Agriculture-Nutrition Linkages, Gender Dynamics and Intra-household Equity: Evidence from Rural Ethiopia | Saleamlak Fentaw | 049/12 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Out of HU | Kedir Jamal |
| 48 | HUSM_2025_291 | Opportunities and Challenges of Micro and Small Scale Enterprises in Meta Woreda, Eastern Hararghe Zone | Taha Abanega | cpgp/034/09/ | MSc | CBE | Management | CEP | Wondmageny Biru | No COA |
| 49 | HUSP_2025_8393 | impact of inclusive leadership and psychological safety on organizational commitment among academic staff in public universities in eastern Ethiopia | Mekonnen Abdisa | PHD/591/15 | PhD | CEBS | Educational Planning & Management | Regular | Dawit Negassa | Tadesse Hailu |
| 50 | HUSM_2025_9580 | Social Interactions and Social Ties Among Condominium Neighborhoods: The Case of Harari Region Condominium Sites | Afework Dmu | C/SGS/0209 | MA | CSSH | English Language & Literature | CEP | Birhanu Midakso | No COA |
| 51 | HUSM_2025_1308 | Rainfall-Driven Malaria Transmission and Optimal Intervention Timing: A Mathematical Modeling Study in Doba Woreda, Western Hararghe Zone, Ethiopia | Fantahun Shawul | kpgp/168/09 | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Getachew Teshome Tilahun |
| 52 | HUSM_2025_1680 | Opportunities and Challenges of Micro and Small Scale Enterprises in Meta Woreda, Eastern Hararghe Zone | Taha Absnega | cpgp/034/09 | MSc | CBE | Management | CEP | Taha Abanega | Out of HU |
| 53 | HUSM_2025_3945 | Xiinxala Meeshaalee aadaa Miidhaginaa Dubartoota Oromoo Ituu | Katama Badhu | CPGP/0140/14 | MA | CSSH | Afan Oromo, Literature & Communication | CEP | Mohammed Abdo Lenjiso | Emana Beyene |
| 54 | HUSM_2025_9465 | Fayyadama Caaslugaa Afaan Oromoo: Gabaasa Waajjiraalee Mootummaa Bulchiinsa Magaalaa Galamsoo | Anisa Haji | CPGP/0135/14. | MA | CSSH | English Language & Literature | CEP | Jeylan Aman | Not found |
| 55 | HUSM_2025_1515 | Enhancing Grde 12 Student' Mathematics Achievevment and Motivation theough Technology-Supported Cooperative Learning Using Kahoot: A Quesi-Experimental Study at Anchar Secondary School, West Hararghe, Ethiopia | Shambel Gursha | kpgp/052/11 | MSc | CNCS | Mathematics | Summer | Mekonnen Yimam | Solomon Ketema |
| 56 | HUSM_2025_2517 | The Effect of School Material Resource Utilization Management on Mathematics Academic Achievement in Bitotessa Secondary Schoolin Dera Wored North Shoa Oromia Ethiopiaa | Zebene Asfaw | kpg/429/10 | MSc | CNCS | Mathematics | Summer | Mekonnen Yimam | Belayneh Mengistu |
| 57 | HUSM_2025_1013 | The Practice and Challenges of principals in strengthening parental involvement in students’ Academic Achievement in Secondary Schools of Kabridahar City, Somali Regional State | Abdifatah Mahammed | cpgp/482/15 | MA | CEBS | Educational Planning & Management | CEP | Abdalla Yuya | Tadesse Hailu |
| 58 | HUSM_2025_212 | Effectiveness of Collaborative Teaching Strategies on Grade 10 Students, U nderstanding of Logarithmic Functionse | Birhane Fekedew | kpgp/179/09 | MSc | CNCS | Mathematics | Summer | Mekonnen Yimam | Solomon Ketema |
| 59 | HUSM_2025_2430 | Investigate the Effectiveness of Problem-Base Learning on grade 10 Students, Mathematics Achievevment and Beliefs in Learning Mathematic in Anchar Secondary School | Mitine Demis | kpgp/046/11 | MSc | CNCS | Mathematics | Summer | Mekonnen Yimam | Solomon Ketema |
| 60 | HUSM_2025_8953 | FACTORS INFLUENCING THE IMPLEMENTATION OF FUNCTIONAL ADULT LITERACY PROGRAM IN AWADAY SUB-CITY OF MAYA CITY, OROMIA NATIONAL STATE | Barudin Shekkemer | sgs//0513/12 | MA | CEBS | Educational Planning & Management | Regular | Dr.garkebo Basha | Not found |
| 61 | HUSM_2025_9138 | FACTORS INFLUENCING THE IMPLEMENTATION OF FUNCTIONAL ADULT LITERACY PROGRAM IN AWADAY SUB-CITY OF MAYA CITY, OROMIA NATIONAL STATE | Barudin Shekkemer | sgs/0513/12 | MA | CEBS | Adult Education & Community Development | Regular | Dr.garkebo Basha | Not found |
| 62 | HUSM_2025_7545 | Fayyadama Caaslugaa Afaan Oromoo: Gabaasa Waajjiraalee Mootummaa Bulchiinsa Magaalaa Galamsoo | Anisa Haji | CPGP/0135/14 | MA | CSSH | Afan Oromo, Literature & Communication | CEP | Jeylan Aman | Gereemew Chala |
| 63 | HUSM_2025_9868 | FETO-MATERNAL OUTCOME OF TWIN PREGNANCY AND ASSOCIATED FACTOR AMONG MOTHERS WHO GAVE BIRTH AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNVERSITY HOSPITAL, EASTERN, ETHIOPIA | Leyla Bedru | sgs/0479/14 | MSc | CHMS | Gynaecology and Obstetrics | Regular | Rehama Alishum | Dureti Abdurahman |
| 64 | HUSM_2025_4815 | The Relationship between School Culture and Principals’ Leadership Styles in Secondary Schools of Gode City Administration, Somali Regional State, Ethiopia | Abdi Ahmed | cpgp/249/15 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Tigist Metaferia |
| 65 | HUSM_2025_5219 | Prevalence of prolonged ICU stay, complications and associated factors among adults admitted at HFCSH | Eyobel Abayneh | SGS/1054/15 | MSc | CHMS | General Surgery | Regular | Out of HU | No COA |
| 66 | HUSM_2025_3071 | The Practice and Challenges of principals in strengthening parental involvement in students’ Academic Achievement in Secondary Schools of Kabridahar City, Somali Regional State | Abdifatah Mahamed | cpgp/48/15 | MA | CEBS | Educational Planning & Management | CEP | Not found | Tadesse Hailu |
| 67 | HUSM_2025_8511 | Factors Influencing the Implementation of Functional Adult Literacy Program in Awaday Sub-city of Maya city Oromia National State | Barudin Sheek Kemer | pgp/0513/22 | MA | CEBS | Educational Planning & Management | Regular | Not found | Not found |
| 68 | HUSM_2025_9598 | Plastic Waste as a Potential Adsorbent for the Removal of Selected Heavy Metal Ions from Aqueous Solution | Abdi Nuradin | kpgp/112/11 | MSc | CNCS | Chemistry | Summer | Meseret Amde | Endale Teju |
| 69 | HUSM_2025_2047 | The Effect of Using Argument-Driven Inquiry (ADI) Learning Model on the Concept of Chemical Bonding on Grade 11th Students Achievement and Attitude | Kemus Mohammed | kpgp/124/11 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
| 70 | HUSM_2025_1371 | Sanitation Facility Accessibility and Associated Factors among Rural Community of Sofi District Harari Region, Eastern Ethiopia | Fuad Ahmed | sgs/411/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Roba Argaw |
| 71 | HUSM_2025_6612 | The Effect of Inquiry Based Learning Approach on the Concept of Chemical Kinetics on Grade 11th Natural Science Students ‘Achievement and Attitude | Mebrate Zewdu Mamo | kpgp/127/11 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
| 72 | HUSM_2025_8195 | Mathematical Modeling of Trachoma Transmission and Control: A dual Approach Vaccination and Treatment | Zeleke Asefa | kpgp/060/11 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Not found |
| 73 | HUSM_2025_5935 | Determinants of the Use of Mobile Banking Services in Commercial Bank of Ethiopia the case of Jijiga District | Dereje Gezahegn | cpgp/075/13 | MSc | CBE | Management | CEP | Abdurehman Aliy Abrahim | Temesgen Kebede |
| 74 | HUSM_2025_4715 | Synthesis and Characterization of WO3/ZnO/ Ag3VO4 Nano composites for Photo catalytic Degradation of Methylene Blue under Visible Light Irradiation | Nura Asabelo Bedaso | K/PGP/111/11 | MSc | CNCS | Chemistry | Regular | Abi Taddesse | Zewdu Bezu |
| 75 | HUSM_2025_1796 | The Effect of Inquiry Based Learning Approach on the Concept of Chemical Kinetics on Grade 11th Natural Science Students ‘Achievement and Attitude. | Mebrate Zewdu Mamo | K/PGP/127/11 | MSc | CNCS | Chemistry | Regular | Ayalew Temesgen Eticha | Endale Teju |
| 76 | HUSM_2025_9521 | The Effect of Using Argument-Driven Inquiry (ADI) Learning Model on the Concept of Chemical Bonding on Grade 11th Students Achievement and Attitude | Kemus Mohammed Ammen | K/PGP/124/11 | MSc | CNCS | Chemistry | Regular | Ayalew Temesgen Eticha | Endale Teju |
| 77 | HUSM_2025_1310 | Fe-Doped TiO/Ag PO Nanocomposite as an Efficient Photocatalyst for the Removal of Rhodamine B under Visible Light Irradiation | Kadir Haji Woticha | K/PGP/093/10 | MSc | CNCS | Biology | Regular | Zewdu Bezu | Endale Teju |
| 78 | HUSM_2025_5371 | Levels and Health Risk Assessment of selected Potentially Toxic Metals (Lead, Cadmium, and Nickel) in Henna and Other Hair Dyes available in Mesela District, Ethiopia | Gose Huluka Magna | K/PGP/122/11 | MSc | CNCS | Biology | Regular | Deribachew Bekana | Zewdu Bezu |
| 79 | HUSM_2025_2031 | Synergistic Photocatalytic Degradation of Metronidazole using g CN ZnO AgVO Ternary Heterostructure | Fetene Abebayehu Dejene | K/PG/090/10 | MSc | CNCS | Biology | Regular | Ephriem Tadesse | Zewdu Bezu |
| 80 | HUSM_2025_1275 | Determination of selected heavy metals in water and fish samples from Bishoftu Lake, East Shawa Zone, Oromia region, Ethiopia. | Defaru Alemu Lema | K/PGP/118/11 | MSc | CNCS | Biology | Regular | Deribachew Bekana | Zewdu Bezu |
| 81 | HUSM_2025_4519 | Heavy Metal Composition and Risk Assessment of Children Playing Items | Abiyot Dibaba Maru | K/PGP/115/11 | MSc | CNCS | Chemistry | Regular | Meseret Amde | Endale Teju |
| 82 | HUSM_2025_8281 | Plastic Waste as a Potential Adsorbent for the Removal of Selected Heavy Metal Ions from Aqueous Solution | Nura Asabelo Bedaso | K/PGP/112/11 | MSc | CNCS | Chemistry | Regular | Meseret Amde | Endale Teju |
| 83 | HUSM_2025_4483 | EXPLORING FACTORS AFFECTING WORK-LIFE BALANCE AMONG FEMALE EMPLOYEES: THE CASE OF NAGAAD AND NAFIS ORGANIZATIONS IN HARGEISA, SOMALILAND | Nawal Ismail | pgp/945/15/ | MA | CSSH | Gender & Development Studies | Regular | Birhanu Midakso | No COA |
| 84 | HUSM_2025_2321 | EXPLORING FACTORS AFFECTING WORK-LIFE BALANCE AMONG FEMALE EMPLOYEES: THE CASE OF NAGAAD AND NAFIS ORGANIZATIONS IN HARGEISA, SOMALILAND | Nawal Ismail | pgp/945/15 | MA | CSSH | Gender & Development Studies | Regular | Birhanu Midakso | Out of HU |
| 85 | HUSP_2025_6847 | Maintenance of Thermal Care for Newborn Babies’, Hypothermia, and Mothers’ Experience of Thermal care at Selected public hospitals in Eastern Ethiopia. | Semehal Haile | sgs/0196/14 | PhD | CHMS | Nursing Program | Regular | Out of HU | Maleda Tefera |
| 86 | HUSM_2025_9849 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/15,. | MSc | CHMS | Emergency Nursing | Regular | Shiferaw Letta15 | Lemma Demissie Regassa |
| 87 | HUSM_2025_9762 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/15. | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Not found |
| 88 | HUSM_2025_8669 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/2015 | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Not found |
| 89 | HUSM_2025_5912 | sample research title | Test Onetwothree | sgs/34343/24 | MSc | CCI | Computer Science | Regular | Tilahun Shiferaw | Out of HU |
| 90 | HUSM_2025_7834 | Determinants of Students' Achievement in Learning Calculus: The Case of Dodola Secondary School West Arsi Zone Oromia Regional State Ethiopia C | Siraj Gemedi | gpkp/056/11 | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Mekonnen Yimam |
| 91 | HUSM_2025_5399 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | KPG/097/10 | MSc | CNCS | Chemistry | Summer | Not found | Endale Teju |
| 92 | HUSM_2025_5991 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | K/PG/097/2010 | MSc | CNCS | Biology | Summer | Not found | Not found |
| 93 | HUSM_2025_3450 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | k/pg/097/10 | MSc | CNCS | Chemistry | Summer | Not found | Not found |
| 94 | HUSP_2025_4031 | Governance and Conflict Dynamics in Dire Dawa: Towards Sustaining Peace and Co-existence | Endryas Tekalegn | PhD/142/12. | PhD | CSSH | English Language & Literature | Regular | Out of HU | Mohammed Hassen Hinika |
| 95 | HUSP_2025_782 | Governance and conflict Dynamics in Dire Dawa: Towards sustaining peace and coexistence | Endryas Tekalegn | PhD/142/12 | PhD | CSSH | Sociology | Regular | Not found | Not found |
