Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSP_2026_3244 | Dairy Products Quality, Safety and Regulatory Frameworks in Adama Asella Milk Shed, and Development of Value-added Yogurt | Almaz Genene | Phdr0102/17. | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Out of HU |
| 2 | HUSP_2026_7976 | Dairy Products Quality, Safety and Regulatory Frameworks in Adama Asella Milk Shed, and Development of Value-added Yogurt | Almaz Genene | Phdr0102/17 | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Not found |
| 3 | HUSM_2026_4953 | Physicochemical Characterization of Fermented Tomato (Solanum lycopersicum L.) Pomace Flour and Its Effect on the Nutritional and Baking Quality of Wheat Bread | Gudina Tuke | PGMR0010/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Abebe Moges | Anbesse Girma |
| 4 | HUSM_2026_1733 | Assessing the Local Governance System in Disaster Risk Management: A Case Study of Hargeisa, Somaliland | Gulied Gulied Ahmed Mohamed | pgmp34580/17 | MA | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Siyoum Girma |
| 5 | HUSP_2026_6163 | Modeling and Analysis of the Impacts of sedimentation on Hydropower reservoirs in Ethiopia. The case of Gilgel Gibe I reservoie | Mohammed Siraj | PhD/051/14 | PhD | CNCS | Physics | Regular | Gelana Amente Raba | Out of HU |
| 6 | HUSP_2026_9185 | Climate change projection and driving forces of precipitation variability and extreme events in East Africa Sahel | Alemu Zinabie | PhD/971/15 | PhD | CNCS | Biology | Regular | Gelana Amente Raba | Out of HU |
| 7 | HUSM_2026_1474 | The Impact of School Feeding Program On Pupil Enrollment and Academic Performance in Public Elementary Schools: The Case of Gabiley District, Somaliland. | Mustafe Yousuf | PGMR0226/17 | MA | CBE | Public Administration & Development Management | Regular | Habtamu Legese | Dr.girma Negussie |
| 8 | HUSM_2026_4615 | Examining Parental Attitudes toward Early Screen Time and Its Behavioral Impacts on Children: A Study of Haramaya University Community | Meron Gizaw | pgp/209/15 | MSc | CEBS | Psychology | CEP | Gemechu Abera | Tesema Regassa |
| 9 | HUSM_2026_77 | Assessing the Local Governance System in Disaster Risk Management: A Case Study of Hargeisa, Somaliland | Gulied Gulied Ahmed Mohamed | pgmp3458/17 | MA | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Siyoum Girma |
| 10 | HUSM_2026_9785 | Treatment Outcome and Associated Factors Among Patients Admitted with Acute Poisoning at Harari Regional State and Dire Dawa City Administration Public Hospitals of Eastern Ethiopia: | Dr. Shambel Belachew | SGS /1078/15 | MED | CHMS | Emergency Nursing | Regular | Dr. Nathan Mulubrhan | Amanuel Dagabas |
| 11 | HUSM_2026_2204 | Effects of Vermicompost and Inorganic Fertilizers Application on Selected Soil Properties, Yield and Yield components of Sorghum (Sorghum bicolor (l.)Moench) at Daro Lebu District, Eastern Ethiopia | Fereja Shaka | PGMR0072/17 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Not found | Samuel Feyissa |
| 12 | HUSM_2026_1739 | FLASH FLOODS, LIVELIHOOD VULNERABILITY, AND LOCAL ADAPTATION STRATEGIES AMONG AGRO-PASTORAL COMMUNITIES IN DARASALAAM DISTRICT, HARGEISA, SOMALILAND | Khdar Ahmed | PGMR3459/17 | MA | CSSH | English Language & Literature | Regular | Ashenafi Yimam | Abnezer Wakuma |
| 13 | HUSM_2026_4058 | LONG-TERM PROGNOSIS OF ADULT PATIENTS WITH EPILEPSY ATTENDING THE NEUROLOGY CLINIC AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN EASTERN ETHIOPIA. | Dr Dagne Eshetu | SGS/1049/15 | MED | CHMS | Internal Medicine | Regular | Yimaje Mohammed | Fethia Mohammed |
| 14 | HUSP_2026_5091 | Amelioration of Soil Acidity: Soil and Wheat (Triticum aestivum L.) Response to Lime, Wood Ash, and Vermicompost Application in Degem District, Central Highland of Ethiopia | Moti Taye | PHDR0128/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | Samuel Feyissa |
| 15 | HUSM_2026_1866 | Factors Impeding Reading Comprehension Practice of Three Schools in Arsi-Robi | Debebe Dechasa | K/PG/0352/10 | MA | CSSH | English Language & Literature | Summer | Not found | Not found |
| 16 | HUSM_2026_3229 | HEMATOLOGICAL PARAMETERS AND THEIR CORRELATION WITH RENAL FUNCTION TESTS AMONG ADULT DIABETES MELLITUS PATIENTS AT DAMBI DOLLO UNIVERSITY COMPREHENSIVE SPECIALIZED HOSPITAL, WESTERN ETHIOPIA: A COMPARATIVE CROSS-SECTIONAL STUDY | Phetros Tesfa | pgmr/7055/16 | MSc | CHMS | Medical Laboratory Sciences | Regular | Mesay Arkew | Epherem Tefera |
| 17 | HUSM_2026_4732 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15.. | MSc | CHMS | Medical Laboratory Sciences | Regular | Haftu Asmerom | Ahmedmenewer Abdu |
| 18 | HUSM_2026_5391 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15, | MSc | CHMS | Medical Laboratory Sciences | Regular | Haftu Asmerom | Ahmedmenewer Abdu |
| 19 | HUSM_2026_6546 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15. | MSc | CHMS | Medical Laboratory Sciences | Regular | Shewangizawe Teketle | Not found |
| 20 | HUSM_2026_573 | Hematological parameters and their correlation with renal function test among diabetes mallitus patient at dambi dollo university comprehensive specialised hospital, western Ethiopia: comparative cross sectional study | Msc Phetros | PGMR7055/16 | MSc | CHMS | Medical Laboratory Sciences | Regular | Mesay Arkew | Epherem Tefera |
| 21 | HUSM_2026_3039 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPA | Natnael Kidanemariam | SGS/351/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Shewangizawe Teketle | Not found |
| 22 | HUSM_2026_1577 | Assessment of Practices Regarding Cardiopulmonary Resuscitation and Its Associated Factors Among Medical Interns in Hiwot Fana Comprehensive Specialized Hospital and Jijiga university Sheik Hassan Yabare Referral Hospital, Eastern Ethiopia | Desalegn Dejene | 1053/15 | MED | CHMS | Emergency Nursing | Regular | Tiliksew Abebe | Gadisa Fikadu |
| 23 | HUSM_2026_3148 | PrevalenceandResilenceMechanismsofsubstanceabuseandperceivedacademicchallengesamongstudentsofhigherinstitutionsindiredawacityadministrationethiopian | Melat Delelegn | CPgp/222/15: | MA | CEBS | Psychology | CEP | Endris Seid Kassaw | Tadesse Hailu |
| 24 | HUSM_2026_333 | The Urban Safety Net Policy: Effects on Economically Disadvantaged Sections of Society in Shankor District, Harar City, Ethiopia | Tesfa Legesse | 267/15 | MA | CBE | Public Administration & Development Management | CEP | Tilahun Abera | Habtamu Legese |
| 25 | HUSM_2026_480 | Innovative Leadership Styles and Organizational Change Management: The case of East Hararghe Zone of selected Government Offices | Ahmed Abdela | cpgp/085/14 | MSc | CBE | Management | CEP | Temesgen Kebede | Out of HU |
| 26 | HUSM_2026_3568 | Determinants of MSE Contribution to Youth Employment and Household Income Generation in Dire Tiyara Woreda, Harari Regional State of Ethiopia | Amir Abdella | pgp/0381/16 | MSc | CBE | Management | Regular | Salah Mohammed | Frezer Tilahun |
| 27 | HUSM_2026_1065 | Effect of Drying Methods and Blending Ratios of Stinging Nettle (Urtica Simensis L.) Leaf Powder on Nutritional Quality and Sensory Acceptability of Barley- Based Porridge (Genfo) | Mr. Dereje Getachew | PGMR/0054/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Anbesse Girma | Abebe Moges |
| 28 | HUSM_2026_7819 | Effect of Drying Methods and Blending Ratios of Stinging Nettle (Urtica Simensis L.) Leaf Powder on Nutritional Quality and Sensory Acceptability of Barley- Based Porridge (Genfo). | Dereje Getachew | pgmr 0054/17 | MSc | IOT | Agricultural Engineering | Regular | Not found | Not found |
| 29 | HUSM_2026_383 | Assessment of Practices Regarding Cardiopulmonary Resuscitation and Its Associated Factors Among Medical Interns Working in HFCSH and JUSHYRH in Eastern Ethiopia | Desalegn Dejene | SGS/1053/15 | MED | CHMS | Internal Medicine | Regular | Not found | Not found |
| 30 | HUSM_2026_3513 | the role of teachers attitude and psychosocial supports on academic achivement among students with disabilites in inclusive secondary school of diredawa city administration ethiopian | Selam Adenew | CPgp/223/15 | MA | CEBS | Psychology | CEP | Gemechu Abera | Tesema Regassa |
| 31 | HUSM_2026_3759 | THE EFFECT OF WORKING ENVIRONMENT ON EMPLOYEES’ JOB PERFORMANCE IN CASE OF BANK OF ABYSSINIA DIRE DAWA BRANCH | Rebika Feyissa | pgp 946/14 | MA | CBE | Management | Regular | Subarmani Joghee | No COA |
| 32 | HUSM_2026_3172 | PEDIATRIC ORTHOPEDICS INFECTIONS: PREVALENCE, MICROBIOLOGICAL PROFILE, MANAGEMENT STRATEGIES AND FACTORS DETERMINING OUTCOME IN HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, HARAR, ETHIOPIA | Tesfahun Kebede | SGS/5001/14 | MED | CHMS | General Surgery | Regular | Tekalign Tsegaye | Beakal Bogalle |
| 33 | HUSM_2026_7200 | Attitues towards physiotherapy treatment among persons with physical disabilites in dire dawa adminstration | Barnabas Demeke | SGS 216/15, | MA | CEBS | Psychology | CEP | Yirgalem Alemu | Teketel Agefari |
| 34 | HUSM_2026_8738 | Assessment of Factors Affecting Efficiency of Artificial Insemination, Reproductive Performance and First Service Conception of Dairy Cows in Guto Gida District, East Wallaga, Oromia Region, Ethiopia | Tolisa Matiwos | PGMR0076/17 | MSc | CVM | Regular | Amare Eshetu | Out of HU | |
| 35 | HUSM_2026_7032 | Prospective effect of African Continental Free Trade Area (AfCFTA) on Intra-African Agricultural trade | Mosisa Abebe | 335/13 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Not found | Sime Shiferaw |
| 36 | HUSM_2026_4899 | Prospective effect of African Continental Free Trade Area (AfCFTA) on Intra-African Agricultural trade | Mosisa Abebe | pgp/335/13 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Sime Shiferaw |
| 37 | HUSM_2026_9326 | Socio-Cultural Factors Associated with Gender-Based Violence: the case of Chinaksen Woreda of East Hararghe Zone, Oromia Region A Thesis Proposal for the Study to Be Conducted As a Partial Fulfillment for a Master of Arts (MA) Degree in Social Psychology | Fasika Yirdaw | CPGP/216/14 | MA | CEBS | Psychology | CEP | Geleta Sitota | Teketel Agefari |
| 38 | HUSM_2026_3955 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/558/14/// | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Out of HU |
| 39 | HUSM_2026_1840 | Effect of Drying Methods and Blending Ratios of Stinging Nettle (Urtica Simensis L.) Leaf Powder on Nutritional Quality and Sensory Acceptability of Barley- Based Porridge (Genfo) | Dereje Getachew | PGMR0054/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Not found | Not found |
| 40 | HUSM_2026_99 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/0558/14 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 41 | HUSP_2026_3343 | Responses of Maize(Zea mays L.) varieties and soil to integrated nutrient management in semi-arid areas of somali region, eastern Ethiopia. | Mahamud Muse | PDR0090/17 | PhD | CAES | School of Plant Science | Regular | Lemma Wogi | Lemma Degebasa |
| 42 | HUSP_2026_1786 | Vulnerability to Climate Change, Adaptation Strategies and their Impact on Pastoral and Agro-pastoral Households’ Resilience and Food Security in Eastern Oromia, Ethiopia. | Dufera Tejjeba | 2403/13 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Bekele Wegi |
| 43 | HUSP_2026_7179 | Vulnerability to Climate Change, Adaptation Strategies and their Impact on Pastoral and Agro-pastoral Households’ Resilience and Food Security in Eastern Oromia, Ethiopia. | Dufera Tejjeba | PhD/006/14 | PhD | CCI | Statistics | Regular | Jema Haji | Bekele Wegi |
| 44 | HUSM_2026_1210 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANNA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA: A CROSS-SECTIONAL STUDY | Alfiya Abadir | SGS1041/15 | MED | CHMS | Pediatric and Child Health | Regular | Yunus Edris | Abdi Birhanu |
| 45 | HUSP_2026_7037 | CLINICAL OUTCOMES OF NEURAL TUBE DEFECT AND ITS ASSOCIATED FACTORS AMONG NEONATES IN HIWOTFANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHIOPIA | Dr.yadera Geleta | SGS/1087/15 | PhD | CHMS | Pediatric and Child Health | Regular | Turina Yusuf | Malleda Tefera |
| 46 | HUSP_2026_6302 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA | Dr Alfiya Abadir | SGS/1041/15. | PhD | CHMS | Emergency Nursing | Regular | Not found | Not found |
| 47 | HUSP_2026_6186 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA | Dr Alfiya Abadir | SGS/1041/15 | PhD | CHMS | Pediatric and Child Health | Regular | Not found | Not found |
| 48 | HUSP_2026_6218 | CLINICAL OUTCOMES OF NEURALTUBE DEFECTS AND ITS ASSOCIATED FACTORS AMONG NEONATES ADMITTED TO HIWOTFANA COMPREHENSIVE SPECIALIZED HOSPITAL | Dr Yadera Geleta | SGS/1087/2015 | PhD | CHMS | Pediatric and Child Health | Regular | Turina Yusuf | Malleda Tefera |
| 49 | HUSM_2026_8450 | The Impact of Agroforestry Adoption as Climate Smart Agriculture Practice on Household Income in Kersa District, in East Hararghe Zone, Oromia Region, Ethiopia | Hassan Aden | PGMR0230/17 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Titay Zeleke |
| 50 | HUSM_2026_5310 | Impact of Participatory Forest Management on Household Income and Food Security: The Case of Sofi District, Harari National Regional State, Eastern Ethiopia | Ramedan Mohammed | PGP 559/14 | MSc | CAES | School of Animal & Range Science | Regular | Titay Zeleke | Teklemariam Keneni |
| 51 | HUSM_2026_8516 | Assessing Good Governance Practice: A Case study of Dr. Abdimajid Hussen Teacher Training College, Somali Regional State. | Sadam Abdi | SGS/286/15 | MSc | CBE | Public Administration & Development Management | CEP | Tilahun Abera | Habtamu Legese |
| 52 | HUSM_2026_9338 | The Impact of Agroforestry Adoption as Climate Smart Agriculture Practice on Household Income in Kersa District, in East Hararghe Zone, Oromia Region, Ethiopia | Hassan Aden | PGMR/0230/17 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Not found |
| 53 | HUSM_2026_8651 | The Effect of Human Resource Management Practices On Organizational Performance Case Study Of Ethio Telecom Central East Region, Harar , Ethiopia | Kemal Kelil | pgp/902/13. | MA | CBE | Management | Regular | Subarmani Joghee | No COA |
| 54 | HUSM_2026_5561 | Effects of Human Resource Management practices on organizational performance in case of Ethio Telecom CER | Kemal Kelil | pgp, 902/2013 | MA | CBE | Accounting and finance | Regular | Subarmani Joghee | Not found |
| 55 | HUSM_2026_9527 | Effects of Human Resource Management practices on organizational performance in case of Ethio Telecom CER | Kemal Kelil | 902/2013 | MA | CBE | Management | Regular | Not found | Tilayie Feto Gelano |
| 56 | HUSM_2026_9249 | THE IMPACTS OF RECURENT DROUGHT ON HOUSEHOLD FOOD SECURITY AND COPING STRATEGIES IN THE CASE OF JIGJIGA DISTRICT FAFEN ZONE SOMALI REGIONAL STATE, ETHIOPIA | Ahmed Mawlid | cpgp/63/15 | MA | CSSH | Geography & Environmental Studies | CEP | Solomon Beza | Ashenafi Yimam |
| 57 | HUSM_2026_3597 | Impact of Participatory forest management on household income and food security: the case of sofi district , Harari national regional state, eastern Ethiopia. | Ramedan Mohammed | PGP559/14 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Teklemariam Keneni |
| 58 | HUSM_2026_7354 | Assessing Gender Analysis of Sorghum Production In Meiso district West Harargha zone | Aseged Waleligne | 475/13 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Tibebu Bezabih | Teklemariam Keneni |
| 59 | HUSM_2026_6214 | MODELING SPATIOTEMPORAL GROUNDWATER POTENTIAL USING GIS AND REMOTE SENSING IN THE UPPER FAAFAN CATCHMENT, SOMALI REGION, ETHIOPIA | Kadar Abdulahi | 0060/17 | MSc | CSSH | Geographic Information Science | Regular | Solomon Beza | Maereg Teklay |
| 60 | HUSM_2026_9558 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | pgp/558/14/ | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 61 | HUSM_2026_9394 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | pgp/558/14// | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 62 | HUSM_2026_4483 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOLCHA DISTRICT,OROMIA REGION,EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/558/14 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 63 | HUSM_2026_873 | XIINXALA FAARUU LOONII OROMOO ANNIYYAA | Mahaammad Sheekabdallaahi | PGP/714/14 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Fikadu Belda | Tadele Deressa |
| 64 | HUSM_2026_6612 | EFFECTS OF HUMAN RESOURCE MANAGEMENT PRACTICES ON EMPLOYEE COMMITMENT IN ETHIO-TELECOM: The case of ethiotelecom of central eastern region. | Sunduk Jemal | cpgp/117/13 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 65 | HUSM_2026_75 | Assessing the Role of Media in Disaster Management: A Case Study of the Ministry of Information, Culture and National Guidance in Hargeisa, Somaliland. | Abdihakim Ismail | PGMR/3460/17 | MA | CSSH | Geographic Information Science | Regular | Ashenafi Yimam | Out of HU |
| 66 | HUSM_2026_8714 | COMMON MENTAL DISORDERS AND ASSOCIATED FACTORS AMONG ADULTS ATTENDING DERMATOLOGY OUTPATIENT CLINICS AT REFERRAL HOSPITALS IN EASTERN ETHIOPIA, 2026 | Dek Mohamed | sgs/418/15. | MSc | CHMS | Psychiatry Program | Regular | Gari Hunduma | Dejene Tesfaye |
| 67 | HUSM_2026_3538 | COMMON MENTAL DISORDERS AND ASSOCIATED FACTORS AMONG ADULTS ATTENDING DERMATOLOGY OUTPATIENT CLINICS AT REFERRAL HOSPITALS IN EASTERN ETHIOPIA, 2026 | Dek Mohamed | sgs/418/15 | MSc | CHMS | Psychiatry Program | Regular | Not found | Dejene Tesfaye |
| 68 | HUSM_2026_829 | Effect of Ensiling Maize (Zea mays L.) Stover with Dried Banana Peels and Mango Kernels on its Chemical Composition, In-vitro Digestibility and Gas Production | Behar Adem | SGS/511/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Tibebu Manaye |
| 69 | HUSM_2026_8365 | Effect of Ensiling Maize (Zea mays L.) Stover with Dried Banana Peels and Mango Kernels on its Chemical Composition, In-vitro Digestibility and Gas Production | Behar Abdi Adem | PDG/511/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Not found |
| 70 | HUSM_2026_8447 | DETERMINANTS AND EFFECTS OF INNOVATION ON PERFORMNCES OF MICRO AND SMALL ENTERPRISES IN HARARI REGION, ETHIOPIA | Asfaw Dereje | CPGP/081/14 | MA | CBE | Management | CEP | Temesgen Belissa | Temesgen Kebede |
| 71 | HUSM_2026_1680 | Geospatial Analysis of Urban Expansion and its Impacts on Green Spaces and the Livelihoods of Peri-Urban Households in Babile Town, East Hararghe, Oromia, Ethiopia | Esmail Saif | PGMR/0058/17 | MA | CSSH | Geographic Information Science | Regular | Maereg Teklay | Dr. Abenezer Wakuma Kitila |
| 72 | HUSM_2026_5175 | Determinants of Customers’ Intentions to Use Interest-Free Banking Services: A Case Study of Jijiga Area Branches of the Commercial Bank of Ethiopia | Sisay Alemayehu | cpgp/093/14/ | MSc | CBE | Management | CEP | Wondmageny Biru | Abdurrahman Aliyi |
| 73 | HUSP_2026_3161 | Characterization and Evaluation Organic Amendments Efficacy for Enhancing Soil Quality and Barley (Hordeum vulgare L.) Grain Yield in Welmera District, Oromia Region, Central Highland of Ethiopia | Miheretu Bedassa | PHDR0127/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | No COA |
| 74 | HUSM_2026_7656 | Determinants of Customers’ Intentions to Use Interest-Free Banking Services: A Case Study of Jijiga Area Branches of the Commercial Bank of Ethiopia | Sisay Alemayehu | cpgp/093/14 | MSc | CBE | Management | CEP | Wondmageny Biru | Not found |
| 75 | HUSP_2026_2144 | Co-Designing and Testing of a Pre-service Maternal and Perinatal Death Surveillance and Response Training Package for Midwifery and Medical Students to Strengthen Its Implementation in Ethiopia | Addis Eyeberu | SGS/1404 | PhD | CHMS | Midwifery Program | Regular | Abera Kenay Tura | Out of HU |
| 76 | HUSM_2026_3458 | Xiinxala Rakkoolee Jijjiirraan Walqabatanii Afaan Oromoo Keessatti mudatan: Ejensii Sabqunnamtii Naannoo Hararii Xiyyeeffachuun | Tura Ayana | PGP/729/14 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Abebe Lemessa | Emana Beyene |
| 77 | HUSM_2026_1186 | SUPPLY CHAIN MANAGEMENT PRACTICES AND ITS EFFECT ON ORGANIZATIONAL PERFORMANCE: A STUDY ON MANUFACTURING COMPANY’S IN HARARI PEOPLE’S NATIONAL REGIONAL STATE, ETHIOPIA. | Dejene Bekele | CPGP/038/09. | MA | CBE | Accounting and finance | CEP | Admikew Haile | No COA |
| 78 | HUSM_2026_2334 | Practices and Challenges of School Improvement Program Implementation in Government primary Schools of Maya City Administration | Workinesh Teressa | PGP725/15 | MA | CEBS | Educational Planning & Management | CEP | Abdalla Yuya | Tadesse Hailu |
| 79 | HUSP_2026_6606 | Quality of university Entrance Examination test items constructed by the ministry of education ethiopifan | Lissan Eshetu | phd 30/12 | PhD | CEBS | Psychology | Regular | Yirgalem Alemu | Out of HU |
| 80 | HUSP_2026_9626 | Quality of university Entrance Examination test items constructed by the ministry of education ethiopifan | Lissan Eshetu | 30/12 | PhD | CEBS | Educational Planning & Management | Regular | Not found | Out of HU |
| 81 | HUSM_2026_6182 | Modeling, Analyzing, and simulation of Maize Streak disease dynamics integrated with vector Ecology | Dejene Ketema | K/PG//413/10 | MSc | CNCS | Biology | Summer | Getachew Teshome Tilahun | Seleshi Demie |
| 82 | HUSM_2026_8755 | Prevalence and associated factors with Diabetic ketoacidosis among children and adolescents with Type 1 diabetes mellitus admitted to emergency ward at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Temesgen Doliso | sgs1082/015 | MED | CHMS | Pediatric and Child Health | Regular | Hikmet Abdurehim | Sisay Habte |
| 83 | HUSM_2026_6243 | Prevalence and associated factors with Diabetic ketoacidosis among children and adolescents with Type 1 diabetes mellitus admitted to emergency ward at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Temesgen Doliso | sgs1082/15 | MED | CHMS | Pediatric and Child Health | Regular | Azeb Lemma | Sisay Habte |
| 84 | HUSM_2026_8149 | Analysis of Challenges and Opportunities Facing Consumer Cooperative Societies: Evidence from Selected Cooperative in Babile District, Ethiopia | Abinet Tesfaye | cpgp/055/13 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 85 | HUSM_2026_5753 | Effect of Emotional Intelligence on Job Performance among Public Service Employees in Harari Regional State | Hamere Mamo | sgs/0109/14. | MSc | CBE | Management | CEP | Temesgen Belissa | Out of HU |
| 86 | HUSM_2026_2175 | A Proposal to be submitted to the Department of Obstetrics and Gynecology, Haramaya University, in Partial Fulfillment of the Requirements of Specialization in Obstetrics and Gynecology | Yordanos Alemu | sgs/0486/14 | MED | CHMS | Internal Medicine | Regular | Feyisa Tolossa | Merhawi G/medhin |
| 87 | HUSM_2026_9539 | Effect of Emotional Intelligence on Job Performance among puplic service Employees in Harari Regional state | Hamere Mamo | cpgp/0109/14 | MSc | CBE | Management | CEP | Not found | Not found |
| 88 | HUSM_2026_2993 | The effect of health service delivery on customer satisfaction of outpatients in jigjiga karamara hospital jigjiga city Administration, somali regional state | Kadar Abdulahi | Cpgp/196/2013 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 89 | HUSM_2026_2235 | The effect of health service delivery on customer satisfaction of outpatients in jigjiga karamara hospital jigjiga city Administration, somali regional state | Kadar Abdulahi | Cpgp/196/13 | MA | CBE | Management | CEP | Not found | No COA |
| 90 | HUSM_2026_5696 | PERINATAL OUTCOME AND ASSOCIATED FACTORS AMONG PREGNANT MOTHERS WITH GESTATIONAL DIABETES MELLITUS AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA. | Duguma Amante | 1566/15 | MED | CHMS | Internal Medicine | Regular | Roba Ararso | Shiferaw Letta15 |
| 91 | HUSM_2026_619 | IMPACT OF THE PRODUCTIVE SAFETY NET PROGRAMME ON CLIMATE CHANGE RESILIENCE OF HOUSEHOLDS THE CASE OF CHIRO DISTRICT, WESTERN HARARGHE, OROMIA, ETHIOPIA. | Nazif Hussein | 0014/17 | MA | CSSH | Geography & Environmental Studies | Regular | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 92 | HUSM_2026_8512 | Modeling Spatio-Temporal Urban Land Use/Land Cover Change Dynamics and Sprawl in Harar City, Ethiopia Using Geospatial Techniques | Andinet Ayele | 0057/17 | MSc | CSSH | Geographic Information Science | Regular | Maereg Teklay | Solomon Beza |
| 93 | HUSM_2026_796 | Magnitude of shock and factors associated with poor clinical outcomes in pediatric patients admitted to emergency ward at HFCSH, Harar city, Eastern Ethiopia | Adissu Lemma | SGS/0496/14 | MED | CHMS | Pediatric and Child Health | Regular | Not found | Dawit Kassaye |
