Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_7032 | Prospective effect of African Continental Free Trade Area (AfCFTA) on Intra-African Agricultural trade | Mosisa Abebe | 335/13 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Not found | Sime Shiferaw |
| 2 | HUSM_2026_4899 | Prospective effect of African Continental Free Trade Area (AfCFTA) on Intra-African Agricultural trade | Mosisa Abebe | pgp/335/13 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Sime Shiferaw |
| 3 | HUSM_2026_9326 | Socio-Cultural Factors Associated with Gender-Based Violence: the case of Chinaksen Woreda of East Hararghe Zone, Oromia Region A Thesis Proposal for the Study to Be Conducted As a Partial Fulfillment for a Master of Arts (MA) Degree in Social Psychology | Fasika Yirdaw | CPGP/216/14 | MA | CEBS | Psychology | CEP | Geleta Sitota | Teketel Agefari |
| 4 | HUSM_2026_3955 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/558/14/// | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Out of HU |
| 5 | HUSM_2026_1840 | Effect of Drying Methods and Blending Ratios of Stinging Nettle (Urtica Simensis L.) Leaf Powder on Nutritional Quality and Sensory Acceptability of Barley- Based Porridge (Genfo) | Dereje Getachew | PGMR0054/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Not found | Not found |
| 6 | HUSM_2026_99 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/0558/14 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 7 | HUSP_2026_3343 | Responses of Maize(Zea mays L.) varieties and soil to integrated nutrient management in semi-arid areas of somali region, eastern Ethiopia. | Mahamud Muse | PDR0090/17 | PhD | CAES | School of Plant Science | Regular | Lemma Wogi | Lemma Degebasa |
| 8 | HUSP_2026_1786 | Vulnerability to Climate Change, Adaptation Strategies and their Impact on Pastoral and Agro-pastoral Households’ Resilience and Food Security in Eastern Oromia, Ethiopia. | Dufera Tejjeba | 2403/13 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Bekele Wegi |
| 9 | HUSP_2026_7179 | Vulnerability to Climate Change, Adaptation Strategies and their Impact on Pastoral and Agro-pastoral Households’ Resilience and Food Security in Eastern Oromia, Ethiopia. | Dufera Tejjeba | PhD/006/14 | PhD | CCI | Statistics | Regular | Jema Haji | Bekele Wegi |
| 10 | HUSM_2026_1210 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANNA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA: A CROSS-SECTIONAL STUDY | Alfiya Abadir | SGS1041/15 | MED | CHMS | Pediatric and Child Health | Regular | Yunus Edris | Abdi Birhanu |
| 11 | HUSP_2026_7037 | CLINICAL OUTCOMES OF NEURAL TUBE DEFECT AND ITS ASSOCIATED FACTORS AMONG NEONATES IN HIWOTFANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHIOPIA | Dr.yadera Geleta | SGS/1087/15 | PhD | CHMS | Pediatric and Child Health | Regular | Turina Yusuf | Malleda Tefera |
| 12 | HUSP_2026_6302 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA | Dr Alfiya Abadir | SGS/1041/15. | PhD | CHMS | Emergency Nursing | Regular | Not found | Not found |
| 13 | HUSP_2026_6186 | PREVALENCE AND ASSOCIATED FACTORS WITH SEVERE ACUTE MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS ADMITTED TO PEDIATRIC WARD HIWOT FANA COMPRHENSIVE SPECIALIZED HOSPITAL, HARAR, ETHOPIA | Dr Alfiya Abadir | SGS/1041/15 | PhD | CHMS | Pediatric and Child Health | Regular | Not found | Not found |
| 14 | HUSP_2026_6218 | CLINICAL OUTCOMES OF NEURALTUBE DEFECTS AND ITS ASSOCIATED FACTORS AMONG NEONATES ADMITTED TO HIWOTFANA COMPREHENSIVE SPECIALIZED HOSPITAL | Dr Yadera Geleta | SGS/1087/2015 | PhD | CHMS | Pediatric and Child Health | Regular | Turina Yusuf | Malleda Tefera |
| 15 | HUSM_2026_8450 | The Impact of Agroforestry Adoption as Climate Smart Agriculture Practice on Household Income in Kersa District, in East Hararghe Zone, Oromia Region, Ethiopia | Hassan Aden | PGMR0230/17 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Titay Zeleke |
| 16 | HUSM_2026_5310 | Impact of Participatory Forest Management on Household Income and Food Security: The Case of Sofi District, Harari National Regional State, Eastern Ethiopia | Ramedan Mohammed | PGP 559/14 | MSc | CAES | School of Animal & Range Science | Regular | Titay Zeleke | Teklemariam Keneni |
| 17 | HUSM_2026_8516 | Assessing Good Governance Practice: A Case study of Dr. Abdimajid Hussen Teacher Training College, Somali Regional State. | Sadam Abdi | SGS/286/15 | MSc | CBE | Public Administration & Development Management | CEP | Tilahun Abera | Habtamu Legese |
| 18 | HUSM_2026_9338 | The Impact of Agroforestry Adoption as Climate Smart Agriculture Practice on Household Income in Kersa District, in East Hararghe Zone, Oromia Region, Ethiopia | Hassan Aden | PGMR/0230/17 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Not found |
| 19 | HUSM_2026_8651 | The Effect of Human Resource Management Practices On Organizational Performance Case Study Of Ethio Telecom Central East Region, Harar , Ethiopia | Kemal Kelil | pgp/902/13. | MA | CBE | Management | Regular | Subarmani Joghee | No COA |
| 20 | HUSM_2026_5561 | Effects of Human Resource Management practices on organizational performance in case of Ethio Telecom CER | Kemal Kelil | pgp, 902/2013 | MA | CBE | Accounting and finance | Regular | Subarmani Joghee | Not found |
| 21 | HUSM_2026_9527 | Effects of Human Resource Management practices on organizational performance in case of Ethio Telecom CER | Kemal Kelil | 902/2013 | MA | CBE | Management | Regular | Not found | Tilayie Feto Gelano |
| 22 | HUSM_2026_9249 | THE IMPACTS OF RECURENT DROUGHT ON HOUSEHOLD FOOD SECURITY AND COPING STRATEGIES IN THE CASE OF JIGJIGA DISTRICT FAFEN ZONE SOMALI REGIONAL STATE, ETHIOPIA | Ahmed Mawlid | cpgp/63/15 | MA | CSSH | Geography & Environmental Studies | CEP | Solomon Beza | Ashenafi Yimam |
| 23 | HUSM_2026_3597 | Impact of Participatory forest management on household income and food security: the case of sofi district , Harari national regional state, eastern Ethiopia. | Ramedan Mohammed | PGP559/14 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Teklemariam Keneni |
| 24 | HUSM_2026_7354 | Assessing Gender Analysis of Sorghum Production In Meiso district West Harargha zone | Aseged Waleligne | 475/13 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Tibebu Bezabih | Teklemariam Keneni |
| 25 | HUSM_2026_6214 | MODELING SPATIOTEMPORAL GROUNDWATER POTENTIAL USING GIS AND REMOTE SENSING IN THE UPPER FAAFAN CATCHMENT, SOMALI REGION, ETHIOPIA | Kadar Abdulahi | 0060/17 | MSc | CSSH | Geographic Information Science | Regular | Solomon Beza | Maereg Teklay |
| 26 | HUSM_2026_9558 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | pgp/558/14/ | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 27 | HUSM_2026_9394 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOCLHA DISTRICT, OROMIA REGION, EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | pgp/558/14// | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 28 | HUSM_2026_4483 | DETERMINANTS OF YOUTH UNEMPLOYMENT: THE CASE OF KOMBOLCHA DISTRICT,OROMIA REGION,EAST HARARGHE ZONE, EASTERN ETHIOPIA | Abas Beker | PGP/558/14 | MSc | CAES | Rural Development Studies & Agri. Extension | Regular | Teklemariam Keneni | Not found |
| 29 | HUSM_2026_873 | XIINXALA FAARUU LOONII OROMOO ANNIYYAA | Mahaammad Sheekabdallaahi | PGP/714/14 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Fikadu Belda | Tadele Deressa |
| 30 | HUSM_2026_6612 | EFFECTS OF HUMAN RESOURCE MANAGEMENT PRACTICES ON EMPLOYEE COMMITMENT IN ETHIO-TELECOM: The case of ethiotelecom of central eastern region. | Sunduk Jemal | cpgp/117/13 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 31 | HUSM_2026_75 | Assessing the Role of Media in Disaster Management: A Case Study of the Ministry of Information, Culture and National Guidance in Hargeisa, Somaliland. | Abdihakim Ismail | PGMR/3460/17 | MA | CSSH | Geographic Information Science | Regular | Ashenafi Yimam | Out of HU |
| 32 | HUSM_2026_8714 | COMMON MENTAL DISORDERS AND ASSOCIATED FACTORS AMONG ADULTS ATTENDING DERMATOLOGY OUTPATIENT CLINICS AT REFERRAL HOSPITALS IN EASTERN ETHIOPIA, 2026 | Dek Mohamed | sgs/418/15. | MSc | CHMS | Psychiatry Program | Regular | Gari Hunduma | Dejene Tesfaye |
| 33 | HUSM_2026_3538 | COMMON MENTAL DISORDERS AND ASSOCIATED FACTORS AMONG ADULTS ATTENDING DERMATOLOGY OUTPATIENT CLINICS AT REFERRAL HOSPITALS IN EASTERN ETHIOPIA, 2026 | Dek Mohamed | sgs/418/15 | MSc | CHMS | Psychiatry Program | Regular | Not found | Dejene Tesfaye |
| 34 | HUSM_2026_829 | Effect of Ensiling Maize (Zea mays L.) Stover with Dried Banana Peels and Mango Kernels on its Chemical Composition, In-vitro Digestibility and Gas Production | Behar Adem | SGS/511/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Tibebu Manaye |
| 35 | HUSM_2026_8365 | Effect of Ensiling Maize (Zea mays L.) Stover with Dried Banana Peels and Mango Kernels on its Chemical Composition, In-vitro Digestibility and Gas Production | Behar Abdi Adem | PDG/511/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Not found |
| 36 | HUSM_2026_8447 | DETERMINANTS AND EFFECTS OF INNOVATION ON PERFORMNCES OF MICRO AND SMALL ENTERPRISES IN HARARI REGION, ETHIOPIA | Asfaw Dereje | CPGP/081/14 | MA | CBE | Management | CEP | Temesgen Belissa | Temesgen Kebede |
| 37 | HUSM_2026_1680 | Geospatial Analysis of Urban Expansion and its Impacts on Green Spaces and the Livelihoods of Peri-Urban Households in Babile Town, East Hararghe, Oromia, Ethiopia | Esmail Saif | PGMR/0058/17 | MA | CSSH | Geographic Information Science | Regular | Maereg Teklay | Dr. Abenezer Wakuma Kitila |
| 38 | HUSM_2026_5175 | Determinants of Customers’ Intentions to Use Interest-Free Banking Services: A Case Study of Jijiga Area Branches of the Commercial Bank of Ethiopia | Sisay Alemayehu | cpgp/093/14/ | MSc | CBE | Management | CEP | Wondmageny Biru | Abdurrahman Aliyi |
| 39 | HUSP_2026_3161 | Characterization and Evaluation Organic Amendments Efficacy for Enhancing Soil Quality and Barley (Hordeum vulgare L.) Grain Yield in Welmera District, Oromia Region, Central Highland of Ethiopia | Miheretu Bedassa | PHDR0127/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | No COA |
| 40 | HUSM_2026_7656 | Determinants of Customers’ Intentions to Use Interest-Free Banking Services: A Case Study of Jijiga Area Branches of the Commercial Bank of Ethiopia | Sisay Alemayehu | cpgp/093/14 | MSc | CBE | Management | CEP | Wondmageny Biru | Not found |
| 41 | HUSP_2026_2144 | Co-Designing and Testing of a Pre-service Maternal and Perinatal Death Surveillance and Response Training Package for Midwifery and Medical Students to Strengthen Its Implementation in Ethiopia | Addis Eyeberu | SGS/1404 | PhD | CHMS | Midwifery Program | Regular | Abera Kenay Tura | Out of HU |
| 42 | HUSM_2026_3458 | Xiinxala Rakkoolee Jijjiirraan Walqabatanii Afaan Oromoo Keessatti mudatan: Ejensii Sabqunnamtii Naannoo Hararii Xiyyeeffachuun | Tura Ayana | PGP/729/14 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Abebe Lemessa | Emana Beyene |
| 43 | HUSM_2026_1186 | SUPPLY CHAIN MANAGEMENT PRACTICES AND ITS EFFECT ON ORGANIZATIONAL PERFORMANCE: A STUDY ON MANUFACTURING COMPANY’S IN HARARI PEOPLE’S NATIONAL REGIONAL STATE, ETHIOPIA. | Dejene Bekele | CPGP/038/09. | MA | CBE | Accounting and finance | CEP | Admikew Haile | No COA |
| 44 | HUSM_2026_2334 | Practices and Challenges of School Improvement Program Implementation in Government primary Schools of Maya City Administration | Workinesh Teressa | PGP725/15 | MA | CEBS | Educational Planning & Management | CEP | Abdalla Yuya | Tadesse Hailu |
| 45 | HUSP_2026_6606 | Quality of university Entrance Examination test items constructed by the ministry of education ethiopifan | Lissan Eshetu | phd 30/12 | PhD | CEBS | Psychology | Regular | Yirgalem Alemu | Out of HU |
| 46 | HUSP_2026_9626 | Quality of university Entrance Examination test items constructed by the ministry of education ethiopifan | Lissan Eshetu | 30/12 | PhD | CEBS | Educational Planning & Management | Regular | Not found | Out of HU |
| 47 | HUSM_2026_6182 | Modeling, Analyzing, and simulation of Maize Streak disease dynamics integrated with vector Ecology | Dejene Ketema | K/PG//413/10 | MSc | CNCS | Biology | Summer | Getachew Teshome Tilahun | Seleshi Demie |
| 48 | HUSM_2026_8755 | Prevalence and associated factors with Diabetic ketoacidosis among children and adolescents with Type 1 diabetes mellitus admitted to emergency ward at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Temesgen Doliso | sgs1082/015 | MED | CHMS | Pediatric and Child Health | Regular | Hikmet Abdurehim | Sisay Habte |
| 49 | HUSM_2026_6243 | Prevalence and associated factors with Diabetic ketoacidosis among children and adolescents with Type 1 diabetes mellitus admitted to emergency ward at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Temesgen Doliso | sgs1082/15 | MED | CHMS | Pediatric and Child Health | Regular | Azeb Lemma | Sisay Habte |
| 50 | HUSM_2026_8149 | Analysis of Challenges and Opportunities Facing Consumer Cooperative Societies: Evidence from Selected Cooperative in Babile District, Ethiopia | Abinet Tesfaye | cpgp/055/13 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 51 | HUSM_2026_5753 | Effect of Emotional Intelligence on Job Performance among Public Service Employees in Harari Regional State | Hamere Mamo | sgs/0109/14. | MSc | CBE | Management | CEP | Temesgen Belissa | Out of HU |
| 52 | HUSM_2026_2175 | A Proposal to be submitted to the Department of Obstetrics and Gynecology, Haramaya University, in Partial Fulfillment of the Requirements of Specialization in Obstetrics and Gynecology | Yordanos Alemu | sgs/0486/14 | MED | CHMS | Internal Medicine | Regular | Feyisa Tolossa | Merhawi G/medhin |
| 53 | HUSM_2026_9539 | Effect of Emotional Intelligence on Job Performance among puplic service Employees in Harari Regional state | Hamere Mamo | cpgp/0109/14 | MSc | CBE | Management | CEP | Not found | Not found |
| 54 | HUSM_2026_2993 | The effect of health service delivery on customer satisfaction of outpatients in jigjiga karamara hospital jigjiga city Administration, somali regional state | Kadar Abdulahi | Cpgp/196/2013 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
| 55 | HUSM_2026_2235 | The effect of health service delivery on customer satisfaction of outpatients in jigjiga karamara hospital jigjiga city Administration, somali regional state | Kadar Abdulahi | Cpgp/196/13 | MA | CBE | Management | CEP | Not found | No COA |
| 56 | HUSM_2026_5696 | PERINATAL OUTCOME AND ASSOCIATED FACTORS AMONG PREGNANT MOTHERS WITH GESTATIONAL DIABETES MELLITUS AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA. | Duguma Amante | 1566/15 | MED | CHMS | Internal Medicine | Regular | Roba Ararso | Shiferaw Letta15 |
| 57 | HUSM_2026_619 | IMPACT OF THE PRODUCTIVE SAFETY NET PROGRAMME ON CLIMATE CHANGE RESILIENCE OF HOUSEHOLDS THE CASE OF CHIRO DISTRICT, WESTERN HARARGHE, OROMIA, ETHIOPIA. | Nazif Hussein | 0014/17 | MA | CSSH | Geography & Environmental Studies | Regular | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 58 | HUSM_2026_8512 | Modeling Spatio-Temporal Urban Land Use/Land Cover Change Dynamics and Sprawl in Harar City, Ethiopia Using Geospatial Techniques | Andinet Ayele | 0057/17 | MSc | CSSH | Geographic Information Science | Regular | Maereg Teklay | Solomon Beza |
| 59 | HUSM_2026_796 | Magnitude of shock and factors associated with poor clinical outcomes in pediatric patients admitted to emergency ward at HFCSH, Harar city, Eastern Ethiopia | Adissu Lemma | SGS/0496/14 | MED | CHMS | Pediatric and Child Health | Regular | Not found | Dawit Kassaye |
| 60 | HUSM_2026_1992 | The Effect of Promotional Elements on Sales Volume: The Case of Dire Dawa Food Complex S.C., Ethiopia. | Abdella Rashid | CPGP/050/13 | MSc | CBE | Management | CEP | Habtamu Legese | Not found |
| 61 | HUSM_2026_5841 | Determinants of adoption of Compost Application and its Impact on Farm Income among Maize Producing Farmers in Haramaya District, East Hararghe, Oromia Region, Ethiopia | Asiyatu Msusa | pgmr/0228/17 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Titay Zeleke |
| 62 | HUSM_2026_4043 | SUPPLY CHAIN MANAGEMENT PRACTICES AND ITS EFFECT ON ORGANIZATIONAL PERFORMANCE: A STUDY ON MANUFACTURING COMPANY’S IN HARARI PEOPLE’S NATIONAL REGIONAL STATE, ETHIOPIA | Dejene Bekele | CPGP/038/09 | MA | CEBS | Educational Planning & Management | CEP | Admikew Haile | Not found |
| 63 | HUSM_2026_6888 | EFFECT OF REWARD MANAGEMENT PRACTICES ON EMPLOYEE PERFORMANCE: A CASE STUDY OF ACTION AGAINST HUNGER ETHIOPIAN MISSION -HARARGHE BASE | Emebet Deneke | c/pgp/078/13 | MA | CBE | Accounting and finance | CEP | Temesgen Kebede | No COA |
| 64 | HUSM_2026_8490 | EFFECT OF REWARD MANAGEMENT PRACTICES ON EMPLOYEE PERFORMANCE: A CASE STUDY OF ACTION AGAINST HUNGER ETHIOPIAN MISSION -HARARGHE BASE | Emebet Deneke | cpgp/078/13 | MA | CEBS | Educational Planning & Management | CEP | Temesgen Kebede | Not found |
| 65 | HUSM_2026_2546 | Examining the Mediating Role of Perceived Organizational Support on the Relationship between Human Resource Practices and Employee Engagement in Selected Private Commercial Banks in Dire Dawa | Foad Adem | C/PG/88/12 | MA | CBE | Management | CEP | Habtamu Legese | No COA |
| 66 | HUSP_2026_5304 | Soil and Water-Based Approaches for Managing Salinity: Farmers’ Perceptions, Effects of Climate Change, and Amendments on Selected Soil Properties and Maize Yield at Raya Alamata and Awash Valley, Ethiopia | Hagos Mehari | PHDR0126/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | Samuel Feyissa |
| 67 | HUSM_2026_1427 | Comparative Evaluation of Evapotranspiration Estimation Models under Different Agro-Ecological Zones in Ethiopia: A Case Study of Arbaminch, Gode and Combolcha. | Abdulkerim Kedir | PGp/727/15 | MSc | CNCS | Physics | Regular | Gelana Amente Raba | Berhanu Mengistu Chekol |
| 68 | HUSM_2026_5432 | Prevalence and Associated Factors of Facial Dehiscence among Patients who underwent Abdominal Surgery at Hiwot Fana Comprehensive Specialized Hospital Harar, Eastern Ethiopia: Institutional Based Cross-Sectional Study. Research proposal for partial fulfillment of specialty certificate on General Surgery | Bedel Abdurahman | sgs/0467/14 | MED | CHMS | General Surgery | Regular | Eyobel Amentie | Basit Abrahim |
| 69 | HUSM_2026_8864 | Prevalence and Factors Associated with Pediatrics Discharge against Medical Advice among Patients Admitted to Hiwot Fana Comprehensive Specialized University Hospital, Harar, Eastern Ethiopia | Bereketab Negash | 1046/15 | MED | CHMS | Pediatric and Child Health | Regular | Temesgen Teferi | Not found |
| 70 | HUSM_2026_1120 | Trends in occurrences, pattern of urolithiasis and surgical outcomes of Urolithiasis among patients who are admitted to surgical ward and operated at Haramaya University HiwotFana Comprehensive Specialized Hospital. Harar, Eastern Ethiopia from January 1, 2022 toDecember 31, 2025 | Sami Redwan | 0459/14 | MED | CHMS | General Surgery | Regular | Badhaasaa Beyene | Wondesen Lemma |
| 71 | HUSM_2026_4678 | A RESEARCH PROPOSAL TO BE SUBMITTED TO THE COLLEGE OF HEALTH AND MEDICAL SCIENCE, SCHOOL OF MEDICINE, DEPARTMENT OF SURGERY, HARAMAYA UNIVERSITY, IN THE PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE CERTIFICATE OF GENERALSURGERY | Fikru Esayas | 0462/14 | MED | CHMS | General Surgery | Regular | Yoseph Solomon | Admas Abera |
| 72 | HUSM_2026_7774 | Modeling Analysing and Simulation of Maize Streak disease dynamics integrated with vector ecology | Dejene Ketema | K/pg/413/10 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Seleshi Demie |
| 73 | HUSP_2026_4501 | A System Dynamics Approach to Evaluate Harar Cattle Beef Value Chain in the East Hararghe Zone, Oromia, Ethiopia | Kalid Mohammed | PHD/556/15 | PhD | CAES | School of Animal & Range Science | Regular | Jema Haji | Fresenbet Zeleke |
| 74 | HUSM_2026_4329 | Distribution and Management of Garlic White Rot (Sclerotium Cepivorum) through Fungal and Bacterial Biocontrol Agents in Hararghe Areas, Ethiopia | Esubalew Nebiyou | 4030/17 | MSc | CAES | School of Animal & Range Science | Regular | Habtamu Terefe Yetayew | Mashilla Dejene |
| 75 | HUSM_2026_4884 | Effects of Using 7E Instructional Model in Hydrocarbon Concepts on Students’ Achievement and Attitude in Case of Haroorays Secondary School | Habtamu Alebachew | K/SGS/060/08 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Zewdu Bezu |
| 76 | HUSM_2026_2866 | Distribution, Identification and Importance of Papaya (Carica papaya L.) Dieback Complex Disease in Jimma Zone, Southwest Ethiopia | Tekleeyesus Frde | 4015/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Mashilla Dejene |
| 77 | HUSM_2026_1615 | Comparison of Primary Anastomosis and Stoma Creation Among Patients Treated For Acute Intestinal Obstruction at Hiwot-Fana Hospital, Ethiopia: A Retrospective Comparative Cohort Study | Biruhtesfa Dechasa | SGS/0461/14 | MED | CHMS | General Surgery | Regular | Bahredin Bekri | Alemayehu Deressa |
| 78 | HUSM_2026_778 | Practices and Using of Information Communication Technology in Public Secondary Schools of Harar Town, H/R/S Ethiopia | Mahlet Gulelat | pgp/1008/15 | MA | CEBS | Educational Planning & Management | Regular | Tadesse Hailu | Not found |
| 79 | HUSM_2026_1589 | JOB SATISFACTION AND ASSOCIATED FACTORS AMONG HEALTHCARE PROFESSIONALS AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, HARAR, EASTERN ETHIOPIA: A CROSS-SECTIONAL STUDY | Jara Kuma | sgs/0465/14 | MED | CHMS | General Surgery | Regular | Ferid Ousman | Ibsa Mussa |
| 80 | HUSM_2026_4749 | Seroprevalence and Risk Factors of Brucellosis in Small Ruminant and Owners Knowledge, Attitude and Practice in Bosaso District of Puntland, Somalia | Ahmed Hassan | pgmr0206/17/ | MSc | CVM | Regular | Shihun Shimelis | Amare Eshetu | |
| 81 | HUSM_2026_72 | Seroprevalence and Risk Factors of Brucellosis in Small Ruminant and Owners Knowledge, Attitude and Practice in Bosaso District of Puntland, Somalia | Ahmed Hassan | PGMR0206/17 | MSc | CVM | Regular | Shihun Shimelis | Not found | |
| 82 | HUSM_2026_109 | Distribution, Identification and Importance of Papaya (Carica papaya L.) Dieback Complex Disease in Jimma Zone, Southwest Ethiopia | Tekleeyesus Frde | PGMR4015/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 83 | HUSM_2026_9985 | Distribution and Management of Garlic White Rot (Sclerotium Cepivorum) through Fungal and Bacterial Biocontrol Agents in Hararghe Areas, Ethiopia | Esubalew Nebiyou | PGMR4030/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 84 | HUSM_2026_6092 | Prevalence and associated factors of unknown gestational age among mothers delivering at HFCSUH | Yordanos Alemu | 0171/2021 | MED | CHMS | Gynaecology and Obstetrics | Regular | Feyisa Tolossa | Merhawi G/medhin |
| 85 | HUSM_2026_6046 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs///0484/14 | MED | CHMS | Emergency Nursing | Regular | Dureti Abdurahman | Not found |
| 86 | HUSM_2026_9935 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs/00484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Zinedin Baker |
| 87 | HUSM_2026_935 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs//0484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Not found |
| 88 | HUSM_2026_5475 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs/0484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Not found |
| 89 | HUSM_2026_5619 | Assessment of Key Challenges and Prospects of Land Rehabilitation Practices in Meta District, East Hararghe Zone, Oromia, Ethiopia | Bisrat Tesfaye | k/pgp/138/11 | MA | CSSH | Geography & Environmental Studies | Summer | Ashenafi Yimam | Maereg Teklay |
| 90 | HUSM_2026_3280 | Exploring Sweet Potato (Ipomoea batatas L.) Varietal Diversity, Farmers’ Preference Traits, and Secondary Compounds Associated with Insect Pest Resistance in Oda Bultum District, Eastern Ethiopia | Dejene Teshome | PGMR/0033/17 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Meseret Chimdessa | Teferi Taddesse |
| 91 | HUSM_2026_3769 | Comparative Evaluation of Evapotranspiration Estimation Models under Different Agro-Ecological Zones in Ethiopia: A Case Study of Arbaminch, Gode and Combolcha. | Abdulkerim Kedir | PGP/772/15 | MSc | CNCS | Physics | Regular | Not found | Not found |
| 92 | HUSM_2026_7947 | The Effect of School Leadership on Quality of Educational in Some Elected Woredas Fafan Zone, Somali Regional State | Musa Yusuf | cpgp/030/13 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Tadesse Hailu |
| 93 | HUSM_2026_7699 | Women’s Participation in Educational Leadership Position in Secondary Schools of East Hararghe Zone, Oromia Regional State | Mohammed Abrahim | cpgp/027/13 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Abdalla Yuya |
| 94 | HUSM_2026_3108 | Phenotypic Characterization and Identification of Farmers Breeding Objective Traits of Camel in East Hararghe Zone, Ethiopia | Ziyad Abrahim | SGS/1106/12 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Not found |
