Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_1026 | Design and Optimization of a Hybrid Micro-grid System for Rural Electrification Case Study: Errer Woldiya Village, Harar, Ethio | Ayida Abubeker | Cpgp/249/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 2 | HUSM_2026_4187 | ASSESSMENT OF POWER QUALITY PROBLEMS AND EVALUATION MITIGATION TECHNIQUES CASE STUDY: HARAR BREWERY SHARE COMPANY | Mengistu Dechasa | 0577/06 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 3 | HUSM_2026_1874 | POWER LOSS MINIMIZATION AND VOLTAGE PROFILE IMPROVEMENT IN RADIAL DISTRIBUTION SYSTEM USING STATIC VAR COMPENSATOR (SVC): CASE STUDY ON JIJIGA TOWN DISTRIBUTION SYSTEM | Bethlehem Bekele | CPGP/252/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Tamiru Debela | Out of HU |
| 4 | HUSM_2026_5835 | A Modeling Study of Solar-Wind Hybrid Systems for Rural Electrification (Case Study: The Case of Ferfer, Somali Regional State, Ethiopia) | Binyam Eskindir | CPGP/251/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Not found | Out of HU |
| 5 | HUSM_2026_5950 | DESIGN AND SIMULATION OF ELECTRIC VEHICLE DC FAST CHARGING STATION FOR HARAR CITY, ETHIOPIA | Melaku Tessema | CPGP/256/13 | MSc | IOT | Agricultural Engineering | CEP | Not found | Out of HU |
| 6 | HUSP_2026_2687 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17, | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 7 | HUSP_2026_8300 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17. | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 8 | HUSP_2026_8524 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17 | PhD | CAES | ACE Climate SABC | Regular | Not found | Out of HU |
| 9 | HUSM_2026_5388 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gored Hussen | cpgp/157/14 | MA | CEBS | Educational Planning & Management | CEP | Yilfashewa Seyoum | Dr.garkebo Basha |
| 10 | HUSM_2026_2438 | PRACTICE AND CHALLENGES OF INSTRUCTIONAL LEADERSHIP IN GOVERNMENT SECONDARY SCHOOLS OF DIREDAWA CITY ADMINIISTRATION | Lelise Negera | kpgp/0026/14 | MA | CEBS | Educational Planning & Management | Summer | Tadesse Hailu | Abdalla Yuya |
| 11 | HUSM_2026_3707 | Optimal Sizing and Simulation of A Hybrid Power System Incorporating Wind Turbine, Solar PV, Storage Battery, and Diesel Generator for Dolo Odo Village in the Somali Region. | Nahom Hilawi | c/sgs/260/2015 | MSc | IOT | Electrical and Computer Engineering | CEP | Not found | Out of HU |
| 12 | HUSP_2026_2759 | Genetic Diversity and management o whitefly on Sweetpotato in Tanzania | Veneranda Mugaya | PHDR0237/17 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Out of HU |
| 13 | HUSM_2026_9388 | THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY ON ORGANIZATIONAL PERFORMANCE: THE CASE OF TOTAL ETHIOPIA SHARE COMPANY | Abdiaziz Ahmed | C/pgp/270/15 | MSc | CBE | Public Administration & Development Management | CEP | Dr.girma Negussie | Abdurehman Aliy Abrahim |
| 14 | HUSM_2026_1666 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussein | cp/gp/157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 15 | HUSM_2026_7709 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussein | cpgp157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 16 | HUSM_2026_8097 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussen | cpgp/157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 17 | HUSM_2026_7696 | Optimal Sizing and Simulation of A Hybrid Power System Incorporating Wind Turbine, Solar PV, Storage Battery, and Diesel Generator for Dolo Odo Village in the Somali Region. | Nahom Hilawi | cpgp/262 | MSc | IOT | Agricultural Engineering | CEP | Not found | Not found |
| 18 | HUSM_2026_7658 | The Effect of Internal Control on the Financial Performance of Commercial Banks in Hargeisa, Somaliland | Farhan Eid | PGMRO224/17 | MSc | CBE | Accounting and finance | Regular | Wondmagegn Birru | Abdurahman Aliyi |
| 19 | HUSM_2026_4715 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13.. | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 20 | HUSM_2026_2956 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13. | MSc | CAES | School of Animal & Range Science | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 21 | HUSM_2026_5202 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13 | MSc | CAES | School of Animal & Range Science | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 22 | HUSM_2026_1683 | Psychological Problems and Coping Mechanism among Resettled Internally Displaced Populations: Evidence from Kersa District, Ethiopia. | Edget Birkeneh | C/PGP/208/15 | MA | CEBS | Educational Planning & Management | CEP | Gemechu Abera | Yonas Amdemeskel |
| 23 | HUSM_2026_7107 | Practices and Challenges of Implementing Competency-Based Curriculum in Public Primary Schools of Jigjiga City Administration, Ethiopia | Mahamud Abdii Amin | CPG/161/13 | MA | CEBS | Adult Education & Community Development | CEP | Dr.garkebo Basha | Chala Mosisa |
| 24 | HUSM_2026_30 | Practices and Challenges of Implementing Competency-Based Curriculum in Public Primary Schools of Jigjiga City Administration, Ethiopia | Mahamud Abdii Amin | CPGP/161/13 | MA | CEBS | Adult Education & Community Development | CEP | Dr.garkebo Basha | Not found |
| 25 | HUSM_2026_4604 | A Content Evaluation of Speaking Tasks and their Implementation: The Case of Grade Eight at Aw-Mujahidin Primary School in Harar, Ethiopia | Masresha Getachew | kpgp525/11 | MA | CSSH | English Language & Literature | Summer | Not found | Abera Admassu Endashaw |
| 26 | HUSM_2026_5431 | A Content Evaluation of Speaking Tasks and their Implementation: The Case of Grade Eight at Aw-Mujahidin Primary School in Harar, Ethiopia | Masresha Getachew | kpgp/525/11 | MA | CSSH | English Language & Literature | Summer | Not found | Abera Admassu Endashaw |
| 27 | HUSP_2026_2024 | Drivers and Impact Pathways of Climate Smart Agricultural Practices Adoption on Productivity, and Welfare of Smallholder Wheat Farmers in Kembata Zone, Central Region of Ethiopia | Selamu Desta | PHDR0087/17 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Fresenbet Zeleke |
| 28 | HUSP_2026_6281 | Dual-level Analysis of Foreign Direct Investment: Macroeconomic Effects on Growth and Exports, and Microeconomic Impacts on Welfare of Households in Ethiopia’ | Bikila Abdisa | PHD004/14 | PhD | CAES | School of Animal & Range Science | Regular | Jema Haji | Out of HU |
| 29 | HUSM_2026_7417 | Instructional Supervision Practices, Challenges and Future Prospects in Secondary Schools in Dire Dawa Administrative Town | Behayilu Ashenafi | Kpgp/0025/14 | MA | CEBS | Educational Planning & Management | Summer | Not found | Bahir Adem |
| 30 | HUSM_2026_5434 | Assessment of asset and liability management practices and their effect on financial performance of financial institutions in Dire Dawa, Ethiopia | Yigerem Mengesha | CPGP//303/15 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | Salah Mohammed |
| 31 | HUSM_2026_5143 | IMPACT OF CLIMATE VARIABILITY ON LIVESTOCK PRODUCTION AND ADAPTATION STRATEGIES: THE CASE OF FEDIS WOREDA, EASTERN HARARGHE, OROMIA, ETHIOPIA | Hamdi Jemal | CPGP/067/14 | MSc | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Admasu Bogale Tadesse |
| 32 | HUSM_2026_1070 | Prevelence,Determinent and Copying Strategies of aHousehold Food Insecurity Under Climate Change Among Agro- Pastorals:The Case of Baki District,Awdal Region, Somaliland. | Abdifatah Kadar | 65/15 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 33 | HUSM_2026_4712 | THE EFFECT OF MARKETING STRATEGIES ON COMPETITIVE ADVANTAGE: THE CASE OF HABESHA BREWERY SHARE COMPANY IN DIRE DAWA, HARERE AND JIGJIGA | Blen Dejene | cpgp/31/15 | MA | CBE | Management | CEP | Dr.girma Negussie | Temesgen Keno Belissa |
| 34 | HUSP_2026_7167 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PHD/9544/15 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Dawit Negassa |
| 35 | HUSM_2026_1184 | ADOPTION AND IMPACT OF SUSTAINABLE LAND MANAGEMENT PRACTICE ON FOOD SECURITY IN EAST HARARGHE ZONE OF OROMIA REGION, ETHIOPIA | Belete Sintayehu | cpgp/214/13 | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 36 | HUSP_2026_9127 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/932/15 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Dawit Negassa |
| 37 | HUSM_2026_1301 | THE CAUSES AND CONSEQUENCES OF ILLEGAL MIGRATION: THE CASE OF JIGJIGA CITY, SOMALI REGIONAL STATE, ETHIOPIA. | Kamal Abdinasir | cpgp/233/14 | MA | CSSH | Sociology | CEP | Ayana Beyene | No COA |
| 38 | HUSP_2026_2019 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/952/15 | PhD | CSSH | English Language & Literature | Regular | Out of HU | Dawit Negassa |
| 39 | HUSP_2026_5752 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/954 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Not found |
| 40 | HUSM_2026_6122 | Household solid waste disposal management practice in case of Deder Town east Harerghe,Oromia,Ethiopia. | Wegayehu Kassahun | K/pgp/146/11 | MA | CSSH | English Language & Literature | Summer | Not found | Not found |
| 41 | HUSM_2026_496 | Determinants of Livelihood Diversification Among Rural Female-Headed Households: The Case of Gursum District, East Hararghe Zone, Oromia Regional State, Ethiopia. | Abdiselam Hassen Ismael | PGP/996/15 | MA | CSSH | Gender & Development Studies | Regular | Out of HU | No COA |
| 42 | HUSM_2026_6765 | : Applying Multimodal Deep Learning Approach for Malaria Detection, Classification, and Treatment Recommendation: The Case of Haramaya University Hiwot Fana Comprehensive Specialized Hospital | Hafiz Aman | PGMR0003/17 | MSc | CCI | Information Science | Regular | Out of HU | Wabi Jifara |
| 43 | HUSP_2026_6949 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/954/15 | PhD | CSSH | History & Heritage Management | Regular | Minhaj Alam | Dawit Negassa |
| 44 | HUSM_2026_7117 | Time to recovery and its pridictors among children with tuberculosis at publics hospitals in Hadiya Zone Central Ethiopia regional State: A retrospective cohort study | Admasu Lale | SGS/281/15 | MPH | CHMS | Public Health | Regular | Adisu Birhanu | Assefa Tola |
| 45 | HUSM_2026_6608 | Explainable “AI” based stroke diagnosis and treatment recommendation from brain images and clinical data: a multimodal deep learning approach. | Yilkal Yehualaw | PGMR0002/17 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 46 | HUSM_2026_8789 | Predicting antenatal care dropout using explainable machine Learning techniques | Mekeds Zerihun | PGM0217/17 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 47 | HUSM_2026_4134 | An Assessment the Impact of Citizen Awareness on Public Service Policy Effectiveness In Bosaso,Puntland-Somalia. | Asha Hilal | PGMR0210/17 | MA | CBE | Accounting and finance | Regular | Tilahun Abera | Habtamu Legese |
| 48 | HUSM_2026_8856 | The Impact of the Tourism Sector on Ethiopia’s Economic Growth: A Time Series Analysis (2002–2024) | Ibrahim Sultan | PGP/1004/14 | MSc | CBE | Economics | Regular | Not found | Salah Mohammed |
| 49 | HUSM_2026_3164 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp//69//15 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Maereg Teklay |
| 50 | HUSM_2026_361 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp//69/15 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Maereg Teklay |
| 51 | HUSM_2026_8416 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp/69/15 | MA | CSSH | Geography & Environmental Studies | CEP | Ayenyerad Tewodros | Maereg Teklay |
| 52 | HUSM_2026_2963 | The Integrated Role of Customary Institutions and State Authorities in Ensuring Peace and Development: The Case of Somali Regional State, Ethiopia | Ahmed Habib | CPGP240/14 | MA | CSSH | History & Heritage Management | CEP | Fikadu Belda | No COA |
| 53 | HUSM_2026_1361 | The Integrated Role of Customary Institutions and State Authorities in Ensuring Peace and Development: The Case of Somali Regional State, Ethiopia | Ahmed Habib | CPGP/240/14 | MA | CSSH | History & Heritage Management | CEP | Fikadu Belda | Not found |
| 54 | HUSM_2026_9625 | Impacts of Poultry Farming on Household Food Security and Nutritional Status: In the Case of Smallholder Farmers in Kersa District, East Hararghe, Oromia, Ethiopia. | Habib Aman | PGP/542/14 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Fresenbet Zeleke |
| 55 | HUSM_2026_9829 | Prevalence and Determinants of Traditional Medicine Utilization Among Adult Cancer Patients at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Fahmi Suleyman | SGS/130/15 | MSc | CHMS | Emergency Nursing | Regular | Not found | Not found |
| 56 | HUSM_2026_3564 | Land Use/Land Cover Change and Its Implication for Land Degradation in Kersa District East Harerghe, Oromia Regional State, Ethiopia. | Fami Abdurazek | 0141/11 | MA | CSSH | Geography & Environmental Studies | Summer | Not found | Not found |
| 57 | HUSM_2026_3931 | The Exploration of Rehabilitation Efforts for Street Children: A Case Study of the Forum on Sustainable Child Empowerment in Dire Dawa City Administration, Ethiopia | Alem Kebede | Cpgp/046/13 | MA | CEBS | Educational Planning & Management | CEP | Geleta Sitota | Tesema Regassa |
| 58 | HUSM_2026_742 | DETERMINANTS OF TRIAL OF LABOR AMONG MOTHERS WITH PREVIOUS CESARIAN SECTION AT HARARI REGION AND DIRE DAWA CITY ADMINISTRATION, EASTERN ETHIOPIA | Rediet Getu | sgs/329/15. | MSc | CHMS | Emergency Nursing | Regular | Tamirat Getachew | Dawit Tamiru |
| 59 | HUSM_2026_7053 | DETERMINANTS OF TRIAL OF LABOR AMONG MOTHERS WITH PREVIOUS CESARIAN SECTION AT HARARI REGION AND DIRE DAWA CITY ADMINISTRATION, EASTERN ETHIOPIA | Rediet Getu | SGS/329/15 | MSc | CHMS | Midwifery Program | Regular | Tamirat Getachew | Not found |
| 60 | HUSM_2026_6185 | Impacts of Climate Variability and Change on Pastoral Livestock Production and Adaptation Strategies in Kebribayah Woreda, Somali Region, Ethiopia. | Abdifatah Omer Ibrahim | C/PGP/65/15 | MSc | CSSH | Geography & Environmental Studies | CEP | Maereg Teklay | Siyoum Girma |
| 61 | HUSM_2026_2415 | Impacts of climate variability and change on pastoral livestock production and adaptation srategies in kebribayah worea,somali region, ethopia. | Abdifatah Omer | Xamdabilan1! | MSc | CSSH | CEP | Maereg Teklay | Siyoum Girma | |
| 62 | HUSP_2026_9982 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | phdr/208/17 | PhD | CAES | School of Animal & Range Science | Regular | Yibekal Alemayehu | Out of HU |
| 63 | HUSP_2026_2719 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | PhDR/0208/17. | PhD | CAES | School of Plant Science | Regular | Not found | Out of HU |
| 64 | HUSP_2026_3615 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | PHDR0208/17 | PhD | CAES | School of Animal & Range Science | Regular | Not found | No COA |
| 65 | HUSM_2026_2870 | The Effect of Work–Life Conflict on Employees’ Job Performance: Evidence from Bank of Abyssinia Branches, Jigjiga City Administration, Somali, Ethiopia | Ahmed Hussein | Cpgp/196/13/ | MSc | CBE | Management | Regular | Temesgen Kebede | Out of HU |
| 66 | HUSM_2026_5647 | Food Insecurity and Coping Strategies of Ago-Postoral Householde:In the Case of Areas Baki District,Awdal Region,Somaliland | Abdifataha Kadar | Cpgp/64/15 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 67 | HUSP_2026_5475 | qweqwe | Asdasd Asdsda | SGS/0423/99 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 68 | HUSM_2026_4359 | ASSESSMENT OF AVAILABLE FEED RESOURCES, THEIR CHEMICAL COMPOSITION AND MILK PRODUCTION OF DAIRY COW IN SELECTED AREA OF EASTERN AND CENTRAL ETHIOPIA | Mohamedsani Jemal | pgp/364/13 | MSc | CAES | School of Animal & Range Science | Regular | Yesihak Mummed | Meseret Girma Abebe |
| 69 | HUSP_2026_202 | Epidemiology, Management, and Genome-Wide Association Study of Stripe Rust (Puccinia striiformis f.sp. tritici) Resistance in Bread Wheat (Triticum aestivum L.) Genotypes in Horro Guduru Wallaga, Western Ethiopia | Fikiru Wakoya | PHD/575/15 | PhD | CAES | School of Animal & Range Science | Regular | Habtamu Terefe Yetayew | Not found |
| 70 | HUSM_2026_2065 | Determinants of MSE Contribution to Youth Employment and Household Income Generation in Dire Tiyara Woreda, Harari Regional State of Ethiopia | Amir Abdella | 0381/16 | MA | CBE | Management | Regular | Salah Mohammed | Frezer Tilahun |
| 71 | HUSP_2026_4324 | Determinants of Grade 12 Students’ Underperformance in the National Examination of Eastern Ethiopia: A Mixed-Method Sequential Explanatory Approach | Abera Assefa | PHD/584/15 | PhD | CEBS | Educational Planning & Management | Regular | Dr.garkebo Basha | Out of HU |
| 72 | HUSM_2026_6543 | Factore affecting quality health service delivery at Haramaya General Hospital | Kufa Gebewo | 737/13 | MA | CSSH | English Language & Literature | Regular | Birhanu Midakso | No COA |
| 73 | HUSM_2026_2037 | Factore affecting quality health service delivery at Haramaya General Hospital | Kufa Gebewo | 111211 | MA | CSSH | Sociology | Regular | Out of HU | No COA |
| 74 | HUSM_2026_9232 | Prevalence and Associated Factors of Psoriasis Among Adults Patients Attending Dermatology Clinics at Hiwot Fana Comprehensive Specialized Hospital and Bisidimo General Hospital, Eastern Ethiopia | Dr. Megersa Ahmed | SGS/1411/15 | MED | CHMS | Internal Medicine | Regular | Fantahun Abza | Alemayehu Deressa |
| 75 | HUSM_2026_9466 | Teachers’ PerceptionsandPracticesofUsingLiterary TextstoTeach ReadingComprehension:ACase Study ofWadaSecondary SchoolEnglish Teachers | Tessema Lagebo | pgp/670/13 | MA | CSSH | English Language & Literature | Regular | Ahmed Dido | Getaneh Bekele |
| 76 | HUSM_2026_8143 | MAGNITUDE AND ASSOCIATED FACTORS OF ATOPIC DERMATITIS AMONG PEDIATRIC PATIENTS VISITING DERMATOLOGY OUTPATIENT DEPARTMENT IN HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL AND BISIDIMO GENERAL HOSPITAL, EASTERN ETHIOPIA | Dr Selamawit Sete | 1415/2014 | MED | CHMS | Internal Medicine | Regular | Yared Getache | Dawit Kassaye |
| 77 | HUSM_2026_6508 | MAGNITUDE OF ACNE VULGARIS AND ASSOCIATED FACTORS AMONG PATIENTS VISITING DERMATOLOGY OUTPATIENT DEPARTMENT IN HIWOT FANA SPECIALIZED COMPREHENSIVE UNIVERSITY HOSPITAL AND BISIDIMO GENERAL HOSPITAL EASTERN ETHIOPIA | Dr Bisaya Mohammed | 0128/2012 | MED | CHMS | Internal Medicine | Regular | Gebremedhin Minwuyelet | Dawit Kassaye |
| 78 | HUSM_2026_8598 | HARARI-AMHARIC CROSS-LINGUAL INFORMATION RETRIEVAL (CLIR) A Neural Machine Translation APPROACH | Mesfin Tekalign | 124/14 | MSc | CCI | Information Science | CEP | Tilahun Shiferaw | Belete Bogale |
| 79 | HUSP_2026_531 | Test | Doe Pentester | CPGP/291/13/ | PhD | IOT | Agricultural Engineering | Regular | John Doe | Not found |
| 80 | HUSP_2026_8865 | Test | John Doe | ETS0123 | PhD | IOT | Agricultural Engineering | Regular | John Doe | Not found |
| 81 | HUSP_2026_2862 | <script>alert('title')</script> | John Doe | CPGP/051/11 | PhD | CCI | Computer Science | Summer | Not found | Not found |
| 82 | HUSP_2026_9157 | Test | John Doe | CPGP/051/12 | PhD | IOT | Agricultural Engineering | Regular | Not found | Not found |
| 83 | HUSM_2026_9078 | Determinants of Food Insecurity and Coping Mechanisms: The Case of Mieso District, West Hararghe Zone, Oromia, Ethiopia | Yitbarek Legese | CPGP/291/12/ | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Ketema Bekele | Mohamed Aman |
| 84 | HUSM_2026_7124 | Determinants of Food Insecurity and Coping Mechanisms: The Case of Mieso District, West Hararghe Zone, Oromia, Ethiopia | Yitbarek Legese | CPGP/291/12 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Salah Mohammed | Mohamed Aman |
| 85 | HUSM_2026_4987 | Impacts of Currency Depreciation on Agricultural Export Commodities in Ethiopia: An Auto Regressive Distributed Lag Evidence from Time-Series Data | Lamesa Gamechu | PGMR0049/17 | MSc | CBE | Economics | Regular | Tilahun Abera | Frezer Tilahun |
| 86 | HUSM_2026_7558 | A history of Aweday town from its foundation to present (1949-2018) | Yasin Jibro | kgp/414/09.. | MA | CSSH | English Language & Literature | Summer | Mohammed Hassen | Reta Duguma |
| 87 | HUSM_2026_7956 | Lived Experiences of Stigma among Women with Obstetric Fistula in Hamlin Fistula Treatment Centre, Harari People Regional State, Ethiopia | Absira Fekadu | CPGP/051/14 | MA | CEBS | Psychology | CEP | Geleta Sitota | Not found |
| 88 | HUSM_2026_4128 | A History of Aweday Town from its Foundation up to Present (1949 _ 2018) | Yasin Jibro | kgp/414/09. | MA | CSSH | English Language & Literature | Summer | Mohammed Hassen | Not found |
| 89 | HUSM_2026_5088 | A History of Aweday Town from its Foundation up to Present (1949 _ 2018) | Yasin Jibro | kgp/414/09 | MA | CSSH | History & Heritage Management | Summer | Mohammed Hassen | Not found |
| 90 | HUSM_2026_2811 | Natural Resource Utilization conflict and their Management in the Babile Elephant Sanctuary | Ibsa Yusuf | CPG/259/15 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Arbo Feyisa Bobasa |
| 91 | HUSM_2026_386 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/15555 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Not found |
| 92 | HUSM_2026_5297 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/1555 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Not found |
| 93 | HUSM_2026_8844 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/155 | MSc | CBE | Public Administration & Development Management | CEP | Dr.girma Negussie | Not found |
| 94 | HUSM_2026_561 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/15 | MSc | CBE | Public Administration & Development Management | CEP | Not found | Not found |
| 95 | HUSM_2026_6580 | THE CAUSAL EFFECT OF REMITTANCES ON POVERTY IN EAST AFRICA: THE MODERATING ROLE OF FINANCIAL SECTOR DEPTH | Abdulfetah Mohammed | PGMR0047/17 | MSc | CBE | Economics | Regular | Tilahun Abera | Habtamu Legese |
| 96 | HUSM_2026_708 | TREATMENT OF ISLAMIC BANKING IN SOMALILAND: CRITICAL ANALYSIS OF LEGAL AND INSTITUTIONAL FRAME WORKS | Abdirahin Omer | PGMR4043/17 | MA | COL | Regular | Out of HU | No COA | |
| 97 | HUSM_2026_4711 | clinicopathological profile, factors associated with advanced stage diagnosis and treatment pattern of patients with head and neck cancer visiting HFCSUH , eastern ethiopia | Lensa Damtew | pgmr7059/16.., | MPH | CHMS | Public Health | Regular | Lemma Demissie Regassa | Adisu Birhanu |
| 98 | HUSM_2026_501 | clinicopathological profile, factors associated with advanced stage diagnosis and treatment pattern of patients with head and neck cancer visiting HFCSUH , eastern ethiopia | Lensa Damtew | pgmr7059/16.. | MPH | CHMS | Emergency Nursing | Regular | Lemma Demissie Regassa | Not found |
| 99 | HUSM_2026_1901 | EXPLORING THE LIVED EXPERINCES OF FEMALE UNIVWESITY STUDENTS ENGAGED IN TRANSACTIONAL SEX AT DIRE DAWA UNIVERSITY,ETHIOPIAF | Tewodros Gossa | C/pgp/224/15 | MA | CEBS | Psychology | CEP | Yirgalem Alemu | Million Kebede |
| 100 | HUSM_2026_6496 | Lived Experiences of Ever-Married Women Survivors of Domestic Violence in Harar Town, Ethiopia: A Phenomenological Study | Serkalem Nigussie | CPGP/054/14 | MA | CEBS | Psychology | CEP | Gemechu Abera | Out of HU |
Copyright © 2017, Haramaya University