Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_772 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR . 0062/17. | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 2 | HUSM_2026_4913 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR. 0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 3 | HUSM_2026_9279 | DEEP LEARNING MODEL FOR OROMO CULTURAL DANCE CLASSIFICATION | Kasahun Megersa | PGP/706/15 | MSc | CCI | Computer Science | Regular | Muluken Hussen | Tadesse Kebede |
| 4 | HUSM_2026_328 | Evidence-Driven Agricultural Planning in Harari Region Using Remote Sensing and GIS: Land Use Change, Crop Health and Degradation Hotspots | Mame Abdi | PGMR/0375/16 | MSc | CCI | Computer Science | Regular | Milkyas Hailu | Areba Aman |
| 5 | HUSM_2026_4985 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Out of HU | Yonas Moges Gelaw |
| 6 | HUSM_2026_2863 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 7 | HUSM_2026_9889 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17. | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 8 | HUSM_2026_1523 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 9 | HUSM_2026_9196 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 10 | HUSM_2026_4942 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/.17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 11 | HUSM_2026_2899 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 12 | HUSM_2026_854 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 13 | HUSM_2026_2583 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 14 | HUSM_2026_5332 | Management of Fusarium Head Blight in Wheat (Triticum aestivum L.) using Fungicides at Ambo, Ethiopia | Ketema Bekele | PGMR.4014/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Zelalem Bekeko |
| 15 | HUSM_2026_7837 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR.0219/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Out of HU |
| 16 | HUSM_2026_1783 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR0219/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Not found |
| 17 | HUSM_2026_6118 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR/0219/17 | MSc | CAES | School of Animal & Range Science | Regular | Abdi Mohammed Hassen | Not found |
| 18 | HUSM_2026_4276 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR 0219/17 | MSc | CAES | School of Animal & Range Science | Regular | Abdi Mohammed Hassen | Not found |
| 19 | HUSM_2026_2359 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 20 | HUSM_2026_6795 | Management of Fusarium Head Blight in Wheat (Triticum aestivum L.) using Fungicides at Ambo, Ethiopia | Ketema Bekele | PGMR4014/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | No COA |
| 21 | HUSP_2026_6984 | Adapting Instruction for Inclusion: Policy, Practice and Educational Outcomes of Children with Disabilities in West Arsi Zone, Ethiopia | Adem Felema | PHDR-0392/16 | PhD | CEBS | Educational Planning & Management | Regular | Dawit Negassa | Bahir Adem |
| 22 | HUSP_2026_1142 | Adapting Instruction for Inclusion: Policy, Practice and Educational Outcomes of Children with Disabilities in West Arsi Zone, Ethiopia | Adem Felema | PHDR0392/16 | PhD | CEBS | Special Need & Inclusive Education | Regular | Not found | Not found |
| 23 | HUSM_2026_6251 | TAX COMPLIANCE LEVEL AND ITS DETERMINANTS AMONG CATEGORY A-TAXPAYER: EVIDENCE FROM HARARI REGIONAL STATE OF REVENUE AUTHORITY | Fami Abiyu | 072/014 | MA | CBE | Management | CEP | Wondmagegn Birru | Frezer Tilahun |
| 24 | HUSP_2025_7991 | Modeling Spatio-Temporal Dynamics of Urban Expansion and Its Socio-Economic and Environmental Impacts in Jigjiga Using GIS and Remote Sensing. | Ahmed Jama | HD/PHD/596/15 | PhD | CSSH | Geography & Environmental Studies | Regular | Dr. Abenezer Wakuma Kitila | Solomon Beza |
| 25 | HUSM_2025_7061 | TAX COMPLIANCE LEVEL AND ITS DETERMINANTS AMONG CATEGORY A-TAXPAYER: EVIDENCE FROM HARARI REGIONAL STATE OF REVENUE AUTHORITY | Fami Abiyu | 072//14 | MA | CBE | Management | CEP | Wondmagegn Birru | Out of HU |
| 26 | HUSM_2025_8102 | Socio Economic Effect of Urban Flooding and its Copping Strategy: The Case of Jigjiga Town, Somali Regional Ethiopia. | Mohamed Abdi | cpgp/265/14 | MSc | CSSH | Geography & Environmental Studies | Distance | Solomon Beza | Dr. Abenezer Wakuma Kitila |
| 27 | HUSM_2025_6193 | THE ASSESSMENT OF TAX COLLECTION PERFORMANCE ON C -CATEGORY TAXPAYER: A CASE STUDY ON HARARI REGIONAL STATE OF REVENUE AUTHOTIRY | Fami Abiyu | 072/14 | MA | CBE | Management | CEP | Taha Abanega | Out of HU |
| 28 | HUSP_2025_7037 | Evaluation of Agronomic Performance, Nutritional Composition, and Feeding Value of Hydroponic Maize (Zea mays L.) Fodder: Its Effect on Intake, Digestibility, Milk Yields, and Qualities in Crossbred Dairy Cows | Firehiwot Girma | PhD/118/2012 | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Sileshi Gadissa |
| 29 | HUSP_2025_6391 | Impacts of Climate and Land Use Change on Grassland Species Diversity, Productivity, Soil Carbon Stock and Farmers’ Adaptation Strategy in Jida District, Central Ethiopia | Firaol Legesse | PHDR/4017/17 | PhD | CAES | ACE Climate SABC | Regular | Mengistu Urge | Abdisa Alemu Tolossa |
| 30 | HUSM_2025_2834 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | pgp/704/215 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Out of HU |
| 31 | HUSM_2025_6549 | PREGNANCY COMPLICATIONS PREDICTION USING DEEP LEARNING APPROACH | Abbayineh Gemechu | C/PGP/0301/14 | MSc | CCI | Information Science | CEP | Out of HU | Not found |
| 32 | HUSP_2025_293 | Impacts of Climate and Land Use Change on Grassland Species Diversity, Productivity, Soil Carbon Stock and Farmers’ Adaptation Strategy in Jida District, Central Ethiopia | Firaol Legesse | PHDR4017/17 | PhD | CAES | ACE Climate SABC | Regular | Not found | Out of HU |
| 33 | HUSM_2025_3942 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | PGP/704/15 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Not found |
| 34 | HUSM_2025_5909 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | PGP/704/2015 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Not found |
| 35 | HUSM_2025_2561 | Explainable Artificial Intelligence Models for Prediction of Adverse Pregnancy Outcomes in Low- Resource Healthcare Settings | Yetsedaw Worku | PGP/710/15 | MSc | CCI | Computer Science | Regular | Out of HU | Tadesse Kebede |
| 36 | HUSM_2025_9286 | Assessing the Impact of Welfare Problems on the Incidence of Dystocia in Donkeys: A comprehensive Study of Nutrition, Housing, and Management Practices in and Around Bishoftu City, Ethiopia | Asrat Solomon | 0074/17 | MSc | CVM | Regular | Amare Eshetu | Out of HU | |
| 37 | HUSM_2025_702 | Assessing the Impact of Welfare Problems on the Incidence of Dystocia in Donkeys: A comprehensive Study of Housing, Nutrition, and Management Practices in and Around Bishoftu City, Ethiopia | Asrat Solomon | PGMR/0074/17 | MSc | CVM | Regular | Not found | Out of HU | |
| 38 | HUSM_2025_5569 | Effect of Coating and Packaging Materials on Physical and Chemical Quality of Tomato (Solanum lycopersicum L.) | Faysal Abdi | PGP/990/15 | MSc | CAES | School of Plant Science | Regular | Fikreyohannes Mihretu | Kebede Woldetsadik |
| 39 | HUSM_2025_8855 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K//PGP//003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Jeylan Aman | Gereemew Chala |
| 40 | HUSM_2025_3817 | Assessment of Potable Water Supply and Consumption the Case of Mugar Town,Adaha Barga district, west shoa, Oromia Regional State, Ethiopia | Tolina Etana | k/pg/202/10 | MA | CSSH | Geography & Environmental Studies | Summer | Dr. Admasu Bogale Tadesse | Kassaye Hussien |
| 41 | HUSM_2025_6140 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K/PGP//003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Not found | Gereemew Chala |
| 42 | HUSM_2025_5015 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K/PGP/003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Not found | Not found |
| 43 | HUSM_2025_777 | EFFECT OF ORGANIZATIONAL CULTURE ON EMPLOYEE PERFORMANCE: CASE OF HARARI HEALTH SCIENCECOLLEGE | Azima Mohamed | cpgp/067/13/ | MSc | CBE | Management | CEP | Subrman Goghee | No COA |
| 44 | HUSP_2025_2027 | TREATMENT OUTCOME AND ITS ASSOCIATED FACTORSAMONG ABDOMINAL TRAUMAPATIENT REQUIRING LAPARATOMY AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITALHARAR ETHIOPIA | Sultan Mohammed | sgs/0463/14 | PhD | CHMS | General Surgery | Regular | Not found | Assefa Tola |
| 45 | HUSM_2025_9026 | OUTCOMES AND ASSOCIATED FACTORS OF TRAUMATIC BRAIN INJURY AMONG ADULT PATIENTS ADMITTED AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN HARAR TOWN, EASTERN ETHIOPIA | Kedaflah Mohammed | SGS/0504/.14 | MED | CHMS | General Surgery | Regular | Not found | Fasil Wondmu |
| 46 | HUSP_2025_1447 | OUTCOMES AND ASSOCIATED FACTORS OF TRAUMATIC BRAIN INJURY AMONG ADULT PATIENTS ADMITTED AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN HARAR TOWN, EASTERN ETHIOPIA | Kedaflah Mohammed | SGS/0504/14 | PhD | CHMS | General Surgery | Regular | Not found | Fasil Wondmu |
| 47 | HUSM_2025_2860 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmad | sgs/0826_12 | MSc | CCI | Information Science | Regular | Out of HU | Irandufa Indebu |
| 48 | HUSM_2025_1673 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826>12 | MSc | CCI | Information Science | Regular | Out of HU | Irandufa Indebu |
| 49 | HUSM_2025_8791 | Simulation of Current and Future Distribution of Selected Endemic Bird Species (Cyanochen cyanoptera), (Agapornis taranta), and (Poicephalus flavifrons) in Ethiopia Under Climate Change Scenario | Silesh Teshome | SGS/3449/17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 50 | HUSM_2025_4661 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826,/12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 51 | HUSM_2025_4336 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826,,,,,12 | MSc | CCI | Information Science | Regular | Out of HU | Not found |
| 52 | HUSM_2025_3983 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826....12 | MSc | CCI | Information Science | Regular | Out of HU | Not found |
| 53 | HUSM_2025_2249 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826...12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 54 | HUSM_2025_4262 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826.../12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 55 | HUSM_2025_8880 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826//12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 56 | HUSM_2025_9194 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826./12 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 57 | HUSM_2025_1740 | XIINXALA AKKAATUMMAA FAYYADAMA AFAANII ASOOSAMA IRBOORICHA KEESSATTI: IJA XIIN HAALA BARRUUTIIN | Ramadaan Mahammad | pgp/1060/13 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Ahmed Dido | Gereemew Chala |
| 58 | HUSM_2025_9086 | Compact finite difference method combined with Richardson exploration techniques for solving heat equations | Mustefa Sead | PGP//571/13 | MSc | CNCS | Mathematics | Regular | Melisew Tefera Belachew | Seleshi Demie |
| 59 | HUSM_2025_7442 | Settlement-Induced Forest Cover Change and Its Local Climate Implications and Spatio-temporal Analysis of Dindin Natural Forest Oromia Region State, Ethiopia | Hassen Oda | pgp/820/15 | MSc | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Maereg Teklay |
| 60 | HUSM_2025_5763 | Phytochemical Constituents, Antioxidant, and Antimicrobial Activities of Ficus sur (Forssk) Fruit and Latex | Abdi Mohammed | PGP/618//14 | MSc | CNCS | Biology | Regular | Zekeria Yusuf | Mulugeta Desta |
| 61 | HUSM_2025_834 | Effects of Organizational Agility on Competitive Advantages of Commercial Bank of Ethiopia in Case of Dire Dawa and Jigjiga District MBA Thesis Proposal | Anwar Nejash | cpgp/063/13 | MSc | CBE | Management | CEP | Temesgen Keno Belissa | Srikar Dammu |
| 62 | HUSM_2025_8782 | DETERMINANTS ELECTRONIC BANKING USAGE, CONSUMERS PERSPECTIVES: THE CASE OF COMMERCIAL BANK OF ETHIOPIA, JIGJIGA CITY | Jemal Abdi | cpgp/184/14 | MSc | CBE | Management | CEP | Girma Negussie | Out of HU |
| 63 | HUSM_2025_7602 | Determinants and Impact of Adoption of Exotic Poultry Breeds on income and dietary diversity of a household in Chiro District of West Hararghe Zone, Oromia Regional State, Ethiopia | Endalkachew Shemsu | CPGP/108/11 | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Million Sileshi Haile | Out of HU |
| 64 | HUSM_2025_2699 | Inorganic Fertilizer Adoption and it’s impact on Sorghum Productivity among Smallholder Farmers in Awdal Region, Somaliland | Kadra Osman Mohamed | PGMR4945/16 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Sime Shiferaw | Gebregziabher Nigus |
| 65 | HUSP_2025_4676 | Modeling the Impacts of Land Use /Land Cover Change and Climate Change on Groundwater Availability and Urban Agricultural Water Demand in the Dire Dawa Watershed, Eastern Ethiopia | Chaltu Taffa | phdr0388/16 | PhD | CSSH | Geography & Environmental Studies | Regular | Out of HU | Lemma Wogi |
| 66 | HUSM_2025_3423 | Complex Network Early Warning for Vegetation Stress in Ethiopia: A Remote Sensing Guided Framework with Machine Learning Validation | Faiza Abdella | SGS/0374/16 | MSc | CCI | Computer Science | Regular | Milkyas Hailu | Tadesse Kebede |
| 67 | HUSM_2025_6494 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmad | SGS/0826/12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 68 | HUSM_2025_4617 | PERINATAL OUTCOME AND ASSOCIATED FACTORS AMONG PREGNANT MOTHERS WITH GESTATIONAL DIABETES MELLITUS AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA. | Duguma Amante | SGS/0480/14 | MED | CHMS | Gynaecology and Obstetrics | Regular | Not found | Shiferaw Letta15 |
| 69 | HUSM_2025_9871 | ASSESSMENT OF HUMAN RESOURCE DEVELOPMENT PRACTICES AND CHALLENGES: A CASE STUDY OF THE HARARI REGION POLICE COMMISSION | Debebe Tirfe | cpgp/0122/14 | MSc | CBE | Management | CEP | Subarmani Joghee | Tamil Arasu |
| 70 | HUSM_2025_8433 | Phytochemical Constituents, Antioxidant, and Antimicrobial Activities of Ficus sur (Forssk) Fruit and Latex | Abdi Mohammed | PGP618/14 | MSc | CNCS | Biology | Regular | Not found | Mulugeta Desta |
| 71 | HUSM_2025_2463 | Challenges and Prospects of Good Governance in Selected Public Sectors of Awaday Town, Eastern Hararghe Zone | Safi Muktar | C/PGP/266/15 | MA | CBE | Public Administration & Development Management | CEP | Tilahun Abera | Not found |
| 72 | HUSM_2025_5081 | DETERMINANTS OF EMPOLEYEE PERFORMANCE OF PUBLIC HEALTH CENTERS: THE CASE OF JIGJIGA CITY | Beshir Aden | cpgp/0181/14/ | MSc | CBE | Management | CEP | Admikew Hile | Abdurrahman Aliyi |
| 73 | HUSM_2025_9650 | Prevention, Treatment, and Rehabilitation of Sport Injury Among Male Players in Fiche Town Football Clubs, North Showa Zone, Oromia Regional State, Ethiopia | Tamene Deksisa | PGMR 0212/17 | MSc | CNCS | Sport Science | Regular | Desta Enyew | Abinet Ayalew |
| 74 | HUSM_2025_2854 | Prevention, Treatment, Rehabilitation of Sport Injury Among Male Players in Fiche Town Football Clubs, North Showa Zone, Oromia Regional State, Ethiopia. | Tamene Deksisa | PGMR0212/17 | MSc | CNCS | Sport Science | Regular | Desta Enyew | Not found |
| 75 | HUSM_2025_8300 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17,,,,,, | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Abinet Ayalew |
| 76 | HUSM_2025_257 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17,,,.,. | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Abinet Ayalew |
| 77 | HUSM_2025_2092 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17,. | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 78 | HUSM_2025_7887 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17,,, | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 79 | HUSM_2025_9834 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17== | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 80 | HUSM_2025_9626 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17;; | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 81 | HUSM_2025_4015 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17= | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 82 | HUSM_2025_8440 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/...17?, | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 83 | HUSM_2025_4579 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17?, | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 84 | HUSM_2025_1743 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17, | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 85 | HUSM_2025_804 | Prevalence of Traditional Bone setting Preference and associated factors among patients attending orthopedic service at Chiro General hospital, western Hararghe, Oromia Regional state, Ethiopia | Gendo Beriso | PGMR/0213/.. 17 | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 86 | HUSM_2025_5854 | Prevalence of Traditional Bone setting Preference and associated factors among patients attending orthopedic service at Chiro General hospital, western Hararghe, Oromia Regional state, Ethiopia | Gendo Beriso | PGMR/0213/17... | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 87 | HUSM_2025_4115 | Prevalence of Traditional Bone setting Preference and associated factors among patients attending orthopedic service at Chiro General hospital, western Hararghe, Oromia Regional state, Ethiopia | Gendo. Beriso | PGMR/0213/17. | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 88 | HUSM_2025_1587 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/.17 | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 89 | HUSM_2025_8403 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17.. | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 90 | HUSM_2025_6675 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17. | MSc | CNCS | Biology | Regular | Shimeles Mekonen | Not found |
| 91 | HUSM_2025_9886 | Prevalence of Traditional Bone Setting Preference and Associated Factors Among Patients Attending Orthopedics Service at Chiro General Hospital, Western Harerghe Oromia Regional State, Ethiopia | Gendo Beriso | PGMR0213/17 | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 92 | HUSM_2025_1422 | Assessment of Clinical Profiles, Treatment Outcome of Upper Gastrointestinal Bleeding and Its associated Factors Among Adult Patients Attending Hiwot Fana Comprehensive Specialized Hospital, Harar Eastern, Ethiopia. | Tadesse Gemeda | 1089/15 | MSc | CHMS | Emergency Nursing | Regular | Zeynu Hussen | Gadisa Fikadu |
| 93 | HUSM_2025_3694 | Prevalence of Traditional Bone setting Preference and associated factors among patients attending orthopedic service at Chiro General hospital, western Hararghe, Oromia Regional state, Ethiopia | Gendo Beriso | PGMR/0213/1717 | MSc | CNCS | Sport Science | Regular | Shimeles Mekonen | Not found |
| 94 | HUSM_2025_7415 | Prevalence of Traditional Bone setting Preference and associated factors among patients attending orthopedic service at Chiro General hospital, western Hararghe, Oromia Regional state, Ethiopia | Gendo Beriso | PGMR/0213/17 | MSc | CNCS | Sport Science | Regular | Not found | Not found |
| 95 | HUSM_2025_4866 | Factors Affecting Procurement Performance of Organizations in the Case of East Hararghe Zone, Ethiopia. | Aynalem Yohannes | cpgp/066/13 | MSc | CBE | Management | CEP | Temesgen Keno Belissa | Temesgen Kebede |
| 96 | HUSM_2025_2666 | POST GRADUATE PROGRAM DIRECTORATE Leadership Styles and Their Effect on Organizational Performance: A Case Study of Jigjiga Education Office, Somali Regional State Ethiopia | Mohamed Badiriabdulahi | pgp/282/15/ | MSc | CBE | Public Administration & Development Management | Distance | Dr. Tilahun Abera | Tilahun Abera |
| 97 | HUSM_2025_5589 | Interpretable Multi-Classifier Diabetes Prediction and Counterfactual Personalized Visualization Model | Natnael Zewdu | 00376/16 | MSc | CCI | Computer Science | Regular | Abdalganiy Wakjira | Kidane Woldemariyam |
