Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_2546 | Examining the Mediating Role of Perceived Organizational Support on the Relationship between Human Resource Practices and Employee Engagement in Selected Private Commercial Banks in Dire Dawa | Foad Adem | C/PG/88/12 | MA | CBE | Management | CEP | Habtamu Legese | No COA |
| 2 | HUSP_2026_5304 | Soil and Water-Based Approaches for Managing Salinity: Farmers’ Perceptions, Effects of Climate Change, and Amendments on Selected Soil Properties and Maize Yield at Raya Alamata and Awash Valley, Ethiopia | Hagos Mehari | PHDR0126/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | Samuel Feyissa |
| 3 | HUSM_2026_1427 | Comparative Evaluation of Evapotranspiration Estimation Models under Different Agro-Ecological Zones in Ethiopia: A Case Study of Arbaminch, Gode and Combolcha. | Abdulkerim Kedir | PGp/727/15 | MSc | CNCS | Physics | Regular | Gelana Amente Raba | Berhanu Mengistu Chekol |
| 4 | HUSM_2026_5432 | Prevalence and Associated Factors of Facial Dehiscence among Patients who underwent Abdominal Surgery at Hiwot Fana Comprehensive Specialized Hospital Harar, Eastern Ethiopia: Institutional Based Cross-Sectional Study. Research proposal for partial fulfillment of specialty certificate on General Surgery | Bedel Abdurahman | sgs/0467/14 | MED | CHMS | General Surgery | Regular | Eyobel Amentie | Basit Abrahim |
| 5 | HUSM_2026_8864 | Prevalence and Factors Associated with Pediatrics Discharge against Medical Advice among Patients Admitted to Hiwot Fana Comprehensive Specialized University Hospital, Harar, Eastern Ethiopia | Bereketab Negash | 1046/15 | MED | CHMS | Pediatric and Child Health | Regular | Temesgen Teferi | Not found |
| 6 | HUSM_2026_1120 | Trends in occurrences, pattern of urolithiasis and surgical outcomes of Urolithiasis among patients who are admitted to surgical ward and operated at Haramaya University HiwotFana Comprehensive Specialized Hospital. Harar, Eastern Ethiopia from January 1, 2022 toDecember 31, 2025 | Sami Redwan | 0459/14 | MED | CHMS | General Surgery | Regular | Badhaasaa Beyene | Wondesen Lemma |
| 7 | HUSM_2026_4678 | A RESEARCH PROPOSAL TO BE SUBMITTED TO THE COLLEGE OF HEALTH AND MEDICAL SCIENCE, SCHOOL OF MEDICINE, DEPARTMENT OF SURGERY, HARAMAYA UNIVERSITY, IN THE PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE CERTIFICATE OF GENERALSURGERY | Fikru Esayas | 0462/14 | MED | CHMS | General Surgery | Regular | Yoseph Solomon | Admas Abera |
| 8 | HUSM_2026_7774 | Modeling Analysing and Simulation of Maize Streak disease dynamics integrated with vector ecology | Dejene Ketema | K/pg/413/10 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Seleshi Demie |
| 9 | HUSP_2026_4501 | A System Dynamics Approach to Evaluate Harar Cattle Beef Value Chain in the East Hararghe Zone, Oromia, Ethiopia | Kalid Mohammed | PHD/556/15 | PhD | CAES | School of Animal & Range Science | Regular | Jema Haji | Fresenbet Zeleke |
| 10 | HUSM_2026_4329 | Distribution and Management of Garlic White Rot (Sclerotium Cepivorum) through Fungal and Bacterial Biocontrol Agents in Hararghe Areas, Ethiopia | Esubalew Nebiyou | 4030/17 | MSc | CAES | School of Animal & Range Science | Regular | Habtamu Terefe Yetayew | Mashilla Dejene |
| 11 | HUSM_2026_4884 | Effects of Using 7E Instructional Model in Hydrocarbon Concepts on Students’ Achievement and Attitude in Case of Haroorays Secondary School | Habtamu Alebachew | K/SGS/060/08 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Zewdu Bezu |
| 12 | HUSM_2026_2866 | Distribution, Identification and Importance of Papaya (Carica papaya L.) Dieback Complex Disease in Jimma Zone, Southwest Ethiopia | Tekleeyesus Frde | 4015/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Mashilla Dejene |
| 13 | HUSM_2026_1615 | Comparison of Primary Anastomosis and Stoma Creation Among Patients Treated For Acute Intestinal Obstruction at Hiwot-Fana Hospital, Ethiopia: A Retrospective Comparative Cohort Study | Biruhtesfa Dechasa | SGS/0461/14 | MED | CHMS | General Surgery | Regular | Bahredin Bekri | Alemayehu Deressa |
| 14 | HUSM_2026_778 | Practices and Using of Information Communication Technology in Public Secondary Schools of Harar Town, H/R/S Ethiopia | Mahlet Gulelat | pgp/1008/15 | MA | CEBS | Educational Planning & Management | Regular | Tadesse Hailu | Not found |
| 15 | HUSM_2026_1589 | JOB SATISFACTION AND ASSOCIATED FACTORS AMONG HEALTHCARE PROFESSIONALS AT HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, HARAR, EASTERN ETHIOPIA: A CROSS-SECTIONAL STUDY | Jara Kuma | sgs/0465/14 | MED | CHMS | General Surgery | Regular | Ferid Ousman | Ibsa Mussa |
| 16 | HUSM_2026_4749 | Seroprevalence and Risk Factors of Brucellosis in Small Ruminant and Owners Knowledge, Attitude and Practice in Bosaso District of Puntland, Somalia | Ahmed Hassan | pgmr0206/17/ | MSc | CVM | Regular | Shihun Shimelis | Amare Eshetu | |
| 17 | HUSM_2026_72 | Seroprevalence and Risk Factors of Brucellosis in Small Ruminant and Owners Knowledge, Attitude and Practice in Bosaso District of Puntland, Somalia | Ahmed Hassan | PGMR0206/17 | MSc | CVM | Regular | Shihun Shimelis | Not found | |
| 18 | HUSM_2026_109 | Distribution, Identification and Importance of Papaya (Carica papaya L.) Dieback Complex Disease in Jimma Zone, Southwest Ethiopia | Tekleeyesus Frde | PGMR4015/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 19 | HUSM_2026_9985 | Distribution and Management of Garlic White Rot (Sclerotium Cepivorum) through Fungal and Bacterial Biocontrol Agents in Hararghe Areas, Ethiopia | Esubalew Nebiyou | PGMR4030/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 20 | HUSM_2026_6092 | Prevalence and associated factors of unknown gestational age among mothers delivering at HFCSUH | Yordanos Alemu | 0171/2021 | MED | CHMS | Gynaecology and Obstetrics | Regular | Not found | Merhawi G/medhin |
| 21 | HUSM_2026_6046 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs///0484/14 | MED | CHMS | Emergency Nursing | Regular | Dureti Abdurahman | Not found |
| 22 | HUSM_2026_9935 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs/00484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Zinedin Baker |
| 23 | HUSM_2026_935 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs//0484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Not found |
| 24 | HUSM_2026_5475 | Assessment of Outcomes & Associated Factors of Surgically Treated Acute Abdomen in Pediatrics Patients in Public Hospitals of Harari Regional | Godana Halake | sgs/0484/14 | MED | CHMS | General Surgery | Regular | Dureti Abdurahman | Not found |
| 25 | HUSM_2026_5619 | Assessment of Key Challenges and Prospects of Land Rehabilitation Practices in Meta District, East Hararghe Zone, Oromia, Ethiopia | Bisrat Tesfaye | k/pgp/138/11 | MA | CSSH | Geography & Environmental Studies | Summer | Ashenafi Yimam | Maereg Teklay |
| 26 | HUSM_2026_3280 | Exploring Sweet Potato (Ipomoea batatas L.) Varietal Diversity, Farmers’ Preference Traits, and Secondary Compounds Associated with Insect Pest Resistance in Oda Bultum District, Eastern Ethiopia | Dejene Teshome | PGMR/0033/17 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Meseret Chimdessa | Teferi Taddesse |
| 27 | HUSM_2026_3769 | Comparative Evaluation of Evapotranspiration Estimation Models under Different Agro-Ecological Zones in Ethiopia: A Case Study of Arbaminch, Gode and Combolcha. | Abdulkerim Kedir | PGP/772/15 | MSc | CNCS | Physics | Regular | Not found | Not found |
| 28 | HUSM_2026_7947 | The Effect of School Leadership on Quality of Educational in Some Elected Woredas Fafan Zone, Somali Regional State | Musa Yusuf | cpgp/030/13 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Tadesse Hailu |
| 29 | HUSM_2026_7699 | Women’s Participation in Educational Leadership Position in Secondary Schools of East Hararghe Zone, Oromia Regional State | Mohammed Abrahim | cpgp/027/13 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Abdalla Yuya |
| 30 | HUSM_2026_3108 | Phenotypic Characterization and Identification of Farmers Breeding Objective Traits of Camel in East Hararghe Zone, Ethiopia | Ziyad Abrahim | SGS/1106/12 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 31 | HUSM_2026_7677 | Phenotypic Characterization and Identification of Farmers Breeding Objective Traits of Camel in East Hararghe Zone, Ethiopia | Ziyad Abrahim | SGS/106/12 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 32 | HUSM_2026_772 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR . 0062/17. | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 33 | HUSM_2026_4913 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR. 0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 34 | HUSM_2026_9279 | DEEP LEARNING MODEL FOR OROMO CULTURAL DANCE CLASSIFICATION | Kasahun Megersa | PGP/706/15 | MSc | CCI | Computer Science | Regular | Muluken Hussen | Tadesse Kebede |
| 35 | HUSM_2026_328 | Evidence-Driven Agricultural Planning in Harari Region Using Remote Sensing and GIS: Land Use Change, Crop Health and Degradation Hotspots | Mame Abdi | PGMR/0375/16 | MSc | CCI | Computer Science | Regular | Milkyas Hailu | Areba Aman |
| 36 | HUSM_2026_4985 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Out of HU | Yonas Moges Gelaw |
| 37 | HUSM_2026_2863 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 38 | HUSM_2026_9889 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17. | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 39 | HUSM_2026_1523 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 40 | HUSM_2026_9196 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGR 0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Yonas Moges Gelaw |
| 41 | HUSM_2026_4942 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/.17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 42 | HUSM_2026_2899 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 43 | HUSM_2026_854 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR0062/17. | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 44 | HUSM_2026_2583 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR.0062/17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Yonas Moges Gelaw |
| 45 | HUSM_2026_5332 | Management of Fusarium Head Blight in Wheat (Triticum aestivum L.) using Fungicides at Ambo, Ethiopia | Ketema Bekele | PGMR.4014/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Zelalem Bekeko |
| 46 | HUSM_2026_7837 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR.0219/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Out of HU |
| 47 | HUSM_2026_1783 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR0219/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | Not found |
| 48 | HUSM_2026_6118 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR/0219/17 | MSc | CAES | School of Animal & Range Science | Regular | Abdi Mohammed Hassen | Not found |
| 49 | HUSM_2026_4276 | Screening of Wheat Varieties (Triticum spps) and Breeding Lines Resistant to Fusarium Head Blight in West Shewa, Ambo, Ethiopia | Fekadu Adane | PGMR 0219/17 | MSc | CAES | School of Animal & Range Science | Regular | Abdi Mohammed Hassen | Not found |
| 50 | HUSM_2026_2359 | Genotype × Environment Interaction and stability for Grain Yield and Related Traits in Maize (Zea mays L.) Hybrids in Western Wollaga, Ethiopia | Abdi Asfaw | PGMR0062/17 | MSc | CAES | School of Plant Science | Regular | Not found | Not found |
| 51 | HUSM_2026_6795 | Management of Fusarium Head Blight in Wheat (Triticum aestivum L.) using Fungicides at Ambo, Ethiopia | Ketema Bekele | PGMR4014/17 | MSc | CAES | School of Plant Science | Regular | Abdi Mohammed Hassen | No COA |
| 52 | HUSP_2026_6984 | Adapting Instruction for Inclusion: Policy, Practice and Educational Outcomes of Children with Disabilities in West Arsi Zone, Ethiopia | Adem Felema | PHDR-0392/16 | PhD | CEBS | Educational Planning & Management | Regular | Dawit Negassa | Bahir Adem |
| 53 | HUSP_2026_1142 | Adapting Instruction for Inclusion: Policy, Practice and Educational Outcomes of Children with Disabilities in West Arsi Zone, Ethiopia | Adem Felema | PHDR0392/16 | PhD | CEBS | Special Need & Inclusive Education | Regular | Not found | Not found |
| 54 | HUSM_2026_6251 | TAX COMPLIANCE LEVEL AND ITS DETERMINANTS AMONG CATEGORY A-TAXPAYER: EVIDENCE FROM HARARI REGIONAL STATE OF REVENUE AUTHORITY | Fami Abiyu | 072/014 | MA | CBE | Management | CEP | Wondmagegn Birru | Frezer Tilahun |
| 55 | HUSP_2025_7991 | Modeling Spatio-Temporal Dynamics of Urban Expansion and Its Socio-Economic and Environmental Impacts in Jigjiga Using GIS and Remote Sensing. | Ahmed Jama | HD/PHD/596/15 | PhD | CSSH | Geography & Environmental Studies | Regular | Dr. Abenezer Wakuma Kitila | Solomon Beza |
| 56 | HUSM_2025_7061 | TAX COMPLIANCE LEVEL AND ITS DETERMINANTS AMONG CATEGORY A-TAXPAYER: EVIDENCE FROM HARARI REGIONAL STATE OF REVENUE AUTHORITY | Fami Abiyu | 072//14 | MA | CBE | Management | CEP | Wondmagegn Birru | Out of HU |
| 57 | HUSM_2025_8102 | Socio Economic Effect of Urban Flooding and its Copping Strategy: The Case of Jigjiga Town, Somali Regional Ethiopia. | Mohamed Abdi | cpgp/265/14 | MSc | CSSH | Geography & Environmental Studies | Distance | Solomon Beza | Dr. Abenezer Wakuma Kitila |
| 58 | HUSM_2025_6193 | THE ASSESSMENT OF TAX COLLECTION PERFORMANCE ON C -CATEGORY TAXPAYER: A CASE STUDY ON HARARI REGIONAL STATE OF REVENUE AUTHOTIRY | Fami Abiyu | 072/14 | MA | CBE | Management | CEP | Taha Abanega | Out of HU |
| 59 | HUSP_2025_7037 | Evaluation of Agronomic Performance, Nutritional Composition, and Feeding Value of Hydroponic Maize (Zea mays L.) Fodder: Its Effect on Intake, Digestibility, Milk Yields, and Qualities in Crossbred Dairy Cows | Firehiwot Girma | PhD/118/2012 | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Sileshi Gadissa |
| 60 | HUSP_2025_6391 | Impacts of Climate and Land Use Change on Grassland Species Diversity, Productivity, Soil Carbon Stock and Farmers’ Adaptation Strategy in Jida District, Central Ethiopia | Firaol Legesse | PHDR/4017/17 | PhD | CAES | ACE Climate SABC | Regular | Mengistu Urge | Abdisa Alemu Tolossa |
| 61 | HUSM_2025_2834 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | pgp/704/215 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Out of HU |
| 62 | HUSM_2025_6549 | PREGNANCY COMPLICATIONS PREDICTION USING DEEP LEARNING APPROACH | Abbayineh Gemechu | C/PGP/0301/14 | MSc | CCI | Information Science | CEP | Out of HU | Not found |
| 63 | HUSP_2025_293 | Impacts of Climate and Land Use Change on Grassland Species Diversity, Productivity, Soil Carbon Stock and Farmers’ Adaptation Strategy in Jida District, Central Ethiopia | Firaol Legesse | PHDR4017/17 | PhD | CAES | ACE Climate SABC | Regular | Not found | Out of HU |
| 64 | HUSM_2025_3942 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | PGP/704/15 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Not found |
| 65 | HUSM_2025_5909 | Privacy preserving Detection of Distributed Denial of Service Attack in IoT Networks using Federated Deep learning | Awel Haji | PGP/704/2015 | MSc | CCI | Computer Science | Regular | Tamrat Delessa | Not found |
| 66 | HUSM_2025_2561 | Explainable Artificial Intelligence Models for Prediction of Adverse Pregnancy Outcomes in Low- Resource Healthcare Settings | Yetsedaw Worku | PGP/710/15 | MSc | CCI | Computer Science | Regular | Out of HU | Tadesse Kebede |
| 67 | HUSM_2025_9286 | Assessing the Impact of Welfare Problems on the Incidence of Dystocia in Donkeys: A comprehensive Study of Nutrition, Housing, and Management Practices in and Around Bishoftu City, Ethiopia | Asrat Solomon | 0074/17 | MSc | CVM | Regular | Amare Eshetu | Out of HU | |
| 68 | HUSM_2025_702 | Assessing the Impact of Welfare Problems on the Incidence of Dystocia in Donkeys: A comprehensive Study of Housing, Nutrition, and Management Practices in and Around Bishoftu City, Ethiopia | Asrat Solomon | PGMR/0074/17 | MSc | CVM | Regular | Not found | Out of HU | |
| 69 | HUSM_2025_5569 | Effect of Coating and Packaging Materials on Physical and Chemical Quality of Tomato (Solanum lycopersicum L.) | Faysal Abdi | PGP/990/15 | MSc | CAES | School of Plant Science | Regular | Fikreyohannes Mihretu | Kebede Woldetsadik |
| 70 | HUSM_2025_8855 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K//PGP//003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Jeylan Aman | Gereemew Chala |
| 71 | HUSM_2025_3817 | Assessment of Potable Water Supply and Consumption the Case of Mugar Town,Adaha Barga district, west shoa, Oromia Regional State, Ethiopia | Tolina Etana | k/pg/202/10 | MA | CSSH | Geography & Environmental Studies | Summer | Dr. Admasu Bogale Tadesse | Kassaye Hussien |
| 72 | HUSM_2025_6140 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K/PGP//003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Not found | Gereemew Chala |
| 73 | HUSM_2025_5015 | Xiinxala Fedhii Barnoota Afaan Oromoo Barachuu Barattootaa Kutaalee 11fi 12 (2018): Qorannoo dhimmataa haala Mana Barnootaa Sad.2ffaa Biiqqaa Irratti kan xiyyeeffate | Acaaluu Guddataa | K/PGP/003/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Not found | Not found |
| 74 | HUSM_2025_777 | EFFECT OF ORGANIZATIONAL CULTURE ON EMPLOYEE PERFORMANCE: CASE OF HARARI HEALTH SCIENCECOLLEGE | Azima Mohamed | cpgp/067/13/ | MSc | CBE | Management | CEP | Subrman Goghee | No COA |
| 75 | HUSP_2025_2027 | TREATMENT OUTCOME AND ITS ASSOCIATED FACTORSAMONG ABDOMINAL TRAUMAPATIENT REQUIRING LAPARATOMY AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITALHARAR ETHIOPIA | Sultan Mohammed | sgs/0463/14 | PhD | CHMS | General Surgery | Regular | Not found | Assefa Tola |
| 76 | HUSM_2025_9026 | OUTCOMES AND ASSOCIATED FACTORS OF TRAUMATIC BRAIN INJURY AMONG ADULT PATIENTS ADMITTED AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN HARAR TOWN, EASTERN ETHIOPIA | Kedaflah Mohammed | SGS/0504/.14 | MED | CHMS | General Surgery | Regular | Not found | Fasil Wondmu |
| 77 | HUSP_2025_1447 | OUTCOMES AND ASSOCIATED FACTORS OF TRAUMATIC BRAIN INJURY AMONG ADULT PATIENTS ADMITTED AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN HARAR TOWN, EASTERN ETHIOPIA | Kedaflah Mohammed | SGS/0504/14 | PhD | CHMS | General Surgery | Regular | Not found | Fasil Wondmu |
| 78 | HUSM_2025_2860 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmad | sgs/0826_12 | MSc | CCI | Information Science | Regular | Out of HU | Irandufa Indebu |
| 79 | HUSM_2025_1673 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826>12 | MSc | CCI | Information Science | Regular | Out of HU | Irandufa Indebu |
| 80 | HUSM_2025_8791 | Simulation of Current and Future Distribution of Selected Endemic Bird Species (Cyanochen cyanoptera), (Agapornis taranta), and (Poicephalus flavifrons) in Ethiopia Under Climate Change Scenario | Silesh Teshome | SGS/3449/17 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 81 | HUSM_2025_4661 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826,/12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 82 | HUSM_2025_4336 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826,,,,,12 | MSc | CCI | Information Science | Regular | Out of HU | Not found |
| 83 | HUSM_2025_3983 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826....12 | MSc | CCI | Information Science | Regular | Out of HU | Not found |
| 84 | HUSM_2025_2249 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826...12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 85 | HUSM_2025_4262 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826.../12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 86 | HUSM_2025_8880 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826//12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
| 87 | HUSM_2025_9194 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmed | sgs/0826./12 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 88 | HUSM_2025_1740 | XIINXALA AKKAATUMMAA FAYYADAMA AFAANII ASOOSAMA IRBOORICHA KEESSATTI: IJA XIIN HAALA BARRUUTIIN | Ramadaan Mahammad | pgp/1060/13 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Ahmed Dido | Gereemew Chala |
| 89 | HUSM_2025_9086 | Compact finite difference method combined with Richardson exploration techniques for solving heat equations | Mustefa Sead | PGP//571/13 | MSc | CNCS | Mathematics | Regular | Melisew Tefera Belachew | Seleshi Demie |
| 90 | HUSM_2025_7442 | Settlement-Induced Forest Cover Change and Its Local Climate Implications and Spatio-temporal Analysis of Dindin Natural Forest Oromia Region State, Ethiopia | Hassen Oda | pgp/820/15 | MSc | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Maereg Teklay |
| 91 | HUSM_2025_5763 | Phytochemical Constituents, Antioxidant, and Antimicrobial Activities of Ficus sur (Forssk) Fruit and Latex | Abdi Mohammed | PGP/618//14 | MSc | CNCS | Biology | Regular | Zekeria Yusuf | Mulugeta Desta |
| 92 | HUSM_2025_834 | Effects of Organizational Agility on Competitive Advantages of Commercial Bank of Ethiopia in Case of Dire Dawa and Jigjiga District MBA Thesis Proposal | Anwar Nejash | cpgp/063/13 | MSc | CBE | Management | CEP | Temesgen Keno Belissa | Srikar Dammu |
| 93 | HUSM_2025_8782 | DETERMINANTS ELECTRONIC BANKING USAGE, CONSUMERS PERSPECTIVES: THE CASE OF COMMERCIAL BANK OF ETHIOPIA, JIGJIGA CITY | Jemal Abdi | cpgp/184/14 | MSc | CBE | Management | CEP | Girma Negussie | Out of HU |
| 94 | HUSM_2025_7602 | Determinants and Impact of Adoption of Exotic Poultry Breeds on income and dietary diversity of a household in Chiro District of West Hararghe Zone, Oromia Regional State, Ethiopia | Endalkachew Shemsu | CPGP/108/11 | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Million Sileshi Haile | Out of HU |
| 95 | HUSM_2025_2699 | Inorganic Fertilizer Adoption and it’s impact on Sorghum Productivity among Smallholder Farmers in Awdal Region, Somaliland | Kadra Osman Mohamed | PGMR4945/16 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Sime Shiferaw | Gebregziabher Nigus |
| 96 | HUSP_2025_4676 | Modeling the Impacts of Land Use /Land Cover Change and Climate Change on Groundwater Availability and Urban Agricultural Water Demand in the Dire Dawa Watershed, Eastern Ethiopia | Chaltu Taffa | phdr0388/16 | PhD | CSSH | Geography & Environmental Studies | Regular | Out of HU | Lemma Wogi |
| 97 | HUSM_2025_3423 | Complex Network Early Warning for Vegetation Stress in Ethiopia: A Remote Sensing Guided Framework with Machine Learning Validation | Faiza Abdella | SGS/0374/16 | MSc | CCI | Computer Science | Regular | Milkyas Hailu | Tadesse Kebede |
| 98 | HUSM_2025_6494 | TRANSFORMER-BASED MODEL FOR QUESTION GENERATION FROM AFAN OROMO TEXT DOCUMENTS | Galasa Ahmad | SGS/0826/12 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
