Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSP_2026_3615 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | PHDR0208/17 | PhD | CAES | School of Animal & Range Science | Regular | Not found | No COA |
| 2 | HUSM_2026_2870 | The Effect of Work–Life Conflict on Employees’ Job Performance: Evidence from Bank of Abyssinia Branches, Jigjiga City Administration, Somali, Ethiopia | Ahmed Hussein | Cpgp/196/13/ | MSc | CBE | Management | Regular | Temesgen Kebede | Out of HU |
| 3 | HUSM_2026_5647 | Food Insecurity and Coping Strategies of Ago-Postoral Householde:In the Case of Areas Baki District,Awdal Region,Somaliland | Abdifataha Kadar | Cpgp/64/15 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 4 | HUSP_2026_5475 | qweqwe | Asdasd Asdsda | SGS/0423/99 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 5 | HUSM_2026_4359 | ASSESSMENT OF AVAILABLE FEED RESOURCES, THEIR CHEMICAL COMPOSITION AND MILK PRODUCTION OF DAIRY COW IN SELECTED AREA OF EASTERN AND CENTRAL ETHIOPIA | Mohamedsani Jemal | pgp/364/13 | MSc | CAES | School of Animal & Range Science | Regular | Yesihak Mummed | Meseret Girma Abebe |
| 6 | HUSP_2026_202 | Epidemiology, Management, and Genome-Wide Association Study of Stripe Rust (Puccinia striiformis f.sp. tritici) Resistance in Bread Wheat (Triticum aestivum L.) Genotypes in Horro Guduru Wallaga, Western Ethiopia | Fikiru Wakoya | PHD/575/15 | PhD | CAES | School of Animal & Range Science | Regular | Habtamu Terefe Yetayew | Not found |
| 7 | HUSM_2026_2065 | Determinants of MSE Contribution to Youth Employment and Household Income Generation in Dire Tiyara Woreda, Harari Regional State of Ethiopia | Amir Abdella | 0381/16 | MA | CBE | Management | Regular | Salah Mohammed | Frezer Tilahun |
| 8 | HUSP_2026_4324 | Determinants of Grade 12 Students’ Underperformance in the National Examination of Eastern Ethiopia: A Mixed-Method Sequential Explanatory Approach | Abera Assefa | PHD/584/15 | PhD | CEBS | Educational Planning & Management | Regular | Dr.garkebo Basha | Out of HU |
| 9 | HUSM_2026_6543 | Factore affecting quality health service delivery at Haramaya General Hospital | Kufa Gebewo | 737/13 | MA | CSSH | English Language & Literature | Regular | Birhanu Midakso | No COA |
| 10 | HUSM_2026_2037 | Factore affecting quality health service delivery at Haramaya General Hospital | Kufa Gebewo | 111211 | MA | CSSH | Sociology | Regular | Out of HU | No COA |
| 11 | HUSM_2026_9232 | Prevalence and Associated Factors of Psoriasis Among Adults Patients Attending Dermatology Clinics at Hiwot Fana Comprehensive Specialized Hospital and Bisidimo General Hospital, Eastern Ethiopia | Dr. Megersa Ahmed | SGS/1411/15 | MED | CHMS | Internal Medicine | Regular | Fantahun Abza | Alemayehu Deressa |
| 12 | HUSM_2026_9466 | Teachers’ PerceptionsandPracticesofUsingLiterary TextstoTeach ReadingComprehension:ACase Study ofWadaSecondary SchoolEnglish Teachers | Tessema Lagebo | pgp/670/13 | MA | CSSH | English Language & Literature | Regular | Ahmed Dido | Getaneh Bekele |
| 13 | HUSM_2026_8143 | MAGNITUDE AND ASSOCIATED FACTORS OF ATOPIC DERMATITIS AMONG PEDIATRIC PATIENTS VISITING DERMATOLOGY OUTPATIENT DEPARTMENT IN HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL AND BISIDIMO GENERAL HOSPITAL, EASTERN ETHIOPIA | Dr Selamawit Sete | 1415/2014 | MED | CHMS | Internal Medicine | Regular | Yared Getache | Dawit Kassaye |
| 14 | HUSM_2026_6508 | MAGNITUDE OF ACNE VULGARIS AND ASSOCIATED FACTORS AMONG PATIENTS VISITING DERMATOLOGY OUTPATIENT DEPARTMENT IN HIWOT FANA SPECIALIZED COMPREHENSIVE UNIVERSITY HOSPITAL AND BISIDIMO GENERAL HOSPITAL EASTERN ETHIOPIA | Dr Bisaya Mohammed | 0128/2012 | MED | CHMS | Internal Medicine | Regular | Gebremedhin Minwuyelet | Dawit Kassaye |
| 15 | HUSM_2026_8598 | HARARI-AMHARIC CROSS-LINGUAL INFORMATION RETRIEVAL (CLIR) A Neural Machine Translation APPROACH | Mesfin Tekalign | 124/14 | MSc | CCI | Information Science | CEP | Tilahun Shiferaw | Belete Bogale |
| 16 | HUSP_2026_531 | Test | Doe Pentester | CPGP/291/13/ | PhD | IOT | Agricultural Engineering | Regular | John Doe | Not found |
| 17 | HUSP_2026_8865 | Test | John Doe | ETS0123 | PhD | IOT | Agricultural Engineering | Regular | John Doe | Not found |
| 18 | HUSP_2026_2862 | <script>alert('title')</script> | John Doe | CPGP/051/11 | PhD | CCI | Computer Science | Summer | Not found | Not found |
| 19 | HUSP_2026_9157 | Test | John Doe | CPGP/051/12 | PhD | IOT | Agricultural Engineering | Regular | Not found | Not found |
| 20 | HUSM_2026_9078 | Determinants of Food Insecurity and Coping Mechanisms: The Case of Mieso District, West Hararghe Zone, Oromia, Ethiopia | Yitbarek Legese | CPGP/291/12/ | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Ketema Bekele | Mohamed Aman |
| 21 | HUSM_2026_7124 | Determinants of Food Insecurity and Coping Mechanisms: The Case of Mieso District, West Hararghe Zone, Oromia, Ethiopia | Yitbarek Legese | CPGP/291/12 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Salah Mohammed | Mohamed Aman |
| 22 | HUSM_2026_4987 | Impacts of Currency Depreciation on Agricultural Export Commodities in Ethiopia: An Auto Regressive Distributed Lag Evidence from Time-Series Data | Lamesa Gamechu | PGMR0049/17 | MSc | CBE | Economics | Regular | Tilahun Abera | Frezer Tilahun |
| 23 | HUSM_2026_7558 | A history of Aweday town from its foundation to present (1949-2018) | Yasin Jibro | kgp/414/09.. | MA | CSSH | English Language & Literature | Summer | Mohammed Hassen | Reta Duguma |
| 24 | HUSM_2026_7956 | Lived Experiences of Stigma among Women with Obstetric Fistula in Hamlin Fistula Treatment Centre, Harari People Regional State, Ethiopia | Absira Fekadu | CPGP/051/14 | MA | CEBS | Psychology | CEP | Geleta Sitota | Not found |
| 25 | HUSM_2026_4128 | A History of Aweday Town from its Foundation up to Present (1949 _ 2018) | Yasin Jibro | kgp/414/09. | MA | CSSH | English Language & Literature | Summer | Mohammed Hassen | Not found |
| 26 | HUSM_2026_5088 | A History of Aweday Town from its Foundation up to Present (1949 _ 2018) | Yasin Jibro | kgp/414/09 | MA | CSSH | History & Heritage Management | Summer | Mohammed Hassen | Not found |
| 27 | HUSM_2026_2811 | Natural Resource Utilization conflict and their Management in the Babile Elephant Sanctuary | Ibsa Yusuf | CPG/259/15 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Arbo Feyisa Bobasa |
| 28 | HUSM_2026_386 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/15555 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Not found |
| 29 | HUSM_2026_5297 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/1555 | MSc | CBE | Accounting and finance | CEP | Dr.girma Negussie | Not found |
| 30 | HUSM_2026_8844 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/155 | MSc | CBE | Public Administration & Development Management | CEP | Dr.girma Negussie | Not found |
| 31 | HUSM_2026_561 | Natural Resources Utilization Conflict and Their Management in the Babile Sanctuary Oromia Region, Ethiopia | Ibsa Yusuf | C/PGP/259/15 | MSc | CBE | Public Administration & Development Management | CEP | Not found | Not found |
| 32 | HUSM_2026_6580 | THE CAUSAL EFFECT OF REMITTANCES ON POVERTY IN EAST AFRICA: THE MODERATING ROLE OF FINANCIAL SECTOR DEPTH | Abdulfetah Mohammed | PGMR0047/17 | MSc | CBE | Economics | Regular | Tilahun Abera | Habtamu Legese |
| 33 | HUSM_2026_708 | TREATMENT OF ISLAMIC BANKING IN SOMALILAND: CRITICAL ANALYSIS OF LEGAL AND INSTITUTIONAL FRAME WORKS | Abdirahin Omer | PGMR4043/17 | MA | COL | Regular | Out of HU | No COA | |
| 34 | HUSM_2026_4711 | clinicopathological profile, factors associated with advanced stage diagnosis and treatment pattern of patients with head and neck cancer visiting HFCSUH , eastern ethiopia | Lensa Damtew | pgmr7059/16.., | MPH | CHMS | Public Health | Regular | Lemma Demissie Regassa | Adisu Birhanu |
| 35 | HUSM_2026_501 | clinicopathological profile, factors associated with advanced stage diagnosis and treatment pattern of patients with head and neck cancer visiting HFCSUH , eastern ethiopia | Lensa Damtew | pgmr7059/16.. | MPH | CHMS | Emergency Nursing | Regular | Lemma Demissie Regassa | Not found |
| 36 | HUSM_2026_1901 | EXPLORING THE LIVED EXPERINCES OF FEMALE UNIVWESITY STUDENTS ENGAGED IN TRANSACTIONAL SEX AT DIRE DAWA UNIVERSITY,ETHIOPIAF | Tewodros Gossa | C/pgp/224/15 | MA | CEBS | Psychology | CEP | Yirgalem Alemu | Million Kebede |
| 37 | HUSM_2026_6496 | Lived Experiences of Ever-Married Women Survivors of Domestic Violence in Harar Town, Ethiopia: A Phenomenological Study | Serkalem Nigussie | CPGP/054/14 | MA | CEBS | Psychology | CEP | Gemechu Abera | Out of HU |
| 38 | HUSM_2026_2219 | Predicting abnormal birth weight and identifying its determinants using machine learning in the Hararghe Health and Demographic Surveillance System, Ethiopia | Sington Abdeta | PGMR7063/16 | MPH | CHMS | Public Health | Regular | Merga Dheresa | Lemma Demissie Regassa |
| 39 | HUSM_2026_9679 | Clinicopathological profile , factors associated to advanced stage diagnosis and treatment pattern of head and neck cancer patients visiting HFCSUH, Eastern Ethiopia | Lensa Damtew | PGMR7059/16 | MPH | CHMS | Public Health | Regular | Not found | Not found |
| 40 | HUSP_2026_6862 | Modeling Land Use Land Cover and Climate Change Impacts on Ecosystem Services and Hydrological Processes in the Upper Baro Akobo River Basin, Western Ethiopia | Yohannes Shifera | PHDR0101/17 | PhD | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Out of HU |
| 41 | HUSM_2026_9788 | Determinants of Public Health Policy Implementation: A Case Study of the Health Sector in Hargeisa, Somaliland | Dayib Hassan Ahmed | PGMR0227/17 | MA | CBE | Public Administration & Development Management | Regular | Tilahun Abera | Salah Mohammed |
| 42 | HUSM_2026_4144 | ASSESSMENT OF HEMATOLOGICAL ABNORMALITY AND ASSOCIATED FACTORS AMONG ADULT PULMONARY TUBERCULOSIS PATIENTS AT SELECTED HOSPITALS, EASTERN ETHIOPIA. | Natnael Teshome | SGS/474/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Haftu Asmerom | Kedir Urgesa |
| 43 | HUSM_2026_9664 | The Role of Civil Society on Public Policy Formulation; A Case study of Garowe, Puntland, Somalia | Ishak Abdullahi Mohamed | PGMR0209,17 | MA | CBE | Accounting and finance | Regular | Subarmani Joghee | Murad Ali |
| 44 | HUSM_2026_6897 | The Effects of Adoption of International Financial Reporting Standards on the Quality of Financial Reports of Small and Medium Enterprises in Hargeisa. | Abdirahman Hassan | PGMR0223/17 | MSc | CBE | Accounting and finance | Regular | Abdurahman Aliyi | Tamil Arasu |
| 45 | HUSM_2026_2848 | The Role of Civil Society on Public Policy Formulation; A Case study of Garowe, Puntland, Somalia | Ishak Abdullahi Mohamed | PGMR0209-17 | MA | CBE | Public Administration & Development Management | Regular | Out of HU | No COA |
| 46 | HUSM_2026_9830 | The Role of Civil Society on Public Policy Formulation; A Case study of Garowe, Puntland, Somalia | Ishak Abdullahi Mohamed | PGMR0209.17 | MA | CBE | Accounting and finance | Regular | Not found | Out of HU |
| 47 | HUSM_2026_6711 | Examining EFL Teachers’ Perceptions, Practices, and Challenges in Integrating Mobile-Assisted Language Learning in Selected Private High Schools in Harar Region, Ethiopia. | Lamesa Teshome | PGP/730/14 | MA | CSSH | English Language & Literature | Regular | Rabuma Fekadu | Getaneh Bekele |
| 48 | HUSM_2026_2973 | The Role of Civil society on Public Policy formulation, A case study in Garowe Puntland, Somalia | Ishak Abdullahi Mohamed | PGMR0209/17 | MA | CBE | Public Administration & Development Management | Regular | Out of HU | Murad Ali |
| 49 | HUSM_2026_7089 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG BREAST CANCER PATIENTS AT ADAMA COMPREHENSIVE SPECIALIZED HOSPITAL MEDICAL COLLEGE, OROMIA, ETHIOPIA | Gemechu Nadew | Sgs/353/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Mesay Arkew | Getachew Kabew |
| 50 | HUSP_2026_2134 | 11 | 111 111 | 111 | PhD | CVM | Summer | Not found | 1 1 | |
| 51 | HUSM_2026_1284 | THE ROLE OF GOVERNMENT DEVELOPMENTAL ENDEAVORS IN CONFLICT TRANSFORMATION AND PEACE BUILDING: THE CASE OF SHILABO WOREDA SOMALI REGION | Yusuf Elmi | cpgp//244/14 | MA | CSSH | Sociology | CEP | Fikadu Belda | Ayana Beyene |
| 52 | HUSM_2026_9924 | THE ROLE OF GOVERNMENT DEVELOPMENTAL ENDEAVORS IN CONFLICT TRANSFORMATION AND PEACE BUILDING: THE CASE OF SHILABO WOREDA SOMALI REGION | Yusuf Elmi | cpgp/244/14 | MA | CSSH | Sociology | CEP | Fikadu Belda | Not found |
| 53 | HUSM_2026_7512 | The Role of Customary Institutions in Land Governance: The Case of Harorase Woreda, Somali Region. | Niman Elmi | CPGP/239/14 | MA | CSSH | Gender & Development Studies | CEP | Out of HU | No COA |
| 54 | HUSM_2026_250 | PREVALENCE OF HEPATITIS B VIRUS AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN ATTENDING ANTENATAL CARE IN PUBLIC HEALTH FACILITIES OF HARGEISA, SOMALILAND | Adam Hersi | SGS/435/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Ayichew Seyoum | Epherem Tefera |
| 55 | HUSM_2026_2632 | PATTERN AND OUTCOME OF NON-TRAUMATIC NEUROLOGIC EMERGENCIES AMONG ADULT PATIENTS IN THE EMERGENCY DEPARTMENT OF HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA | Natnael Workineh | sgs1074//15 | MED | CHMS | Emergency Nursing | Regular | Out of HU | Tiliksew Abebe |
| 56 | HUSM_2026_8944 | PATTERN AND OUTCOME OF NON-TRAUMATIC NEUROLOGIC EMERGENCIES AMONG ADULT PATIENTS IN THE EMERGENCY DEPARTMENT OF HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA | Natnael Workineh | sgs1074/15 | MED | CHMS | Emergency Nursing | Regular | Out of HU | Tiliksew Abebe |
| 57 | HUSM_2026_7903 | Prevalence and Mortality Predictors of Trauma in Elderly Patients Presenting to the Emergency Department at Hiwot Fana Comprehensive Specialized Hospital, Harar, Ethiopia | Semir Mohammed | sgs/1077/15 | MED | CHMS | Emergency Nursing | Regular | Dr. Nathan Mulubrhan | Dr Handeri Admasu |
| 58 | HUSM_2026_3648 | PREVALENCE AND ASSOCIATED FACTORS OF ACUTE EXACERBATIONS OF BRONCHIAL ASTHMA AMONG ADULT PATIENTS ATTENDING THE EMERGENCY DEPARTMENT OF HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPI | Abebe Desta | sgs0453/14 | MED | CHMS | Emergency Nursing | Regular | Out of HU | Alemu Bimrew |
| 59 | HUSM_2026_9630 | The Role of Social Media in Promoting Local Development Initiatives: A case study of Dire Dawa Administration | Markos Bekele | SGSS/0734/12 | MA | CSSH | Sociology | Regular | Emiru Gemechu | Out of HU |
| 60 | HUSM_2026_6599 | The Role of Social Media in Promoting Local Development Initiatives: A case study of Dire Dawa Administration | Markos Bekele | SGS0/0734/12 | MA | CSSH | Sociology | Regular | Emiru Gemechu | Not found |
| 61 | HUSM_2026_6680 | The Role of Social Media in Promoting Local Development Initiatives: A case study of Dire Dawa Administration | Markos Bekele | SGS/0734/12 | MA | CSSH | Sociology | Regular | Emiru Gemechu | Not found |
| 62 | HUSM_2026_427 | A research proposal to be submitted to the school of medicine, college of health and medical sciences, Haramaya university for partial fulfillment of the requirements for the specialty in pediatrics and child health | Dr. Boge Abebu | SGS 1048/15 | MED | CHMS | Pediatric and Child Health | Regular | Ibsa Shafi | Fitsum Weldegebreal |
| 63 | HUSM_2026_2927 | PREVALENCE AND ASSOCIATED FACTORS OF UNDERNUTRITION AMONG PREGNANT WOMEN ATTENDING ANTENATAL FOLLOW UP AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA. | Mebratu Tesfaye | SGS /0252/13 | MED | CHMS | Internal Medicine | Regular | Abdella Oumer | Abdu Oumer |
| 64 | HUSM_2026_3496 | TREATMENT OUTCOME AND ASSOCIATED FACTORS AMONG ADULT PATIENTS WITH TRAUMATIC HAND INJURIES ATTENDING PUBLIC HOSPITALS IN HARARI REGIONAL STATE; HARAR, EASTERN ETHIOPIA, 2026 | Esayas Tefera | sgs /0464/14 | MED | CHMS | General Surgery | Regular | Girum Meseret | Hassen Abdi |
| 65 | HUSM_2026_4194 | PREVALENCE AND ASSOCIATED FACTORS OF UNDERNUTRITION AMONG PREGNANT WOMEN ATTENDING ANTENATAL FOLLOW UP AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA | Mebratu Tesfaye | SGS /252/13 | MED | CHMS | Gynaecology and Obstetrics | Regular | Berhe Gebremichael | Abdu Oumer |
| 66 | HUSM_2026_6896 | MAGNITUDE, ASSOCIATED FACTOR AND OUTCOME OF ACUTE KIDNEY INJURY IN HIWOT FANA COMPREHENSIVE SPECIALISED HOSPITAL, HARME EMERGENCY AND TRAUMA CENTER, HARAR, EASTERN ETHIOPIA: RETROSPECTIVE CROSS-SECTIONAL STUDY | Wasihun Tekabe | SGS /1085/15 | MED | CHMS | Internal Medicine | Regular | Amanuel Dagabas | Dr. Nathan Mulubrhan |
| 67 | HUSP_2026_2490 | Leveraging Machine Learning to Integrate Geospatial, Climate, and Socioeconomic Data for Analyzing Household Food Insecurity Patterns and Determinants in East Hararghe Zone, Oromia Region, Ethiopia | Basha Haile | phd/1553/15/ | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Ketema Bekele |
| 68 | HUSM_2026_7419 | Prevalence, Determinants, And Copying Strategies of Household Food Insecurity Under Climate Change Among Agro-Pastorals: The Case of Baki District, Awdal Region, Somaliland. | Abdifatah Kadar | 64/15 | MSc | CSSH | Geography & Environmental Studies | Distance | Not found | Not found |
| 69 | HUSM_2026_7238 | ASSESSMENT THE IMPACT OF INTERNATIONAL NONGOVERNMENTAL ORGANIZATIONS IN DISASTER RISK REDUCTION, BALIGUBADLE, SOMALILAND | Hamse Aden | 0022/17 | MA | CSSH | Geography & Environmental Studies | Regular | Ashenafi Yimam | Siyoum Girma |
| 70 | HUSM_2026_6000 | pracipals leadership practice and challenges in improving Students' Academic Achievement in Secondary Schools of Harari Regional State | Ahmed Mohammed | cpgp/165/15 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Tadesse Hailu |
| 71 | HUSM_2026_8005 | HOUSEHOLDS’ VULNERABILITY TO THE IMPACT OF CLIMATE VARIABILITY AND ADAPTATION STRATEGIES IN WEST - HARARGHE ZONE OF OROMIA REGIONAL STATE, ETHIOPIA. | Million Balcha | Cpgp/03/13 | MA | CSSH | Geography & Environmental Studies | CEP | Solomon Beza | Dr. Abenezer Wakuma Kitila |
| 72 | HUSM_2026_4301 | XIINXALA HARIIROO QABIYYEEWWAN BARNOOTA AFAAN OROMOO SADARKAA TOKKOFFAA: KUTAA 1-4 IRRATTI KAN XIYYEEFFATE | Misra Hassen Mohammed | 715/14 | MA | CSSH | English Language & Literature | Regular | Mohammed Abdo Lenjiso | Tadele Deressa |
| 73 | HUSP_2026_5619 | Leveraging Machine Learning to Integrate Geospatial, Climate, and Socioeconomic Data for Analyzing Household Food Insecurity Patterns and Determinants in East Hararghe Zone, Oromia Region, Ethiopia | Basha Haile | phd/1553/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Mohamed Aman |
| 74 | HUSP_2026_3244 | Dairy Products Quality, Safety and Regulatory Frameworks in Adama Asella Milk Shed, and Development of Value-added Yogurt | Almaz Genene | Phdr0102/17. | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Out of HU |
| 75 | HUSP_2026_7976 | Dairy Products Quality, Safety and Regulatory Frameworks in Adama Asella Milk Shed, and Development of Value-added Yogurt | Almaz Genene | Phdr0102/17 | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Not found |
| 76 | HUSM_2026_4953 | Physicochemical Characterization of Fermented Tomato (Solanum lycopersicum L.) Pomace Flour and Its Effect on the Nutritional and Baking Quality of Wheat Bread | Gudina Tuke | PGMR0010/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Abebe Moges | Anbesse Girma |
| 77 | HUSM_2026_1733 | Assessing the Local Governance System in Disaster Risk Management: A Case Study of Hargeisa, Somaliland | Gulied Gulied Ahmed Mohamed | pgmp34580/17 | MA | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Siyoum Girma |
| 78 | HUSP_2026_6163 | Modeling and Analysis of the Impacts of sedimentation on Hydropower reservoirs in Ethiopia. The case of Gilgel Gibe I reservoie | Mohammed Siraj | PhD/051/14 | PhD | CNCS | Physics | Regular | Gelana Amente Raba | Out of HU |
| 79 | HUSP_2026_9185 | Climate change projection and driving forces of precipitation variability and extreme events in East Africa Sahel | Alemu Zinabie | PhD/971/15 | PhD | CNCS | Biology | Regular | Gelana Amente Raba | Out of HU |
| 80 | HUSM_2026_1474 | The Impact of School Feeding Program On Pupil Enrollment and Academic Performance in Public Elementary Schools: The Case of Gabiley District, Somaliland. | Mustafe Yousuf | PGMR0226/17 | MA | CBE | Public Administration & Development Management | Regular | Habtamu Legese | Dr.girma Negussie |
| 81 | HUSM_2026_4615 | Examining Parental Attitudes toward Early Screen Time and Its Behavioral Impacts on Children: A Study of Haramaya University Community | Meron Gizaw | pgp/209/15 | MSc | CEBS | Psychology | CEP | Gemechu Abera | Tesema Regassa |
| 82 | HUSM_2026_77 | Assessing the Local Governance System in Disaster Risk Management: A Case Study of Hargeisa, Somaliland | Gulied Gulied Ahmed Mohamed | pgmp3458/17 | MA | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Siyoum Girma |
| 83 | HUSM_2026_9785 | Treatment Outcome and Associated Factors Among Patients Admitted with Acute Poisoning at Harari Regional State and Dire Dawa City Administration Public Hospitals of Eastern Ethiopia: | Dr. Shambel Belachew | SGS /1078/15 | MED | CHMS | Emergency Nursing | Regular | Dr. Nathan Mulubrhan | Amanuel Dagabas |
| 84 | HUSM_2026_2204 | Effects of Vermicompost and Inorganic Fertilizers Application on Selected Soil Properties, Yield and Yield components of Sorghum (Sorghum bicolor (l.)Moench) at Daro Lebu District, Eastern Ethiopia | Fereja Shaka | PGMR0072/17 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Not found | Samuel Feyissa |
| 85 | HUSM_2026_1739 | FLASH FLOODS, LIVELIHOOD VULNERABILITY, AND LOCAL ADAPTATION STRATEGIES AMONG AGRO-PASTORAL COMMUNITIES IN DARASALAAM DISTRICT, HARGEISA, SOMALILAND | Khdar Ahmed | PGMR3459/17 | MA | CSSH | English Language & Literature | Regular | Ashenafi Yimam | Abnezer Wakuma |
| 86 | HUSM_2026_4058 | LONG-TERM PROGNOSIS OF ADULT PATIENTS WITH EPILEPSY ATTENDING THE NEUROLOGY CLINIC AT HIWOT FANA COMPREHENSIVE SPECIALIZED HOSPITAL IN EASTERN ETHIOPIA. | Dr Dagne Eshetu | SGS/1049/15 | MED | CHMS | Internal Medicine | Regular | Yimaje Mohammed | Fethia Mohammed |
| 87 | HUSP_2026_5091 | Amelioration of Soil Acidity: Soil and Wheat (Triticum aestivum L.) Response to Lime, Wood Ash, and Vermicompost Application in Degem District, Central Highland of Ethiopia | Moti Taye | PHDR0128/17 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Lemma Wogi | Samuel Feyissa |
| 88 | HUSM_2026_1866 | Factors Impeding Reading Comprehension Practice of Three Schools in Arsi-Robi | Debebe Dechasa | K/PG/0352/10 | MA | CSSH | English Language & Literature | Summer | Not found | Not found |
| 89 | HUSM_2026_3229 | HEMATOLOGICAL PARAMETERS AND THEIR CORRELATION WITH RENAL FUNCTION TESTS AMONG ADULT DIABETES MELLITUS PATIENTS AT DAMBI DOLLO UNIVERSITY COMPREHENSIVE SPECIALIZED HOSPITAL, WESTERN ETHIOPIA: A COMPARATIVE CROSS-SECTIONAL STUDY | Phetros Tesfa | pgmr/7055/16 | MSc | CHMS | Medical Laboratory Sciences | Regular | Mesay Arkew | Epherem Tefera |
| 90 | HUSM_2026_4732 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15.. | MSc | CHMS | Medical Laboratory Sciences | Regular | Haftu Asmerom | Ahmedmenewer Abdu |
| 91 | HUSM_2026_5391 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15, | MSc | CHMS | Medical Laboratory Sciences | Regular | Haftu Asmerom | Ahmedmenewer Abdu |
| 92 | HUSM_2026_6546 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPIA | Natnael Kidanemariam | sgs/351/15. | MSc | CHMS | Medical Laboratory Sciences | Regular | Shewangizawe Teketle | Not found |
| 93 | HUSM_2026_573 | Hematological parameters and their correlation with renal function test among diabetes mallitus patient at dambi dollo university comprehensive specialised hospital, western Ethiopia: comparative cross sectional study | Msc Phetros | PGMR7055/16 | MSc | CHMS | Medical Laboratory Sciences | Regular | Mesay Arkew | Epherem Tefera |
| 94 | HUSM_2026_3039 | HEMATOLOGICAL ABNORMALITIES AND ASSOCIATED FACTORS AMONG ADULT LIVER DISEASE PATIENTS IN SELECTED HOSPITALS OF CENTRAL ETHIOPA | Natnael Kidanemariam | SGS/351/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Shewangizawe Teketle | Not found |
| 95 | HUSM_2026_1577 | Assessment of Practices Regarding Cardiopulmonary Resuscitation and Its Associated Factors Among Medical Interns in Hiwot Fana Comprehensive Specialized Hospital and Jijiga university Sheik Hassan Yabare Referral Hospital, Eastern Ethiopia | Desalegn Dejene | 1053/15 | MED | CHMS | Emergency Nursing | Regular | Tiliksew Abebe | Gadisa Fikadu |
