Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_5889 | Design development and performance evaluation of Engine driven wheat threshing machine | Harun Abrahim | PGP/875/13 | MSc | IOT | Agricultural Engineering | Regular | Not found | Not found |
| 2 | HUSP_2026_4086 | Adoption of Climate-Smart Agricultural Technologies and Its Impact on Farm Productivity, Value Chain Development, Resilience to Climate Change, and Food and Nutrition Security of Camel Milk Producers in Fafan Zone, Somali Region, Ethiopia | Ahmed Gedi | phd/550/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Fresenbet Zeleke |
| 3 | HUSP_2026_6201 | Optimizing Poultry Manure and Blended Fertilizer for Sustainable Sorghum (Sorghum bicolor l.) Productivity and Soil Health Restoration in Chiro District, Eastern Ethiopia | Hinsermu Jemal | PhDR4679/18 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Not found | Not found |
| 4 | HUSM_2026_9567 | Determinants of Livelihood Diversification among Smallholder Farmers in Melka Belo District, Eastern Hararghe, Oromia, Ethiopia | Wondater Muluneh | CPGP/290/12 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Kedir Jamal |
| 5 | HUSM_2026_2134 | Analysis of the Challenges and Prospects for Cryptocurrency Regulation in Ethiopia’s Legal Framework: Lessons from Other Jurisdictions | Megersa Abdisa | PGP/790/15 | MSc | COL | Regular | Out of HU | Wendmeneh Beyene | |
| 6 | HUSP_2026_5639 | Dairy Value Chain Governance and Its Implications on Value Addition Performance in West Shewa Zone, Oromia Region, Ethiopia | Melaku Charkos | PHD/965/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Fresenbet Zeleke |
| 7 | HUSM_2026_1470 | Adverse birth outcomes and associated factor among pregnancy induced hypertension in west Hararghe, Public Hospitals, Ethiopia,2026 | Million Kachama | Sgs/0159/14,. | MSc | CHMS | Emergency Nursing | Regular | Tesfaye Yadeta | Bikila Balis |
| 8 | HUSM_2026_2307 | Adverse Birth Outcomes and Associated Factors among Mothers with Pregnancy Induced Hypertensions in West Hararghe Public Hospitals, Ethiopia, 2026 | Million Kachama | sgs/0159/14,, | MSc | CHMS | Emergency Nursing | Regular | Not found | Bikila Balis |
| 9 | HUSM_2026_5287 | Adverse birth outcomes and associated factor among pregnancy induced hypertension in west Hararghe, Public Hospitals, Ethiopia,2026 | Million Kachama | Sgs/0159/14. | MSc | CHMS | Emergency Nursing | Regular | Not found | Bikila Balis |
| 10 | HUSM_2026_2521 | Level of Adherence to Chemotherapy And Associated Factors among Adult People with cancer in Oncology Units at Selected Public Hospitals in Eastern Ethiopia | Ahmed Mohammed | PGMR/7012/16 | MSc | CHMS | Nursing Program | Regular | Aboma Motuma | Sisay Habte |
| 11 | HUSM_2026_32 | Adverse Birth Outcomes and Associated Factors among Mothers with Pregnancy Induced Hypertensions in West Hararghe Public Hospitals, Ethiopia, 2026. | Million Kachama | SGS/0159/14 | MSc | CHMS | Nursing Program | Regular | Not found | Bikila Balis |
| 12 | HUSM_2026_3250 | Level of chemotherapy among adult people with cancer in oncology units at selected public hospitals in eastern Ethiopia | Ahmed Mohammed | PGMR/7012 | MSc | CHMS | Emergency Nursing | Regular | Desalegn Amanuel | Sisay Habte |
| 13 | HUSM_2026_6948 | Effect of conflict management strategies on organizational performance: the case of Ethio telecom, central east region, Harar town, eastern Ethiopia | Tadele Dibaba | cpgp/083/14 | MSc | CBE | Management | CEP | Temesgen Kebede | No COA |
| 14 | HUSM_2026_9464 | THE EFFECTS OF PROMOTION MIX STRATEGIES ON BANKS PROFITABILITY.(THE CASE OF DISTRICT-LEVEL BANKS IN EASTERN ETHIOPIA) | Abbas Siraj | cpgp/091/14 | MSc | CBE | Management | CEP | Temesgen Keno Belissa | No COA |
| 15 | HUSM_2026_6011 | Seasonal variation in food Insecurity and its association with Prenatal undernutrition among Pregnant Women attending Antenatal Care at Health Centers in Kersa and Haramaya Districts and Maya City, Eastern Ethiopia | Riyad Abdi | PGMR/0366/17. | MPH | CHMS | Public Health | Regular | Berhe Gebremichael | Dureti Abdurahman |
| 16 | HUSM_2026_2740 | Seasonal variation in food Insecurity and its association with Prenatal undernutrition among Pregnant Women attending Antenatal Care at Health Centers in Kersa and Haramaya Districts and Maya City, Eastern Ethiopia | Riyad Abdi | SGS/0366/17 | MPH | CHMS | Emergency Nursing | Regular | Berhe Gebremichael | Dureti Abdurahman |
| 17 | HUSM_2026_8979 | Seasonal variation in food Insecurity and its association with Prenatal undernutrition among Pregnant Women attending Antenatal Care at Health Centers in Kersa and Haramaya Districts and Maya City, Eastern Ethiopia | Riyad Abdi | PGMR/0366/17 | MPH | CHMS | Emergency Nursing | Regular | Berhe Gebremichael | Dureti Abdurahman |
| 18 | HUSP_2026_158 | The Role of Sustainable Urban Agricultural Practices, Green Economy Initiatives, and Climate Change Adaptations in Enhancing Food Security and Resilience: In Shaggar and Robe Cities, Oromia Region, Ethiopia | Dibaba Gemeda | 0386/16 | PhD | CAES | School of Animal & Range Science | Regular | Jema Haji | Bekele Wegi |
| 19 | HUSM_2026_651 | The Influence of Marital Conflict on Children's Socio-emotional Well-being, Dire Dawa City Administration, Ethiopia | Feben Negatu | C/PGP/219/15 | MSc | CEBS | Psychology | CEP | Yirgalem Alemu | Million Kebede |
| 20 | HUSP_2026_4282 | IMPACTS OF CLIMATE SMART AGRICULTURE PRACTICES ADOPTION AMONG MANGO PRODUCERS ON PRODUCTION EFFICIENCY AND COMMERCIALIZATION IN MAKUENI COUNTY, KENYA | Abel Mbega Mwembe | 0234/17 | PhD | CAES | School of Animal & Range Science | Regular | Fresenbet Zeleke | Million Sileshi Haile |
| 21 | HUSP_2026_78 | Genetic Dissection of Post-Attachment Striga Resistance in Ethiopian Sorghum [Sorghum bicolor (L.) Moench] Germplasm Using Field Screening, Laboratory Phenotyping, and Genome-Wide Association Analysis | Gobezayohu Haftu | R0120/17 | PhD | CAES | School of Plant Science | Regular | Firew Mekbib | Out of HU |
| 22 | HUSP_2026_8210 | STUDY OF COMPETITIVENESS OF PARTHENIUM (Parthenium hysterophorus L.) INVASION ON PLANT SPECIES DIVERSITY AND ITS’ MANAGEMENT IN WHEAT (Triticum aestivum L.) FIELD AT EAST BALE, SOUTH EAST ETHIOPIA | Husen Aman | PHD/HG/041/14 | PhD | CAES | School of Plant Science | Regular | Lemma Degebasa | Out of HU |
| 23 | HUSM_2026_4363 | DETERMINANTS OF POOR GLYCEMIC CONTROL AMONG ADULT TYPE 2 DIABETIC PATIENTS ATTENDING THEIR FOLLOW –UP AT PUBLIC and PRIVATE HOSPITALS IN BORAMA SOMALILAND: A CASE CONTROL STUDY, 2026. | Abdiwahab Hassan | PGMR0390/17 | MPH | CHMS | Public Health | Regular | Adisu Birhanu | Dawit Kassaye |
| 24 | HUSP_2026_7095 | Genetic Diversity and Genome-Wide Association Study of Common Bacterial Blight (Xanthomonas axonopodis pv. phaseoli) Resistance in Common Bean Genotypes in Eastern Ethiopia | Daniel Assfaw | PHDR/0385/16 | PhD | CAES | School of Plant Science | Regular | Habtamu Terefe Yetayew | Yonas Moges Gelaw |
| 25 | HUSM_2026_9720 | Adequacy of the Surgical Informed Consent Process and Associated factors among Adult Patients Admitted to Military Specialized Referral Hospitals in Ethiopia. | Daniel Befekadu | PGMR0301/17 | MSc | CHMS | Nursing Program | Regular | Haymanot Mezmur | Deribe Bekele |
| 26 | HUSM_2026_9422 | Behavioral and Cultural Determinants of Cybersecurity Practices in Resource-Constrained Universities: A Protection Motivation and Cultural Values Perspective | Demissis Yirgalem | CPGP/0130/14 | MSc | CCI | Information Science | CEP | Milkyas Hailu | Belete Bogale |
| 27 | HUSP_2026_6908 | Genetic Dissection of Peanut (Arachis hypogaea L.) for Resistance to Yellow Witchweed (Alectra vogelii B.), Its Distribution, Yield Loss and Management in East Hararghe, Ethiopia | Fuad Abduselam | PHDR0119/17 | PhD | CAES | School of Plant Science | Regular | Bulti Tesso Obsa | Alok Kumar |
| 28 | HUSM_2026_1009 | Assessing the Impacts of Climate Change on Water Resources Availability in the Meki Watershed, Rift Valley River Basin, Ethiopia | Abdi Abdella | Sgs/1011/15 | MSc | IOT | Hydraulics and Water Resources Engineering | Regular | Nura Boru | No COA |
| 29 | HUSM_2026_8938 | DIETARY ADHERENCE AND ASSOCIATED FACTORS AMONG ADULTS WITH TYPE TWO DIABETES MELLITUS PATIENTS ATTENDING HOSPITALS IN BOSASO PUNTLAND SOMALIA. | Faisa Farah | 0383/17 | MPH | CHMS | Public Health | Regular | Abdu Oumer | Adisu Birhanu |
| 30 | HUSM_2026_6442 | ASSESSMENT OF PESTICIDE HANDLING PRACTICES AND DETERMINANT FACTORS AMONG ADULT SMALL-SCALE FARMERS IN ARABSIYO, SOMALILAND. | Safa Ahmed | pgmr388/17 | MSc | CHMS | Environmental Health | Regular | Tesfaye Gobena | Abdi Birhanu |
| 31 | HUSM_2026_3473 | DETERMINANTS OF UNFAVORABLE TREATMENT OUTCOMES AMONG ADULT PATIENTS ADMITTED WITH SEVERE MALARIA IN SELECTED PUBLIC HOSPITALS OF HARARI REGION, MAYA CITY AND DIRE DAWA CITY, EASTERN ETHIOPIA | Yonas Mamo | sgs/299/15 | MPH | CHMS | Public Health | Regular | Adisu Birhanu | Abdi Birhanu |
| 32 | HUSM_2026_9568 | OCCUPATIONAL INJURIES AND ASSOCIATED FACTORS AMONG ADULT PORT WORKERS AT THE PORT OF BERBERA, SOMALILAND, 2026. | Roda Omer | pgmr0387/17 | MSc | CHMS | Environmental Health | Regular | Roba Argaw | Sina Temesgen |
| 33 | HUSM_2026_9324 | Unmet healthcare need and associated factors among adult people with type 2 comorbidity in selected public health hospital Eastern Ethiopia | Delelelgn Gezahagn | PMR0302/17 | MSc | CHMS | Emergency Nursing | Regular | Shiferaw Leta | Sisay Habte |
| 34 | HUSM_2026_5183 | The Influence of Bullying on Academic achievement of Secondary Schools Students in Garowe City, Puntland Regional State, Somalia | Abdifatah Hasan | PGMR0211/2017 | MSc | CEBS | Psychology | Regular | Yirgalem Alemu | Endris Seid Kassaw |
| 35 | HUSM_2026_5415 | Resource Competition and Conflict Between Pastoralist and Agro-Pastoralist Communities in Harawa District, Fafan Zone, Somali Regional State, Ethiopia. | Jouher Seid | CpGp/238/14 | MA | CSSH | History & Heritage Management | CEP | Endris Jafer | Mahammed Sulee |
| 36 | HUSM_2026_5164 | Practices and Challenges of Instructional Supervision in Primary Schools in Dire Teyara District, Harari Regional State | Remedan Abdurehman | cpgp/174/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Tadesse Hailu |
| 37 | HUSP_2026_2440 | Diversity, Nutritional Composition and Supplementary Feeding Value of Stinging Nettle (Urtica simensis) on Growth Performance, Carcass Yield and Meat Quality of Arsi–Bale Goats | Aliyi Kedu | PHDR00132/17 | PhD | CAES | School of Animal & Range Science | Regular | Sileshi Gadissa | Meseret Girma Abebe |
| 38 | HUSM_2026_680 | PREVALENCE, ASSOCIATED FACTORS AND ANTIBIOTIC SUSCEPTIBILITY TEST OF BACTERIAL DIARRHEA AMONG CHILDREN UNDER FIVE YEARS OF AGE AT BABILE HEALTH CENTER, EASTERN ETHIOPIA | Ahmedsay Adem | sgs/345/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Degu Abate | Habtamu Mitiku |
| 39 | HUSP_2026_9354 | Differential Impacts of Cluster Farming and Irrigation Adoption on Food Security, Poverty Reduction, Production Efficiency, and Income among Wheat Farmers in Arsi Zone, Oromia, Ethiopia | Beshir Shaku | PhD/003/14 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Bekele Wegi |
| 40 | HUSM_2026_2441 | Determinants of Mobile Banking Adoption and Its Financial Impacts: A Case Study of the Commercial Bank of Ethiopia, Harar City Branches | Sisay Zerihun | cpgp/079/14/ | MSc | CBE | Management | CEP | Habtamu Legese | No COA |
| 41 | HUSM_2026_3427 | Determinants of Financial Inclusion among Rural and urban Households in Oromia National Regional state: Insights from West Hararghe Zone | Emebet Tamiru | PGMR4042/17 | MSc | CBE | Accounting and finance | Regular | Habtamu Legese | Abdurahman Aliyi |
| 42 | HUSP_2026_1032 | Maternal health literacy and its association with maternal health services utilization and pregnancy outcomes in Hararghe HDSS sites, Eastern Ethiopia | Meseret Ifa | PHDR7005/16 | PhD | CHMS | Public Health | Regular | Yadeta Dessie | Merga Dheresa |
| 43 | HUSP_2026_1193 | Integrating Geospatial AI and Complexity Science to Model impact of Climate Change on Plollination Ecosystem Services in Coffee-Growing Regions of Ethiopia | Gemechis Beri | PHD4016/171 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Out of HU | Haftu Brhane Gebremichael |
| 44 | HUSM_2026_2874 | STEADY-STATE ANALYSIS AND SIMULATION OF AN M/M/c QUEUE WITH TWO NON-PREEMPTIVE PRIORITY CLASSES AND RENEGING | Hussen Borsa | kpgp643/09 | MSc | CNCS | Mathematics | Summer | Seleshi Demie | Out of HU |
| 45 | HUSM_2026_8910 | EFFECT OF DIGITAL TRANSFOR MATION ON CUSTOMER SATISFACTION: THE CASE OF SELECTED EASTERN REGION ETHIOTELECOM SERVICE CENTERS | Jafar Abdurahman | cpgp/108/15/ | MSc | CBE | Management | Regular | Dr.girma Negussie | Tilahun Sheferaw |
| 46 | HUSM_2026_8286 | THE EFFECT OF STRATEGIC MANAGEMENT PRACTICE ON ORGANIZATIONAL PERFORMANCE: THE CASE OF SELECTED PRIVATE COMMERCIAL BANKS OF ETHIOPIA | Feysal Ahmed | 103/15 | MA | CBE | Management | CEP | Dr.girma Negussie | Frezer Tilahun |
| 47 | HUSM_2026_9888 | Prevalence of Depression and Associated Factors Among Patients with Hypertension Attending at Public Hospitals of Hargeisa, Somaliland MPH Research Proposal | Ahmed Abdirahman | PGMR7071/16 | MPH | CHMS | Public Health | Regular | Assefa Tola | Haftu Brhane Gebremichael |
| 48 | HUSM_2026_243 | THE EFFECT OF CUSTOMER RELATIONSHIP MANAGEMENT ON CUSTOMER LOYALTY: A CASE STUDY OF COOPERATIVE BANK OF OROMIA BRANCHES IN MAYA CITY | Aschalew Tadesse | cpgp/065/13 | MSc | CBE | Management | CEP | Temesgen Kebede | No COA |
| 49 | HUSM_2026_2245 | DETERMINANTS OF BURNOUT AMONG HEALTHCARE PROFESSIONALS AT PUBLIC HOSPITALS IN GABILEY DISTRICT, SOMALILAND: - A HOSPITAL BASED CASE-CONTROL STUDY | Hassan Saleban | PGMR0394/17 | MPH | CHMS | Public Health | Regular | Abdi Birhanu | Belay Negash |
| 50 | HUSP_2026_2993 | DIETARY INCLUSION OF MOLASSES-ASSISTED YEAST-FERMENTED POTATO PEEL MEAL: EFFECTS ON CHICKEN PERFORMANCE, MANURE NUTRIENT COMPOSITION, AND FERTILIZER VALUE FOR POTATO PRODUCTION IN EASTERN HARARGHE ZONE, ETHIOPIA | Kasaye Assefa Balcha | PhDR1122/17 | PhD | CAES | School of Animal & Range Science | Regular | Mengistu Urge Leta | Kefelegn Kebede |
| 51 | HUSM_2026_5569 | Incidence of recent HIV infections among newly diagnosed cases and its predictors in Oromia Regional state 2023-2025 | Petros Hailegiorgis | SGS/298/15* | MPH | CHMS | Public Health | Regular | Lemma Demissie Regassa | Dawit Kassaye |
| 52 | HUSM_2026_1429 | “Assessment of Knowledge, Attitudes, Practices, And Pregnancy Rate Following Estrus Synchronization and Artificial Insemination in Dairy Cattle in Degam and Kuyyu Districts, North Shoa, Oromia, Ethiopia” | Hirko Mekonnen | PGMR0075/17 | MSc | CVM | Regular | Amare Eshetu | Tesfaheywet Shiferaw | |
| 53 | HUSM_2026_1235 | Level of Patient Education Practice, Associated Factors, and Barriers among Nurses in Harar Public Hospitals, Eastern Ethiopia: A Mixed-Methods Study | Mekdes Lema | PGMR7015/16 | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Addisu Sertsu |
| 54 | HUSM_2026_7170 | Acceptance, Utilization, and Factors Associated with Immediate Postpartum Intrauterine Contraceptive Device Among Mothers Delivered at Public Hospitals in West Hararghe, Eastern Ethiopia | Abinet Tesfaye | PGMR7044/16 | MSc | CHMS | Nursing Program | Regular | Haymanot Mezmur | No COA |
| 55 | HUSM_2026_9368 | Pattern, Clinical Outcomes, and Factors Associated with Outcomes of Neurological Disorders Among Adult Patients admitted to Neurology ward: A Six-Year Retrospective Study at Hiwot Fana Comprehensive Specialized University Hospital, Harar, Eastern Ethiopia | Dr. Dagim Zerihun | 0300/14 | MED | CHMS | Internal Medicine | Regular | Sisay Molla | Dureti Abdurahman |
| 56 | HUSM_2026_9575 | ASSESSING SOCIOECONOMIC AND ECOLOGIC IMPACTS OF PARTICIPATORY FOREST MANAGEMENT: The CASE OF COMMUNITY MANAGED FOREST IN GEMECHIS DISTRICT WEST HARARGHE ZONE OROMIA REGION, ETHIOPIA | Ibsa Sadik | 058///09 | MA | CSSH | English Language & Literature | CEP | Solomon Beza | No COA |
| 57 | HUSP_2026_1990 | DESIGN, MODELING, FABRICATION AND PERFORMANCE EVALUATION OF SORGHUM (Sorghum bicolor (L.) Moench) DEHULLING MACHINE | Argachew Abebe | PHDR0088/17//// | PhD | IOT | Agricultural Engineering | Regular | Out of HU | Out of HU |
| 58 | HUSM_2026_2757 | BACTERIAL ETIOLOGIES, ANTIMICROBIAL- SUSCEPTIBILITY PATTERNS AND ASSOCIATED FACTORS AMONG PATIENTS WITH BURN WOUND INFECTIONS ATTENDING SELECTED PUBLIC HOSPITALS IN EASTERN ETHIOPIA | Hamdi Michael | PGMR/7048/16//// | MSc | CHMS | Medical Laboratory Sciences | Regular | Getachew Kabew | Ayichew Seyoum |
| 59 | HUSM_2026_4125 | BACTERIAL PNEUMONIA, ANTIMICROBIAL SUSCEPTIBILITY PATTERN AND ASSOCIATED FACTORS AMONG ADULT PATIENTS ATTENDING ANTIRETROVIRAL THERAPY AT PUBLIC HOSPITALS IN HARAR TOWN, EASTERN ETHIOPIA | Abite Worku | PGMR/7050/16 | MSc | CHMS | Medical Laboratory Sciences | Regular | Desalegn Admassu | Abdella Gemechu |
| 60 | HUSM_2026_6609 | Analysis of the Challenges and Prospects for Cryptocurrency Regulation in Ethiopia’s Legal Framework: Lessons from Other Jurisdictions | Megresa Abdisa Ararso Pgp/790/15 | 770/000/00 | MA | COL | Regular | Out of HU | No COA | |
| 61 | HUSM_2026_1344 | Clinical Characteristics, In-Hospital Treatment Outcomes, and Factors Associated with In-Hospital Outcomes among Patients Admitted with Acute Heart Failure to Public Hospitals in Harar Town, Eastern Ethiopia | Ramla Essa | sgs/1090/15// | MSc | CHMS | Internal Medicine | Regular | Not found | Dureti Abdurahman |
| 62 | HUSP_2026_3377 | Urban Expansion Dynamics, Its Socio-Economic and Environmental Impacts in The Rapidly Growing Cities of Eastern Ethiopia: The Case of Harar City | Dino Amin | PHDR5300/16 | PhD | CSSH | English Language & Literature | Regular | Dr. Abenezer Wakuma Kitila | Maereg Teklay |
| 63 | HUSM_2026_7989 | The Effect of Financial Reporting Quality on Performance of SMEs in Hargeisa, Somaliland. | Mohamed Ahmed | PGMR0222/17 | MSc | CBE | Accounting and finance | Regular | Abdurahman Aliyi | Mulugeta Damie Watabaji |
| 64 | HUSM_2026_3984 | WATER SCARCITY COPING MECHANISMS AND ITS DETERMINANT FACTORS AMONG DROUGHT AFFECTED PASTORAL COMMUNITY IN SAWENA WOREDA, EASTERN BALE ZONE, SOUTH-EASTERN ETHIOPIA | Mohammed Kedir | SGS/0179/14 | MSc | CHMS | Environmental Health | Regular | Not found | Not found |
| 65 | HUSM_2026_3838 | Impacts of climate change variability/change On Wheat Productivity and Adaptation strategies among agro-postral Household:- the Case of Awbare Woreda Somali Regional State,Ethiopia. | Ahmedwali Kariye Ahmed | PGP70/15 | MA | CSSH | Geography & Environmental Studies | CEP | Solomon Beza | Maereg Teklay |
| 66 | HUSM_2026_5987 | Extraction and Applications of Citrus Peel (Lemon and Orange) Extracts in Edible Coating for Post- Harvest Preservation of Tomato fruit | Beyu Tolesa | PGMR/0009/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Abebe Moges | Anbesse Girma |
| 67 | HUSM_2026_5552 | EXAMINING LEGAL AND INSTITUTIONAL FRAMEWORK ON THE CORPORATE SOCIAL RESPONSIBILITY OF THE INDIVIDUAL COFFEE PROCESSING ENTERPRISES IN KAFFA ZONE SHISHINDA WOREDA: LAW AND PRACTICES | Sintayehu Damtew | PGMR3453/17/ | MA | COL | Regular | Out of HU | No COA | |
| 68 | HUSM_2026_6157 | FACTORS AFFECTING CONSUMER PERCEPTION TOWARDS EDIBLE OIL: THE CASE OF HAMARESSA EDIBLE OIL S.C., ETHIOPIA | Rahel Mohammed | sgs/121/15// | MSc | CBE | Management | CEP | Subarmani Joghee | Habtamu Legese |
| 69 | HUSM_2026_2280 | EXAMINING LEGAL AND INSTITUTIONAL FRAMEWORK ON THE CORPORATE SOCIAL RESPONSIBILITY OF THE INDIVIDUAL COFFEE PROCESSING ENTERPRISES IN KAFFA ZONE SHISHINDA WOREDA: LAW AND PRACTICES | Sintayehu Damtew | PGMR3453/17 | MA | COL | Regular | Out of HU | Out of HU | |
| 70 | HUSM_2026_7183 | FACTORS AFFECTING CONSUMER PERCEPTION TOWARDS EDIBLE OIL: THE CASE OF HAMARESSA EDIBLE OIL S.C., ETHIOPIA | Rahel Mohammed | sgs/121/15 | MSc | CBE | Management | CEP | Not found | Subarmani Joghee |
| 71 | HUSP_2026_7733 | Social Reconciliation and Reintegration through Homicide Cleansing System: The Case of Xiigi-guullaa among the Hadiya, Central Regional State of Ethiopia | Endale Mulatu | Phdr/0141/17. | PhD | CSSH | Sociology | Regular | Jeylan Hussien | Ayana Beyene |
| 72 | HUSM_2026_2089 | PREVALENCE OF FOOT ULCERS AND ASSOCIATED FACTORS AMONG ADULT PEOPLE WITH DIABETES AT THREE REFERRAL HOSPITALS IN BORAMA, SOMALILAND: A CROSS-SECTIONAL STUDY | Rahma Mohamed | SGS/433/15 | MSc | CHMS | Emergency Nursing | Regular | Assefa Tola | Shiferaw Letta15 |
| 73 | HUSM_2026_8511 | PREVALANCE AND ASSOSICATED FACTORS OF UNDERNUTRITION AMONG ADULT TUBERCLOSIS PATIENT ATTENDING PUPLIC TUBERCLOSIS HOSPITALS IN MAROODI-JEEH, REGION SOMALILAND | Nimo Hassan | PGMR/0396/17 | MSc | CHMS | Public Health | Regular | Assefa Tola | Berhe Gebremichael |
| 74 | HUSM_2026_1647 | Socio-Economic Challenges of Rural Migrants in Jigjiga City: The Case of Elbahay and Hadew Communities. | Mowlid Abib | CPGP/280/15 | MSc | CBE | Public Administration & Development Management | CEP | Not found | Habtamu Legese |
| 75 | HUSM_2026_1012 | MACHINE LEARNING-BASED PREDICTION OF DISTRIBUTION TRANSFORMER OUTAGE RISK FROM INSPECTION AND AMI DATA UNDER PATIAL OBSERVABILITY: A CASE STUDY OF ADDIS ABABA, ETHIOPIA | Kidanemariam Gebrehiwot | 255/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Mohammad Firoz | No COA |
| 76 | HUSM_2026_6262 | Assessment of Prevalence and Factors Associated with Non-Emergency cases attending Adult Emergency Department in Hiwot Fana Comprehensive Specialized Hospital, Harar, Eastern Ethiopia | Lidya Sisay | SGS/1068/15 | MED | CHMS | Internal Medicine | Regular | Not found | Zeynu Hussen |
| 77 | HUSM_2026_839 | Poor Radiological Outcomes and Associated Factors Among Tibial Shaft Fracture Patients Treated with Surgical Implant Generation Network Intramedullary Nailing at Hiwot Fana Comprehensive Specialized University Hospital, Eastern Ethiopia (2021-2025). | Hunduma Bikila | SGS/0458/14 | MED | CHMS | Emergency Nursing | Regular | Not found | Dawit Kassaye |
| 78 | HUSM_2026_488 | MAGNITUDE OF ADVERSE MATERNAL OUTCOME AND ITS ASSOCIATED FACTORS AMONG WOMEN WITH ANTEPARTUM HEMORRHAGE WHO GAVE BIRTH AT HOSPITALS IN HARARI REGION,EASTERN ETHIOPIA | Taju Mohammed Issa | Sgs 1107/14 | MSc | CHMS | Midwifery Program | Regular | Kasiye S. Gemechu | Bikila Balis |
| 79 | HUSM_2026_3119 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. Garowe, Somalia | Asha Mursal | SGS/459/2015 | MSc | CHMS | Emergency Nursing | Regular | Aboma Motuma | Out of HU |
| 80 | HUSP_2026_3970 | Nationalism, the Quest for Autonomy, and their Implications for Sustainable Peace in South Ethiopia: The Case of Wolaita and Gurage People | Birhanu Sileshi Watol | SGS/952/15 | PhD | CSSH | Sociology | Regular | Minhaj Alam | Out of HU |
| 81 | HUSM_2026_8218 | Magnitude of Adverse Maternal Outcome and Its Associated Factors Among Women with Antepartum hemorrhage who Gave Birth at Hospitals in Harari Region, Eastern Ethiopia | Taju Mohammed | sgs/1107/14/ | MSc | CHMS | Midwifery Program | Regular | Kasiye S. Gemechu | Tekalign Tuluka |
| 82 | HUSM_2026_1326 | Clinical Characteristics, In-Hospital Treatment Outcomes, and Factors Associated with In-Hospital Outcomes among Patients Admitted with Acute Heart Failure to Public Hospitals in Harar Town, Eastern Ethiopia | Dr. Ramla Essa | 1090 | MSc | Ref. Hospital | Regular | Not found | Not found | |
| 83 | HUSM_2026_1026 | Design and Optimization of a Hybrid Micro-grid System for Rural Electrification Case Study: Errer Woldiya Village, Harar, Ethio | Ayida Abubeker | Cpgp/249/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 84 | HUSM_2026_4187 | ASSESSMENT OF POWER QUALITY PROBLEMS AND EVALUATION MITIGATION TECHNIQUES CASE STUDY: HARAR BREWERY SHARE COMPANY | Mengistu Dechasa | 0577/06 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 85 | HUSM_2026_1874 | POWER LOSS MINIMIZATION AND VOLTAGE PROFILE IMPROVEMENT IN RADIAL DISTRIBUTION SYSTEM USING STATIC VAR COMPENSATOR (SVC): CASE STUDY ON JIJIGA TOWN DISTRIBUTION SYSTEM | Bethlehem Bekele | CPGP/252/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Tamiru Debela | No COA |
| 86 | HUSM_2026_5835 | A Modeling Study of Solar-Wind Hybrid Systems for Rural Electrification (Case Study: The Case of Ferfer, Somali Regional State, Ethiopia) | Binyam Eskindir | CPGP/251/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Mohammad Firoz | No COA |
| 87 | HUSM_2026_5950 | DESIGN AND SIMULATION OF ELECTRIC VEHICLE DC FAST CHARGING STATION FOR HARAR CITY, ETHIOPIA | Melaku Tessema | CPGP/256/13 | MSc | IOT | Agricultural Engineering | CEP | Mohammad Firoz | No COA |
| 88 | HUSP_2026_2687 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17, | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 89 | HUSP_2026_8300 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17. | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 90 | HUSP_2026_8524 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17 | PhD | CAES | ACE Climate SABC | Regular | Not found | Out of HU |
