Selection: 100
# | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSM_2024_5481 | Assessment of evaluation the incidence, types, and cause of injures among adult players of Dire Daw higher division football clubs, Dire Dawa City administration, Easter Ethiopia | Zerihun Beyene | pgp/936/15/ | MSc | CNCS | Sport Science | Regular | Desta Enyew | Shemelis Mekonen |
2 | HUSP_2024_2443 | The Grand Ethiopia Renaissance Dam: Its National and Regional Implication for Peace and Development | Senait Mebrie | Ph.D./0101/11 | PhD | CSSH | Sociology | Regular | Out of HU | No COA |
3 | HUSP_2024_4621 | The Grand Ethiopia Renaissance Dam: Its National and Regional Implication for Peace and Development | Senait Mebrie | PhD/0101/11 | PhD | CSSH | English Language & Literature | Regular | Out of HU | No COA |
4 | HUSM_2024_4434 | MULTI-OBJECTIVE STRENGTH PARETO EVOLUTIONARY ALGORITHM 2 BASED ON MODIFIED FITNESS ASSIGNMENT AND CROSSOVER OPERATORS | Adem Usmeal | PG/560/13 | MSc | CNCS | Biology | Regular | Getinet Alemayehu | Melisew Tefera Belachew |
5 | HUSM_2024_9077 | MULTI-OBJECTIVE STRENGTH PARETO EVOLUTIONARY ALGORITHM 2 BASED ON MODIFIED FITNESS ASSIGNMENT AND CROSSOVER OPERATORS | Adem Usmeal | PGP/560/13 | MSc | CNCS | Mathematics | Regular | Getinet Alemayehu | Not found |
6 | HUSM_2024_8725 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | kgpg/121/2010 | MSc | CNCS | Biology | Summer | Gelana Amente Raba | Not found |
7 | HUSM_2024_5087 | AUTOMATED SCORING USING EDGE DETECTION FOR THE SCALINESS OF PSORIASIS LESION | Amin Kasim | kpgp/428/2011 | MSc | CNCS | Physics | Summer | Getachew Abebe | No COA |
8 | HUSM_2024_1877 | AUTOMATED SCORING USING EDGE DETECTION FOR THE SCALINESS OF PSORIASIS LESION | Amin Kasim | kgpg/428/11 | MSc | CNCS | Physics | Summer | Getachew Abebe | Not found |
9 | HUSP_2024_6280 | Commercialization; Crop Diversification and Its Implication to Crop Productivity on Smallholder Farmers in Oromia, Ethiopia | Rata Wegary Wegary | phd/021/07 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Abule Mehare | No COA |
10 | HUSM_2024_6826 | AUTOMATED SCORING USING EDGE DETECTION FOR THE SCALINESS OF PSORIASIS LESION | Amin Kasim | kpg/428/11 | MSc | CNCS | Physics | Summer | Not found | Not found |
11 | HUSP_2024_7307 | EFFECTS of INSTRUCTORS' INSTRUCTIONAL LEADERSHIP BEHAVIOR on ACADEMIC STAFF PERFORMANCE at UNIVERSITIES of EASTERN ETHIOPIA: MEDIATED BY SATISFACTION and COMMITMENT | Getachew Abeje Tegegne | PhD//140/12 | PhD | CEBS | Psychology | Regular | Out of HU | Feyera Dinsa |
12 | HUSP_2024_7019 | EFFECTS of INSTRUCTORS' INSTRUCTIONAL LEADERSHIP BEHAVIOR on ACADEMIC STAFF PERFORMANCE at UNIVERSITIES of EASTERN ETHIOPIA: MEDIATED BY SATISFACTION and COMMITMENT | Getachew Abeje Tegegne | 0100/12 | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Not found |
13 | HUSM_2024_9788 | Vertex Correction and Soft Photon Emission Contributions in the Electron line for Radiative Corrections to Point like Electron Proton Scattering | Mohammedjamel Abdella | kpgp/0294/09 | MSc | CNCS | Physics | Summer | Elias Mengesha Tekle | No COA |
14 | HUSM_2024_3601 | Vertex Correction and Soft Photon Emission Contributions in the Electron line for Radiative Corrections to Point like Electron Proton Scattering | Mohammedjamel Abdella | kpgp//294/09 | MSc | CNCS | Biology | Summer | Elias Mengesha Tekle | No COA |
15 | HUSM_2024_6563 | Decision To Delivery Interval, Perinatal and Maternal Outcome And Associated Factor Following Emergency Cesarean Section Among Women, Who Gave Birth In Public Hospital Of Harari Regional State And Dire Dawa City Administration, Eastern Ethiopia2024: Cross-Sectional Study | Hangatu Abdellah | 1101/14 | MSc | CHMS | Emergency Nursing | Regular | Haymanot Mezmur | Sisay Habte |
16 | HUSM_2024_9363 | Prevalence of Postpartum Depression and Associated Factors among Women Attending Health Facilities in Hargeisa, Somaliland | Nura Jama | SGS/448/15 | MPH | CHMS | Public Health | Regular | Dureti Abdurahman | Gari Hunduma |
17 | HUSM_2024_5169 | Teachers’ Practices and Students’ Perspectives on Mathematics Teaching and Learning in the Classroom: The Case of Secondary Schools in DawoWarada, South West Shoa Zone, Oromia | Shibiru Mulugeta | k/sgs/130/07// | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Mekonnen Yimam |
18 | HUSM_2024_6352 | Teachers’ Practices and Students’ Perspectives on Mathematics Teaching and Learning in the Classroom: The Case of Secondary Schools in DawoWarada, South West Shoa Zone, Oromia | Shibiru Mulugeta | ksgs/130/07/ | MSc | CNCS | Mathematics | Summer | Not found | Mekonnen Yimam |
19 | HUSM_2024_3646 | Mathematical Modeling and Analysis of Cholera Transmission with Vaccination and Treatment | Geremew Bayisa | kpgp/150/09 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Seleshi Demie |
20 | HUSP_2024_1731 | Smallholder Farmers’ Perception and Adoption of Cluster-Based Irrigated Wheat Farming and its Impacts on Farm Productivity and Livelihood in East Hararghe Zone of Oromia Region, Ethiopia | Nuredin Abdi | PHD/HG/081/14' | PhD | CAES | School of Animal & Range Science | Regular | Not found | Tesfaye Lemma |
21 | HUSP_2024_9729 | Smallholder Farmers’ Perception and Adoption of Cluster-Based Irrigated Wheat Farming and its Impacts on Farm Productivity and Livelihood in East Hararghe Zone of Oromia Region, Ethiopia | Nuredin Abdi | PHD/HG/081/14 | PhD | CAES | Rural Development Studies & Agri. Extension | Regular | Not found | Tesfaye Lemma |
22 | HUSM_2024_4252 | Determination of Pollution Level Variability of Adele Lake at Runoff Entrance Locations, By Physical Method | Mohammed Dilsebo | kpgp//304/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Haftu Brhane Gebremichael |
23 | HUSM_2024_7680 | Determination of Pollution Level Variability of Adele Lake at Runoff Entrance Locations, By Physical Method | Mohammed Dilsebo | kpgp/304/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Not found |
24 | HUSM_2024_3659 | ASSESSMENT OF FACTORS AFFECTING THE PROFITABLITY OF SMALLHOLDER COMMON BEAN PRODUCERS: THE CASE OF BOSET DISTRICTS OF CENTRAL RIFT VALLEY, ETHIOPIA | Teshome Haile | sgs/091/11// | MSc | CAES | School of Animal & Range Science | CEP | Temesgen Kebede | No COA |
25 | HUSM_2024_7288 | The Effects of Heat Retainer and Smoke Outlet Closing on the Temperature of Water in the Side Extension of the Double Pot Cookstoves | Mufti Mohammad | kpgp/426/11 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
26 | HUSM_2024_2530 | ASSESSMENT OF FACTORS AFFECTING THE PROFITABLITY OF SMALLHOLDER COMMON BEAN PRODUCERS: THE CASE OF BOSET DISTRICTS OF CENTRAL RIFT VALLEY, ETHIOPIA | Teshome Haile | sgs/092/11/ | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Not found | No COA |
27 | HUSM_2024_4667 | STUDENTS’ LEARNING STYLES AND STRATEGIES IN MATHEMATICS: THE CASE OF SHEKOSH BOARDING SECONDARY SCHOOL STUDENTS IN QORAHAY ZONE, SOMALI REGION | Geto Gashaw | k/sgs/087/08 | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Melisew Tefera Belachew |
28 | HUSM_2024_4152 | THE EFFECT OF HEAT RETAINER ON THE COOKING TIMES OF THE EXTENDED COOKER OF THE DOUBLE POT COOKSTOVE | Belew Tekabe | kpgp/429/11 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
29 | HUSM_2024_6585 | INFLUENCES OF COOKSTOVE MASSES ON COOKING TIMES OF BIG AND SMALL – SIZED COOKSTOVES | Temesgen Abuka | kpgp/310/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
30 | HUSM_2024_3320 | DETERMINATION OF OPTIMAL FUEL QUANTITY AND TYPE FOR BAKINGINJERA WITH VERSATILE COOKSTOVE | Daba Belay | kpgp/282/09 | MSc | CNCS | Physics | Regular | Gelana Amente Raba | No COA |
31 | HUSM_2024_6341 | Method Based on Bernstein Polynomials f or Solving Nonlinear Volterra - Fredholm Integral Equations of Second Kind | Tajudin Shafi | k/sgs/100/08/ | MSc | CNCS | Mathematics | Summer | Melisew Tefera Belachew | Getachew Teshome Tilahun |
32 | HUSM_2024_2928 | A Method Based on Bernstein Polynomials f or Solving Nonlinear Volterra - Fredholm Integral Equations of Second Kind | Tajudin Shafi | k/sgs/100/08 | MSc | CNCS | Mathematics | Summer | Not found | Getachew Teshome Tilahun |
33 | HUSM_2024_3337 | The Effect of Inquiry-Based Strategies on Learners’ Achievement in Electrochemistry: The Case of High School in West Wollegga Zone | Eba Tufa | kpgp///089/10 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
34 | HUSM_2024_8197 | The Effect of Inquiry-Based Strategies on Learners’ Achievement in Electrochemistry: The Case of High School in West Wollegga Zone | Eba Tufa | kpgp/0089/10 | MSc | CNCS | Biology | Summer | Ayalew Temesgen Eticha | Endale Teju |
35 | HUSM_2024_3468 | The Effect of Inquiry-Based Strategies on Learners’ Achievement in Electrochemistry: The Case of High School in West Wollegga Zone | Eba Tufa | kpgp//089/10 | MSc | CNCS | Biology | Summer | Ayalew Temesgen Eticha | Endale Teju |
36 | HUSM_2024_1923 | The Effect of Inquiry-Based Strategies on Learners’ Achievement in Electrochemistry: The Case of High School in West Wollegga Zone | Ibsa Tufa | kpgp/089/10 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
37 | HUSM_2024_8343 | Primary School Leaders Roles in Implementing Inclusive Education in Harar City | Jafer Mohammed | kpg//234/14 | MA | CEBS | Special Need & Inclusive Education | CEP | Dawit Negassa | Asmmerom Tekele |
38 | HUSM_2024_891 | MATHEMATICAL MODELING AND ANALYSIS OF ONCHOCERCIASIS DYNAMICS WITH DISINFECTION AND TREATMENT MEASURES | Jafer Mohammed | cpgp//124/13 | MA | CEBS | Special Need & Inclusive Education | CEP | Dawit Negassa | Asmmerom Tekele |
39 | HUSM_2024_2669 | Urban Climate Change Impacts on Sustainable Urban Development and Resilience in Adama city, Ethiopia | Yirga Girma | cpgp92/11/ | MSc | CSSH | Geographic Information Science | CEP | Ashenafi Yimam | Dr. Abenezer Wakuma Kitila |
40 | HUSM_2024_1726 | MATHEMATICAL MODELING AND ANALYSIS OF ONCHOCERCIASIS DYNAMICS WITH DISINFECTION AND TREATMENT MEASURES | Etabezahu Asfaw | kpgp//148/09 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Melisew Tefera Belachew |
41 | HUSM_2024_4623 | POSTGRADUATE PROGRAMME DIRECTORATE Primary School Leaders Roles in Implementing Inclusive Education in Harar City | Jafer Mohammed | pgp/234/14 | MA | CEBS | Educational Planning & Management | CEP | Dawit Negassa | Asmmerom Tekele |
42 | HUSM_2024_4021 | Determination of the concentration Level of Some Selected Heavy Metals in Cow Milk Collected from Soro Woreda, in Central Ethiopia | Alemu Zeleke | kpgp/653/09 | MSc | CNCS | Chemistry | Summer | Endale Teju | Zewdu Bezu |
43 | HUSM_2024_8005 | Investigation of Chemical Constituents and Antimicrobial Activity Evaluation of Stem Bark of Lantana Camara | Mulugojjam Mengist | k/sgs/067/08/ | MSc | CNCS | Chemistry | Summer | Tsegu Kiros | Endale Teju |
44 | HUSM_2024_3125 | Levels and Health Risk Assessments of Selected Heavy Metals in Selected Soft Drinks, Juice, and Yogurt found in local markets of Maya City, Eastern Hararghe Ethiopi | Lebiba Muhammed | k/gp/096/10 | MSc | CNCS | Chemistry | Summer | Endale Teju | Meseret Amde |
45 | HUSM_2024_99 | Levels and Health Risk Assessment of Selected Heavy Metal in Lipsticks, Eye Shadow, and Mascara Cosmetics from the local Market of Harari, Ethiopia | Aynadis Aragaw | kpgp/447/09 | MSc | CNCS | Chemistry | Summer | Endale Teju | Meseret Amde |
46 | HUSM_2024_8638 | STUDYING THE NEUTRAL-CURRENT AND CHARGED-CURRENT CONTRIBUTIONS IN NEUTRINO-ELECTRON SCATTERING PROCESS | Lemma Nigusie | /k/pgp/427/11 | MSc | CNCS | Physics | Summer | Gashaw Bekele Adera | No COA |
47 | HUSM_2024_5074 | CLASSIFICATION OF RICE BASED ON QUALITY PARAMETERS USING IMAGE PROCESSING TECHNIQUES | Dagne Tsega | k/pgp/425/11/ | MSc | CNCS | Physics | Summer | Getachew Abebe | No COA |
48 | HUSM_2024_7399 | CLASSIFICATION OF RICE BASED ON QUALITY PARAMETERS USING IMAGE PROCESSING TECHNIQUES | Dagne Tsega | k/pgp/425/11 | MSc | CNCS | Physics | Summer | Getachew Abebe | Not found |
49 | HUSM_2024_9170 | The Effect of Using Predict- Observe-Explain (POE) Strategy on the Concept of Reaction Rate on Students’ Achievement and Attitude | Endrias Karato | kpgp/458/09/ | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
50 | HUSM_2024_7006 | The Effect of Using Predict- Observe-Explain (POE) Strategy on the Concept of Reaction Rate on Students’ Achievement and Attitude | Endrias Karato | kpgp/458/09 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Not found |
51 | HUSM_2024_8091 | The Effect of Using Context-Based Learning on the Concept of Chemical Bonding on Students’ Achievement and Attitude at Diksis Secondary School | Ketema Alemu | k/pg/095/10 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
52 | HUSM_2024_7646 | Assessment of Sheep Fattening Practices and Evaluation of Chemical Composition of Major Feed Resources in and Around Mekelle City, Tigray Region, Ethiopia | Aregawi Zekiros | PGP/614/15 | MSc | CAES | School of Animal & Range Science | Regular | Sileshi Gadissa | Not found |
53 | HUSM_2024_6964 | Assessing Food Security Status Among Rural Agro-Pastoral Households: In Meyu Muluke District,East Hararghe Zone,Oromia Regional State,Ethiopia | Mohammed Kemar | PGP/824/15 | MA | CSSH | Geography & Environmental Studies | Regular | Siyoum Girma | Not found |
54 | HUSM_2024_1286 | predicaters of undeserible treatment out on sever acute malnutratione among childeran aged 6-59 month Admitted in Dilchora Referal Hospital ,Dire Dawa Ethiopia:areterospecative cohort Study | Samson Solomon | sgs/033/13 | MPH | CHMS | Public Health | Regular | Wondimye Ashenafi | Abebe Tolera |
55 | HUSM_2024_9579 | Magnitude and Associated Factors of Recent HIV-1 Infection Among Newly Identified HIV-Positive Tested with the Asante Rapid Recency Assay in Health Facilities of Harari Region, Eastern Ethiopia | Muzemil Ebrahim | SGS/032/13 | MPH | CHMS | Public Health | Regular | Lemma Demissie Regassa | Fitsum Weldegebreal |
56 | HUSM_2024_5006 | DETERMINATION OF PHYSICAL CHARACTERISTICS OF SOIL OF HARAMAYA LAKE BED | Kefelegn Gobena | kpgp/0305/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Not found |
57 | HUSM_2024_4936 | DETERMINATION OF PHYSICAL CHARACTERISTICS OF SOIL OF HARAMAYA LAKE BED | Kefelegn Gobena | kpgp//305/09 | MSc | CNCS | Biology | Summer | Gelana Amente Raba | Not found |
58 | HUSM_2024_563 | A Comparative Study of Crank-Nicholson and modified Crank-Nicholson, Alternating Direction Implicit Method and Modified Alternating Direction Implicit Methods for Solving Parabolic Partial Differential Equations | Siraj Abdela | pgp/594/09 | MSc | CNCS | Mathematics | Summer | Melisew Tefera Belachew | Getachew Teshome Tilahun |
59 | HUSM_2024_87 | MATHEMATICAL MODELING AND ANALYSIS THE DYNAMICS OF LYMPHATIC FILARIASIS | Girma Tadesse | k/pg/417/10 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Melisew Tefera Belachew |
60 | HUSM_2024_5672 | MATHEMATICAL MODELING OF CHLAMYDIA TRANSMISSION DYNAMICS | Ketema Sime | ksgs//092/08 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Henok Desalegn |
61 | HUSM_2024_7210 | MATHEMATICAL MODELING AND ANALYSIS OF ONCHOCERCIASIS DYNAMICS WITH DISINFECTION AND TREATMENT MEASURES | Etabezahu Asfaw | kpgp/148/09 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Not found |
62 | HUSM_2024_8322 | A MATHEMATICAL MODELFOR THE SPREAD OF DRUG-RESISTANT INFLUENZA DISEASE | Zehara Seid | ksgs/131/07 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Melisew Tefera Belachew |
63 | HUSM_2024_5195 | Developing a Machine Learning Based Diagnosing and Treatment Recommender System for Mental Health Patients in Selected Hospitals in Dire Dawa City Administration | Ahmed Aliyi | SGS/0818/12 | MSc | CCI | Information Science | Regular | Milkyas Hailu | Jemal Abate |
64 | HUSM_2024_553 | Isolation and Characterization of Compounds and In Vitro Antimicrobial ActivityEvaluationofSalix Subserrata Stem Bark | Aman Adem | Kpj/083/10 | MSc | CNCS | Chemistry | Summer | Tsegu Kiros | Endale Teju |
65 | HUSM_2024_2997 | PHYTOCHEMICAL INVESTIGATION AND ANTIMICROBIAL ACTIVITY EVALUATION OF CADABA ROTUNDIFOLIA LEAVES | Zeleke Ergicho | Kpj/461/09 | MSc | CNCS | Chemistry | Summer | Tsegu Kiros | Endale Teju |
66 | HUSM_2024_1313 | Synthesis and Characterization of Bismuth doped ZnO/Boron doped g-C3N4 Nanocomposite for Efficient Photocatalytic Degradation of Organic Pollutants | Chala Sirach | Kpj/088/10 | MSc | CNCS | Chemistry | Summer | Ephriem Tadesse | Zewdu Bezu |
67 | HUSM_2024_5475 | PHYTOCHEMICAL INVESTIGATION AND ANTIMICROBIAL ACTIVITY EVALUATION OF CADABA ROTUNDIFOLIA LEAVES | Zeleke Ergicho | Kpg/461/09 | MSc | CNCS | Chemistry | Summer | Not found | Endale Teju |
68 | HUSM_2024_1512 | Isolation and Characterization of Secondary Metabolites, and Evaluation of Antimicrobial Activities of Carissa Spinarum Root Extracts | Abebe Tolosa | k/pgp/081/10 | MSc | CNCS | Chemistry | Summer | Tsegu Kiros | Endale Teju |
69 | HUSM_2024_6011 | ASSESSMENT OF THE EFFECTS OF DIFFERENT BINDING AGENTS ON BURNING TIMES OF BRIQUETTES MADE FROM KHAT RESIDUE | Wardi Ahmed | kpgp/134/11 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
70 | HUSM_2024_1319 | The Influences of Ring and Ring plus Skirt on the Cooking Times of the Extended Cooker of the Double Pot Cookstove | Hussen Mama | kpgp//133/11 | MSc | CNCS | Biology | Summer | Gelana Amente Raba | No COA |
71 | HUSM_2024_1625 | The Influences of Ring and Ring plus Skirt on the Cooking Times of the Extended Cooker of the Double Pot Cookstove | Hussen Mama | kpgp/133/11 | MSc | CNCS | Physics | Summer | Not found | No COA |
72 | HUSM_2024_4159 | The impact of climate change on the livelihoods of agro-pastoralist communities and the adaptation strategies: The case of Kelafo woreda, Somali region, Ethiopia | Hassan Farah | 112521 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Solomon Beza |
73 | HUSM_2024_9825 | Somali-English cross - lingual information retrieval (CLIR): a corpus based approach. | Muscab Jama Ahmed | PGP/943/15 | MSc | CCI | Information Science | Regular | Out of HU | Irandufa Indebu |
74 | HUSM_2024_4635 | Bacterial production of starch degrading enzyme from potato peel waste | Asledin Bilal | kpgp/078/11 | MSc | CNCS | Biology | Summer | Not found | Mulugeta Desta |
75 | HUSM_2024_9877 | The Influence of Side and Top Covers on the Performance of Versatile Cookstove | Debalo Kasa Tesema | kpgp/6o5/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
76 | HUSM_2024_9860 | Variation in Pot Water Temperature of the Side and Top Cooking Extension of Versatile Cookstove | Amante Hirpha | kpgp/288/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
77 | HUSM_2024_7166 | Comparison of Indoor and Atmospheric Pollutions From Four Different Cookstoves | Gosa Shifera | kpgp/292/09 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | No COA |
78 | HUSM_2024_6377 | The Influence of Side and Top Covers on the Performance of Versatile Cookstove | Debalo Kasa Tesema | kpgp/6o5/09/ | MSc | CNCS | Biology | Summer | Gelana Amente Raba | Not found |
79 | HUSM_2024_6127 | EFFECT OF STAKEHOLDERS ENGAGEMENT ON PROJECT PERFORMANCE IN THE SOMALI REGION WATER BUREAU. | Yohannis Mengistu | cpgp/124/13 | MA | CBE | Management | CEP | Mulugeta Damie Watabaji | No COA |
80 | HUSM_2024_6988 | The impact of climate change on the livelihoods of agro-pastoralist communities and the adaptation strategies: The case of Kelafo woreda, Somali region, Ethiopia | Hassan Farah | 136/13 | MA | CSSH | English Language & Literature | CEP | Ashenafi Yimam | Not found |
81 | HUSM_2024_6805 | Determinants of rural houses poverty in sheikh district regions Somaliland | Mona Ahmed | 133543 | MSc | CAES | School of Animal & Range Science | Regular | Mohamed Aman | Kedir Jemal |
82 | HUSM_2024_6794 | PARTIAL VACCINATION AND ASSOCIATED FACTORS AMONG CHILDREN AGED 12-23 MONTHS IN BABILE DISTRICT OF SOMALI REGIONAL STATE, EASTERN ETHIOPIA | Abdi Ahmed | sgs/341/15 | MSc | CHMS | Pediatric and Child Health | Regular | Haymanot Mezmur | Yohannes Baye |
83 | HUSM_2024_9695 | PERCEPTION OF CLIMATE CHANGE, CHOICE OF ADAPTATION STRATEGIES AND ITS IMPACTS ON FOOD SECURITY STATUS IN MIDHEGA TOLA DISTRICTS, EAST HARARGHE, OROMIA, ETHIOPIA | Dursa Jemal Sheka | k/pgp/420/11// | MSc | CAES | School of Agri. Economics & Agribusines | Summer | Kedir Jemal | Mohamed Aman |
84 | HUSM_2024_8409 | PERCEPTION OF CLIMATE CHANGE, CHOICE OF ADAPTATION STRATEGIES AND ITS IMPACTS ON FOOD SECURITY STATUS IN MIDHEGA TOLA DISTRICTS, EAST HARARGHE, OROMIA, ETHIOPIA | Dursa Jemal Sheka | k/pgp/420/11 | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Mohamed Aman |
85 | HUSM_2024_9592 | Rural-urban Variations of Early Marriage and Its Effects on Girls Formal Education in Secondary of Tullo woreda In west Hararghe Zone, Oromia National Regional State, Ethiopia | Tibebe Birhane | kpgp/360/09 | MA | CSSH | Geography & Environmental Studies | Summer | Siyoum Girma | Dr. Admasu Bogale Tadesse |
86 | HUSM_2024_4428 | Determinants of rural houshold's poverty in sheiki district of sahil region,somaliland | Mona Ahmed | Pgp/940/15 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Mohamed Aman | Kedir Jemal |
87 | HUSM_2024_3121 | Assessment of hematological parameters and associated factors among type 2 diabetes mellitus adult patients in comparison with age and gender-matched healthy individuals in hospitals in Garowe, Puntland, Somalia: A Comparative Cross-Sectional Study | Mohamud Abshir | sgs/450/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Winner Kucha | Rajesh Sarkar |
88 | HUSM_2024_8257 | Survival Status and Predictors of Mortality Among Preterm Neonates Admitted to Neonatal Intensive Care Unit at Public Hospitals of Harari Region and Dire Dawa City Administration, Eastern Ethiopia | Boru Abera | SGS/312/15 | MSc | CHMS | Midwifery Program | Regular | Merga Dheresa | Maleda Tefera |
89 | HUSM_2024_1648 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Dachas Sheik Ahmed | pgp/215/11/ | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Beyan Ahmed |
90 | HUSM_2024_1206 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | SGS/215/11 | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Beyan Ahmed |
91 | HUSM_2024_2699 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | Kpgp/215/11// | MSc | CAES | School of Agri. Economics & Agribusines | Summer | Kedir Jemal | Beyan Ahmed |
92 | HUSM_2024_5682 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | Kpgp/215/11/ | MSc | CAES | School of Animal & Range Science | Regular | Kedir Jemal | Beyan Ahmed |
93 | HUSM_2024_3966 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | pgp/215/11 | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Beyan Ahmed |
94 | HUSM_2024_4972 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | 215/11 | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Beyan Ahmed |
95 | HUSM_2024_2345 | Economic Efficiency of Maize Production: - The Case of Gurawa District, East Hararghe Zone, Oromia Regional State, Ethiopia | Daches Sheik Ahmed | Kpgp/215/11 | MSc | CAES | School of Animal & Range Science | Summer | Kedir Jemal | Beyan Ahmed |
96 | HUSM_2024_6428 | The Application of Andragogical Assumptions in Adult Education Program and Its Effect on the Performance of Adult Learners in west Hararghe Zone Oromia regional state | Mohammed Yusuf Mohammed | 621/13 | MA | CEBS | Adult Education & Community Development | Regular | Tassew Mezgebu | Yilfashewa Seyoum |
97 | HUSM_2024_5582 | THE IMPACT OF RAYS MICROFINACE INSTITUTION SERVICES ON FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISE: THE CASE OF SOMALI REGION. | Korane Bashir | cpgp/186/13/ | MA | CBE | Management | CEP | Abdurahman Aliyi | Out of HU |
98 | HUSM_2024_3792 | THE IMPACT OF RAYS MICROFINACE INSTITUTION SERVICES ON FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISE: THE CASE OF SOMALI REGION. | Korane Bashir | cpgp/186/13 | MA | CBE | Accounting and finance | CEP | Abdurahman Aliyi | Out of HU |
99 | HUSM_2024_7920 | THE EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON THE PROJECT PERFORMANCE OF SOMALI REGIONAL PUBLIC SECORS BUREAU. | Mohamed Abdi | cpgp/188/13 | MA | CBE | Management | Distance | Abdurahman Aliyi | No COA |
100 | HUSM_2024_3919 | Inclusion of Student with Physical Disabilities in TVET Program: The Case of Charchar polytechnic, West hararghe Zone Oromia Regional State | Dejene Shumbe | SGS/735/15 | MA | CEBS | Special Need & Inclusive Education | Regular | Dawit Negassa | Asmerom Tekle |
Copyright © 2017, Haramaya University