Selection: 100
# | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSP_2025_1558 | Impact of Poultry Production and Commercialization on Household Welfare in East Hararghe Zone, Ethiopia | Shame Adem | 028/14 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Ibsa Mussa |
2 | HUSM_2025_3585 | Assessment of Hand Washing Practice at Critical time Among Mothers with Under five-year Children and Associated factors in Rural Area, Melka Belo District, East Hararghe zone, Eastern Ethiopia. | Yitbarek Girma | sgs/379/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Tesfaye Gobena |
3 | HUSM_2025_6442 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/17 | MSc | CCI | Computer Science | Regular | Out of HU | No COA |
4 | HUSM_2025_1845 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/26 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
5 | HUSM_2025_2085 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/24 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
6 | HUSM_2025_2786 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/23 | MSc | CCI | Computer Science | Regular | Afendi Abdi | Not found |
7 | HUSM_2025_9732 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/22 | MSc | CCI | Computer Science | Regular | Afendi Abdi | Not found |
8 | HUSP_2025_6484 | Assessment, Modeling, and Optimization of a Solar-WindBiomass Hybrid Renewable Energy System for Off-Grid Electrification in Bososo Village, Ethiopia | Biniyam Girma | PHD/049/14 | PhD | CNCS | Physics | Regular | Gelana Amente Raba | Haftu Brhane Gebremichael |
9 | HUSM_2025_2505 | Influence of Inter- and Intra-Row Spacing on Growth, Seed Yield and Yield Components of Sesame (Sesamum indicum L.) Under Irrigation Conditions at Dire Dawa, Eastern Ethiopia | Yabebal Chanie | PGP/576/14 | MSc | CAES | School of Plant Science | Regular | Amare Kebede | Nano Alemu Daba |
10 | HUSM_2025_9836 | Determinants of Inflation in Ethiopia: An Autoregressive Distirbuted Lag Model | Mamo Ermias | PGP/695/16 | MSc | CBE | Accounting and finance | Regular | Tilahun Abera | Murad Ali |
11 | HUSM_2025_5520 | HOME STORAGE OF MEDICINES, UTILIZATION PRACTICES AND ASSOCIATED FACTORS AMONG THE COMMUNITY OF HARAR TOWN, EASTERN ETHIOPIA | Leila Abrar | 053/013 | MSc | CHMS | School of Pharmacy | Regular | Dumessa Edessa | Not found |
12 | HUSM_2025_2418 | HOME STORAGE OF MEDICINES, UTILIZATION PRACTICES AND ASSOCIATED FACTORS AMONG THE COMMUNITY OF HARAR TOWN, EASTERN ETHIOPIA | Leila Abrar | 053/13 | MSc | CHMS | School of Pharmacy | Regular | Dumessa Edessa | Shambel Nigussie |
13 | HUSM_2025_4254 | Determinants of Youth Entrepreneurial Intention: The Case of Maya City | Gedefa Kebede | PGP/930/14 | MA | CBE | Management | Regular | Temesgen Keno Belissa | No COA |
14 | HUSM_2025_2068 | Influence of School principal in Teachers job Satisfaction in Public Primary schools Jigjiga City Administration, Somali Regional State | Rahma Mahamud | CPGP/60/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Bahir Adem |
15 | HUSM_2025_9438 | The Role of Areera and Buula Customary Institutions in Conflict Transformation: The Case of Gola Oda District, East Hararghe Zone, Oromia, Ethiopia. | Ahmed Jibro | PGP/828/15 | MA | CSSH | Sociology | Regular | Fikadu Belda | Ayana Beyene |
16 | HUSM_2025_6485 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cpgp/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Solomon Beza |
17 | HUSM_2025_5400 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cpgp0/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Not found |
18 | HUSM_2025_3318 | Evaluating and Enhancing the Power Distribution System's Reliability using Network Reconfiguration in the Case of Harar City Distribution | Daba Diro | csgs/263/201313 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nugussie | Ramesh Kumar Viswanathan |
19 | HUSM_2025_8502 | Evaluating and Enhancing the Power Distribution System's Reliability using Network Reconfiguration in the Case of Harar City Distribution | Daba Diro | csgs/263/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Not found | Ramesh Kumar Viswanathan |
20 | HUSM_2025_3857 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cp gp/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Not found |
21 | HUSM_2025_9106 | Membership in Agricultural Cooperatives and its Impact on Adoption of Climate Smart Agricultural Practices among Smallholder Farmers in Eastern Hararghe Zone, Oromia National Regional State, Ethiopia | Odongkara Joan | PGMR4432/16 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Mohamed Aman |
22 | HUSM_2025_2143 | Tuberculosis treatment outcome and associated factors among adult people attending their care at public hospitals of fafan zone, Somali region, Eastern Ethiopia: a five years retrospective study | Ziad Ahmed | SGS/0280/14 | MPH | CHMS | Public Health | Regular | Shiferaw Letta15 | Not found |
23 | HUSM_2025_6786 | The Influence of Using Social Media on The Behavior of Haramaya University first Year students | Abdulbari Ahmed | C/PG/27/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Bahir Adem |
24 | HUSM_2025_2747 | Clinical Incident Reporting Behavior and Associated Barriers among Health Care Professionals working in Hiwot Fana Comprehensive Specialized University Hospital in Harar, Eastern Ethiopia: Mixed Methods | Abdisham Yusuf | 078/11 | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Sisay Habte |
25 | HUSM_2025_9043 | WOMEN CHALLENGE IN SCHOOL LEADERSHIP: THE CASE OF PUBLIC SECONDARY SCHOOLS IN KABRI BAYAH TOWN | Ahmed Abdi | 49/15 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Tigist Metaferia |
26 | HUSM_2025_5970 | Practices and Challenges of School Leaders in Improving the Quality of Education in Public Secondary Schools of Jigjiga City Administration, Somali Regional State | Adnan Ahmed | pgp/44/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Abdalla Yuya |
27 | HUSM_2025_4994 | Perception of School Leaders towards School Improvement Program Implementation and Challenges in School Improvement program in Jigjiga City Administration Public Secondary Schools | Ahmed Abdi | 46/15 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Abdalla Yuya |
28 | HUSM_2025_5897 | Utilization of Preconception Care and Associated Factors among Pregnant Women attending Antenatal Care at Public Hospitals and public Health centers in Harar City, Eastern Ethiopia | Sara Meselu | SGS/313/15 | MSc | CHMS | Nursing Program | Regular | Gizachew Belayneh | Bikila Balis |
29 | HUSP_2025_2757 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | 581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Tassew Mezgebu |
30 | HUSP_2025_9505 | Dietary Manipulation on Rumen Microbiome Diversity and Fermentation Parameters in Crossbred Dairy Cows: An Implication for Milk Fatty Profile, and Soft Cheese Characteristics | Muhammed Nurye | HG/PHD/025/14 | PhD | CAES | School of Animal & Range Science | Regular | Yisehak Yusuf | Takele Wolkaro |
31 | HUSP_2025_2089 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | PhD 581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
32 | HUSM_2025_2521 | Availability and Nutritional Value Assessment of Browse Species as Livestock Feed in Dader District of East Hararghe Zone, Ethiopia. | Abdi Ahmed | PGP0/505/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Not found |
33 | HUSM_2025_35 | Biosynthesis of Mo-Doped ZnO/Ag3VO4 Nanocomposites using Vernonia Amygdalina for Photocatalytic Degradation of Tinidazole Drug | Tsegaye Girma | k/pg/103/10 | MSc | CNCS | Chemistry | Summer | Zewdu Bezu | Endale Teju |
34 | HUSP_2025_3415 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | PhD581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
35 | HUSP_2025_3580 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Ker Semi Teka | 0222/13 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
36 | HUSM_2025_6763 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | sgs/371/15,. | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Not found |
37 | HUSM_2025_7121 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | Sgs/371/15, | MSc | CHMS | Emergency Nursing | Regular | Dinku Mekbib | Not found |
38 | HUSM_2025_171 | Menstrual Hygiene Management and School Dropout among Female Adolescent Students of Jigjiga Senior Secondary School, in jigjiga City Administration. Somali Regional State | Ahmednur Yusuf | Cpgp/201/13, | MSc | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Out of HU |
39 | HUSM_2025_3998 | Menstrual Hygiene Management and School Dropout among Female Adolescent Students of Jigjiga Senior Secondary School, in jigjiga City Administration. Somali Regional State | Ahmednur Yusuf | Cpgp/201/13 | MSc | CEBS | Educational Planning & Management | CEP | Not found | Out of HU |
40 | HUSM_2025_2130 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | sgs/371/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Wegene Deriba Regasa |
41 | HUSM_2025_5925 | Effect of Job Satisfaction on Employee Performance: The Case of Ethiopian Customs Commission Jigjiga Branch | Yaregal Tsega | cpgp/42/15 | MSc | CBE | Management | Regular | Robson Mekonnin Shiferaw | Not found |
42 | HUSP_2025_5986 | Examining the Potential of Authentic Materials to Enhance Reading Comprehension:A practitioner Inquiry with Grade 9 Students at Haramaya University Model School | Bekele Daba | PHD/062/14 | PhD | CSSH | English Language & Literature | Regular | Adinew Tadesse | Alemayehu Getachew |
43 | HUSP_2025_8033 | The Role of Teachers’ Autonomy and Professional Accountability to Foster their Professional Knowledge and Students' Achievement in Secondary Schools of Central Ethiopian Regional State | Berhanu Kelbiso | PHD/031/14 | PhD | CEBS | Adult Education & Community Development | Regular | Yilfashewa Seyoum | Dr.garkebo Basha |
44 | HUSM_2025_2678 | Farmers’ Resilience to Climate Change Induced Shocks and Impact on Household Food Security in Babile District, East Hararghe Zone, Oromia National Regional State, Ethiopia | Inenu Robinah | PGMR4437/16 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Mohamed Aman |
45 | HUSM_2025_7203 | ADOPTION OF SMALL-SCALE IRRIGATION SCHEMES AS CLIMATE SMART AGRICULTURAL PRACTICE AND ITS IMPACT ON HOUSEHOLD INCOME AND FOOD SECURITY IN EASTERN ETHIOPIA | Catherine Martin | PGMR4436/16 | MSc | CAES | School of Animal & Range Science | Regular | Jema Haji | Tibebu Bezabih |
46 | HUSM_2025_1838 | Persuasion Techniques in the Formation of Sexual Intimacy among First Year Students of Haramaya University | Dursa Abdulmalik | C/PG/091/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Bahir Adem |
47 | HUSM_2025_8043 | Persuasion Techniques in the Formation of Sexual Intimacy among First Year Students of Haramaya University | Dursa Abdulmalik | C/PG/91/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Not found |
48 | HUSP_2025_3035 | Wheat Cluster Farming and Its Impact on Productivity, Value Addition, and Commercialization in the Arsi Zone of Oromia Region, Ethiopia | Hasen Deksiso | phd/551/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Million Sileshi Haile | Bekele Wegi |
49 | HUSM_2025_6513 | wastewater management system using septic tank user satisfaction and associated factors among condominium households in Harar and Dire Dawa cities, Eastern Ethiopia | Wubet Mekuria | sgs/0185/14 | MSc | CHMS | Emergency Nursing | Regular | Abraham Geremew | Not found |
50 | HUSM_2025_8011 | The Effect of Customer Relationship Management on Customer Satisfaction : the Case of Selected Private Banks in Harar City | Elias Negash | CPGP/086/14 | MA | CBE | Accounting and finance | CEP | Robson Mekonnin Shiferaw | No COA |
51 | HUSM_2025_8883 | Traditional Cloth Pattern Recognition and Classification Using Deep Learning | Bilisu Abdulrauf | PGP/705/15. | MSc | CCI | Computer Science | Regular | Out of HU | No COA |
52 | HUSM_2025_3690 | Traditional Cloth Pattern Recognition and Classification Using Deep Learning | Bilisu Juna | PGP/705/15 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
53 | HUSM_2025_3879 | Challenges of School Leadership in Creating Effective School -Community Relations: The Case of Secondary Schools in Maya City, Eastern Ethiopia | Ashenefi Workineh | c/pgp/170/15 | MSc | CEBS | Educational Planning & Management | CEP | Feyera Dinsa | Million Kebede |
54 | HUSM_2025_1799 | Impact Of Climate Change and Variability on Smallholder Dairy Cattle Production and Their Coping Mechanism in Dire Teyara Woreda, Harari Region, Ethiopia | Naole Abdumalik | cpgp/063/14 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Not found |
55 | HUSM_2025_8888 | CHEMOTHERAPY-RELATED ADVERSE DRUG REACTIONS AND ITS ASSOCIATED FACTORS AMONG ADULT PATIENTS WITH CANCER WHO ARE ON TREATMENT AT HIWOT FANA COMPERHENSIVE SPECIALIZED HOSPITAL, HARAR, EASTERN ETHIOPIA. | Fekadu Megersa | Sgs/0663/12 | MSc | CHMS | School of Pharmacy | Regular | Out of HU | Bisrat Hagos |
56 | HUSP_2025_9079 | The role of indiginoues institustion inconflict transformation and peacebulding the case study in east hararge zone oromiya regional state Ethiopia | Abadir Youya | PhD/950/15 | PhD | CSSH | English Language & Literature | Regular | Not found | Not found |
57 | HUSP_2025_2542 | Family Planning in Eastern Ethiopia: Assessment of Contraceptive Effective Coverage, Inequalities in Demand satisfied for Modern Contraception, and quality of Family planning Counselling | Merhawi Gebremedhin | SGS/1403/15 | PhD | CHMS | Public Health | Regular | Lemessa Oljira Hordofa | Out of HU |
58 | HUSM_2025_122 | Magnitude of preoperative anxiety and associated factors among women who will be admitted to public hospitals for elective cesarean section at Harari Region and Dire Dawa City Administration, Eastern Ethiopia | Merwan Kemal | sgs/1102/14 | MSc | CHMS | Midwifery Program | Regular | Bikila Balis | Tamirat Getachew |
59 | HUSM_2025_6461 | SIMULATING THE IMPACT OF CLIMATE CHANGE AND VARIABILITY ON BREAD WHEAT (Triticum aestivum L.) PRODUCTION, AND EXPLORING ADAPTATION OPTIONS IN WELMERA DISTRICT, CENTRAL HIGHLAND, ETHIOPIA. | Sheberu Gelana | PGP/656/15 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Mengistu Mengesha | Out of HU |
60 | HUSM_2025_401 | The Effect of Electric Power Outage on Household Expenditure in Maya City, Ethiopia. | Ebisa Diribi | PGP/937/13 | MSc | CBE | Economics | Regular | Habtamu Legese | Not found |
61 | HUSM_2025_58 | Magnitude of Adverse Fetal Outcomes and its Associated Factors among Women with Antepartum Hemorrhage Who Gave Birth at Hospitals in Harar City, Eastern Ethiopia | Jemal Seid | sgs/327/15 | MSc | CHMS | Midwifery Program | Regular | Kasiye S. Gemechu | Dawit Tamiru |
62 | HUSM_2025_827 | Beef Cattle Value Chain Analysis: The Case of Fedis District, Eastern Hararghe Zone, Oromia National Regional State, Ethiopia | Tajir Abdurrahman | Sgs/455/10 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Mohamed Aman |
63 | HUSP_2025_9368 | EFFECTS of INSTRUCTORS' INSTRUCTIONAL LEADERSHIP BEHAVIOR on ACADEMIC STAFF PERFORMANCE at UNIVERSITIES of EASTERN ETHIOPIA: MEDIATED BY SATISFACTION and COMMITMENT | Getachew Abeje Tegegne | PhD14012 | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Dr.garkebo Basha |
64 | HUSP_2025_9107 | Spoilage Fungi and Mycotoxin Contamination in Hot Pepper (Capsicum annuum L.) Post-harvest Value Chains and Exposure Risk Assessment and Its Managements in West Hararghe Zone, Ethiopia | Juhar Abas | PhD/HG/118/1144 | PhD | CAES | School of Animal & Range Science | Regular | Zelalem Bekeko | Not found |
65 | HUSM_2025_8208 | Impacts of Climate Variability on Maize (zea mays L.) Yield and Adaptation Practices with Farmers’ Perception in Kombolcha District East Hararghe, Oromia Regional State, Ethiopia | Gezu Taye Bekele | SGS/660/15 | MSc | CAES | School of Animal & Range Science | Regular | Abdisa Alemu Tolossa | Ephrem Weledekidane |
66 | HUSM_2025_3974 | Impacts of Climate Variability on Maize (zea mays L.) Yield and Adaptation Practices with Farmers’ Perception in Kombolcha District East Hararghe, Oromia Regional State, Ethiopia | Gezu Taye Bekele | PGP660/15 | MSc | CAES | School of Animal & Range Science | Regular | Abdisa Alemu Tolossa | Ephrem Weledekidane |
67 | HUSM_2025_856 | XIINXALA ERGAAFI QABIYYEE WALALOO SHEEK BAKRII SAPHALOO | Maliyaa Ahmad | K/PGP/409/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Mohammed Abdo Lenjiso | Emana Beyene |
68 | HUSM_2025_6093 | Impacts of Peanut Aflatoxin Mitigation Strategies on Food and Nutrition Security: Evidence from Selected Districts in East Hararghe Zone, Oromia region, Ethiopia. | Taju Aman | pgp/605/15 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Beyan Ahmed | Ketema Bekele |
69 | HUSM_2025_914 | Investigation of Chemical Constituents and Antimicrobial Activity Evaluation of Stem Bark of Lantana camara | Mulugojjam Mengist | ksgs/067/08 | MSc | CNCS | Chemistry | Summer | Tsegu Kiros | Endale Teju |
70 | HUSM_2025_3347 | Analysis of Potato Market Chain in the Highland Areas of Guji Zone, Sothern Oromia | Tekle Bobo | sgs/0030/12 | MSc | CAES | School of Animal & Range Science | Regular | Million Sileshi Haile | Fresenbet Zeleke |
71 | HUSM_2025_2097 | Hand Hygiene Compliance and Associated Factors among Healthcare Workers in Health Facilities in Bedeno and Gola Oda District Oromia Regional State, Eastern Ethiopia | Jemal Abdi | Sgs/372/15 | MSc | CHMS | Environmental Health | Regular | Dechasa Adare Mengistu | Tesfaye Gobena |
72 | HUSM_2025_4136 | Prevalence of Anemia and Its Associated Factors among Pregnant Women at Karamara Hospital, Jigjiga,Ethiopia | Yahye Ali | cpgp/172/13 | MSc | CCI | Statistics | CEP | Tesfaye Abera | Not found |
73 | HUSP_2025_6279 | Enhance Rural-Urban Linkages for Fostering Integrated Socioeconomic Development between Jinka Town and Its Surrounding Rural Areas, Southern Ethiopian Region, Ethiopia | Afrasse Abate | PhD/066/14 | PhD | CSSH | Geography & Environmental Studies | Regular | Out of HU | Dr. Abenezer Wakuma Kitila |
74 | HUSM_2025_43 | Effect of Human Resource Management Practices on Organizational Performance: The Case of Academic Staff of Haramaya University, Haramaya. | Genet Sigiso | CPGP/083/13 | MA | CBE | Management | CEP | Srikar Dammu | No COA |
75 | HUSM_2025_1931 | Prevalence, Treatment Outcome and Associated Factors of Deep Vein Thrombosis Among Patients Visiting Hiwot Fana Specialized University Hospital, Harar, Eastern Ethiopia, 2024 | Amanuel Assefa | sgs//0455/14 | MSc | CHMS | Emergency Nursing | Regular | Natan Mulubrhan | No COA |
76 | HUSM_2025_7068 | Prevalence, Treatment Outcome and Associated Factors of Deep Vein Thrombosis Among Patients Visiting Hiwot Fana Specialized University Hospital, Harar, Eastern Ethiopia, 2024 | Amanuel Assefa | sgs/0455/14 | MSc | CHMS | Emergency Nursing | Regular | Sisay Molla | No COA |
77 | HUSM_2025_6973 | Willingness to Pay for Improved Solid Waste Management Practices in Awaday Town, East Hararghe Zone, Oromia, Ethiopia | Shemsudin Haji Mahammed | pgp/326/13 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Million Sileshi Haile |
78 | HUSM_2025_6870 | PATTERN, OUTCOMES AND ASSOCIATED FACTORS OF NON-TRAUMATIC COMA AMONG ADULT PATIENTS IN HIWOT FANA COMPREHENSIVE SPECIALIZED UNIVERSITY HOSPITAL, EASTERN ETHIOPIA | Birtateab Haile Shooddo | sgs////0475/14 | MSc | CHMS | Internal Medicine | Regular | Sisay Molla | Indeshaw Ketema |
79 | HUSM_2025_8512 | Mathematical Modeling of Chikungunya Disease Dynamics | Fetene Getachew | kpgp/809/09 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Out of HU |
80 | HUSM_2025_9254 | Short-term Clinical Outcome and Its Predictors in Patients with Decompensated Cirrhosis Admitted to Hiwot Fana Specialized University Hospital, Harar, Ethiopia. | Seifu Bitew | sgs/0475/14// | MED | CHMS | Internal Medicine | Regular | Aliyi Ahmed | Aboma Motuma |
81 | HUSM_2025_2018 | Short-term Clinical Outcome and Its Predictors in Patients with Decompensated Cirrhosis Admitted to Hiwot Fana Specialized University Hospital, Harar, Ethiopia. | Seifu Bitew | sgs/0475/14/ | MED | CHMS | Internal Medicine | Regular | Teshager Belay | Aboma Motuma |
82 | HUSM_2025_8776 | Under-five mortality and its association with climate variability in Hararghe Health and Demographic Surveillance System, Eastern Hararge, Ethiopia | Nardos Debebe | SGS/399/ 15 | MSc | CHMS | Environmental Health | Regular | Abraham Geremew | Not found |
83 | HUSM_2025_6740 | UNDER-FIVE MORTALITY AND ITS ASSOCIATION WITH CLIMATE VARIABILITY IN HARARGHE HEALTH AND DEMOGRAPHIC SURVEILLANCE SYSTEM, EASTERN HARARGE, ETHIOPIA | Nardos Debebe | SGS/399/15 | MSc | CHMS | Emergency Nursing | Regular | Abraham Geremew | Not found |
84 | HUSM_2025_8876 | Ethno Botanical Study of Medicinal Plants Used by Indigenous People of Guba Koricha District, West Hararghe Zone, Oromia Region, Ethiopia | Jibril Rubei | kpgp/087/11 | MSc | CNCS | Biology | Summer | Not found | Out of HU |
85 | HUSM_2025_8898 | Effects of Blended NPS Fertilizer Rates on Growth and Productivity of Sugarcane (Saccharum Officinarum L.) Ratoon Crop at Finchaa Sugar Estate, Western Ethiopia. | Dagne Olani | KPgP/002/14 | MSc | CAES | School of Plant Science | Summer | Jemal Abdalah | Abu Jambo |
86 | HUSM_2025_479 | Sugarcane (Saccharum officinarum L.) Production and Economic Cost as affected by Weed Interference at Finchaa Sugar Estate, Western Ethiopia | Wagari Asefa | KPGP/012/2014 | MSc | CAES | School of Plant Science | Summer | Lemma Degebasa | Bulti Tesso Obsa |
87 | HUSM_2025_2390 | Sugar Cane Agronomy | Wagari Asefa | KPGP/012/14 | MSc | CAES | School of Plant Science | Summer | Not found | Bulti Tesso Obsa |
88 | HUSM_2025_9253 | Evaluation of Soil Fertility Status and Soil Carbon Stock under Acacia Abyssinica-based Parkland Agroforestry Practice in Borena District, Amhara Regional State, Ethiopia | Dagmiyalem Abye | pgp/1020/15 | MSc | CAES | ACE Climate SABC | Regular | Tesema Toru | Bobe Bedadi |
89 | HUSM_2025_3715 | Effect of Planting Time Post Seed Cane Cutting on the Growth and Yield of Sugarcane Varieties at Fincha’a Sugar Estate, Western Ethiopia | Meketa Benti | kpgp1/009/14 | MSc | CAES | School of Plant Science | Summer | Bulti Merga Etefa | Ashenafi Kassaye Gurmu |
90 | HUSM_2025_7140 | Effect of Planting Time Post Seed Cane Cutting on the Growth and Yield of Sugarcane Varieties at Fincha’a Sugar Estate, Western Ethiopia | Meketa Benti | kpgp/009/14 | MSc | CAES | School of Plant Science | Summer | Bulti Merga Etefa | Not found |
91 | HUSM_2025_7965 | Effects of Nitrogen Rate and Time of Application on Seed Cane Yield and Quality of New Sugarcane Varieties at Finchaa Sugar Estate, Western Ethiopia | Fanta Abebe | KPGP/005/14 | MSc | CAES | School of Plant Science | Summer | Lemma Degebasa | Bulti Tesso Obsa |
92 | HUSM_2025_690 | Magnitude and associated factor of meconium aspiration syndrome among neonates admitted in NICU at public hospital in Harar | Jabir Aman | Sgs/328/15 | MSc | CHMS | Midwifery Program | Regular | Aboma Motuma | Bikila Balis |
93 | HUSM_2025_825 | Pattern, Treatment Outcome and Associated Factors of Neonatal Intestinal Obstruction Among Neonates Admitted at Hiwot-Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Addis Mesfin | 277/13 | MED | CHMS | Emergency Nursing | Regular | Not found | Not found |
94 | HUSM_2025_5331 | Pattern, Treatment Outcome and Associated Factors of Neonatal Intestinal Obstruction Among Neonates Admitted at Hiwot-Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Addis Mesfin | SGS/277/13 | MED | CHMS | General Surgery | Regular | Not found | Not found |
95 | HUSP_2025_5896 | Relationship between Faculty Deans’ Leadership Practices and Academic Staffs’ Job Satisfaction at Public Universities of the Republic of Somaliland | Abdirashid Ismail | Phd/0123/11 | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Bahir Adem |
96 | HUSM_2025_1093 | PRACTICE AND CHALLENGES OF THE EXERCISING DISTRIBUTIVE LEADERSHIP IN PUBLIC SECONDARY SCHOOLS OF JIJIGA CITY, SOMALI REGIONAL STATE | Abdifatah Matah | C/PGP/52/15 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Bahir Adem |
97 | HUSP_2025_3891 | SPATIOTEMPORAL DYNAMICS IN ECOSYSTEM SERVICE VALUES AND CARBON STOCK POTENTIAL UNDER LAND USE/LAND COVER AND CLIMATE CHANGE SCENARIO IN DECHATU RIVER CATCHMENT, EASTERN ETHIOPIA | Abdulbasit Hussein | 974/15 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Kibebew Kibret | Samuel Feyissa |
98 | HUSM_2025_4735 | Land Use Land Cover Change and Carbon Stock Potential of the dominant natural vegetation in Gobelle Valley of Fedis District, East Hararghe Zone, Ethiopia | Ibrahim Adem | PGP/1029/15 | MSc | CAES | ACE Climate SABC | Regular | Anteneh Belayneh Desta | Maereg Teklay |
99 | HUSP_2025_3956 | SPATIOTEMPORAL DYNAMICS IN ECOSYSTEM SERVICE VALUES AND CARBON STOCK POTENTIAL UNDER LAND USE/LAND COVER AND CLIMATE CHANGE SCENARIO IN DECHATU RIVER CATCHMENT, EASTERN ETHIOPIA | Abdulbasit Hussein | PhD/974/15 | PhD | CAES | School of Natural Resource & Environmental Sciences | Regular | Not found | Not found |
100 | HUSM_2025_9713 | Woody Species Diversity and Carbon Stock Estimation along Altitudinal Gradient of Kulkal Ber Natural Forest in Maksegnet District, Northwestern Ethiopia | Endawok Asmare | PGP/1027/15 | MSc | CAES | ACE Climate SABC | Regular | Anteneh Belayneh Desta | Tessema Toru |
Copyright © 2017, Haramaya University