Selection: 100
# | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSM_2025_9598 | Plastic Waste as a Potential Adsorbent for the Removal of Selected Heavy Metal Ions from Aqueous Solution | Abdi Nuradin | kpgp/112/11 | MSc | CNCS | Chemistry | Summer | Meseret Amde | Endale Teju |
2 | HUSM_2025_2047 | The Effect of Using Argument-Driven Inquiry (ADI) Learning Model on the Concept of Chemical Bonding on Grade 11th Students Achievement and Attitude | Kemus Mohammed | kpgp/124/11 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
3 | HUSM_2025_1371 | Sanitation Facility Accessibility and Associated Factors among Rural Community of Sofi District Harari Region, Eastern Ethiopia | Fuad Ahmed | sgs/411/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Roba Argaw |
4 | HUSM_2025_6612 | The Effect of Inquiry Based Learning Approach on the Concept of Chemical Kinetics on Grade 11th Natural Science Students ‘Achievement and Attitude | Mebrate Zewdu Mamo | kpgp/127/11 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
5 | HUSM_2025_8195 | Mathematical Modeling of Trachoma Transmission and Control: A dual Approach Vaccination and Treatment | Zeleke Asefa | kpgp/060/11 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Not found |
6 | HUSM_2025_5935 | Determinants of the Use of Mobile Banking Services in Commercial Bank of Ethiopia the case of Jijiga District | Dereje Gezahegn | cpgp/075/13 | MSc | CBE | Management | CEP | Abdurehman Aliy Abrahim | Temesgen Kebede |
7 | HUSM_2025_4715 | Synthesis and Characterization of WO3/ZnO/ Ag3VO4 Nano composites for Photo catalytic Degradation of Methylene Blue under Visible Light Irradiation | Nura Asabelo Bedaso | K/PGP/111/11 | MSc | CNCS | Chemistry | Regular | Abi Taddesse | Zewdu Bezu |
8 | HUSM_2025_1796 | The Effect of Inquiry Based Learning Approach on the Concept of Chemical Kinetics on Grade 11th Natural Science Students ‘Achievement and Attitude. | Mebrate Zewdu Mamo | K/PGP/127/11 | MSc | CNCS | Chemistry | Regular | Ayalew Temesgen Eticha | Endale Teju |
9 | HUSM_2025_9521 | The Effect of Using Argument-Driven Inquiry (ADI) Learning Model on the Concept of Chemical Bonding on Grade 11th Students Achievement and Attitude | Kemus Mohammed Ammen | K/PGP/124/11 | MSc | CNCS | Chemistry | Regular | Ayalew Temesgen Eticha | Endale Teju |
10 | HUSM_2025_1310 | Fe-Doped TiO/Ag PO Nanocomposite as an Efficient Photocatalyst for the Removal of Rhodamine B under Visible Light Irradiation | Kadir Haji Woticha | K/PGP/093/10 | MSc | CNCS | Biology | Regular | Zewdu Bezu | Endale Teju |
11 | HUSM_2025_5371 | Levels and Health Risk Assessment of selected Potentially Toxic Metals (Lead, Cadmium, and Nickel) in Henna and Other Hair Dyes available in Mesela District, Ethiopia | Gose Huluka Magna | K/PGP/122/11 | MSc | CNCS | Biology | Regular | Deribachew Bekana | Zewdu Bezu |
12 | HUSM_2025_2031 | Synergistic Photocatalytic Degradation of Metronidazole using g CN ZnO AgVO Ternary Heterostructure | Fetene Abebayehu Dejene | K/PG/090/10 | MSc | CNCS | Biology | Regular | Ephriem Tadesse | Zewdu Bezu |
13 | HUSM_2025_1275 | Determination of selected heavy metals in water and fish samples from Bishoftu Lake, East Shawa Zone, Oromia region, Ethiopia. | Defaru Alemu Lema | K/PGP/118/11 | MSc | CNCS | Biology | Regular | Deribachew Bekana | Zewdu Bezu |
14 | HUSM_2025_4519 | Heavy Metal Composition and Risk Assessment of Children Playing Items | Abiyot Dibaba Maru | K/PGP/115/11 | MSc | CNCS | Chemistry | Regular | Meseret Amde | Endale Teju |
15 | HUSM_2025_8281 | Plastic Waste as a Potential Adsorbent for the Removal of Selected Heavy Metal Ions from Aqueous Solution | Nura Asabelo Bedaso | K/PGP/112/11 | MSc | CNCS | Chemistry | Regular | Meseret Amde | Endale Teju |
16 | HUSM_2025_4483 | EXPLORING FACTORS AFFECTING WORK-LIFE BALANCE AMONG FEMALE EMPLOYEES: THE CASE OF NAGAAD AND NAFIS ORGANIZATIONS IN HARGEISA, SOMALILAND | Nawal Ismail | pgp/945/15/ | MA | CSSH | Gender & Development Studies | Regular | Birhanu Midakso | No COA |
17 | HUSM_2025_2321 | EXPLORING FACTORS AFFECTING WORK-LIFE BALANCE AMONG FEMALE EMPLOYEES: THE CASE OF NAGAAD AND NAFIS ORGANIZATIONS IN HARGEISA, SOMALILAND | Nawal Ismail | pgp/945/15 | MA | CSSH | Gender & Development Studies | Regular | Birhanu Midakso | Out of HU |
18 | HUSP_2025_6847 | Maintenance of Thermal Care for Newborn Babies’, Hypothermia, and Mothers’ Experience of Thermal care at Selected public hospitals in Eastern Ethiopia. | Semehal Haile | sgs/0196/14 | PhD | CHMS | Nursing Program | Regular | Out of HU | Maleda Tefera |
19 | HUSM_2025_9849 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/15,. | MSc | CHMS | Emergency Nursing | Regular | Shiferaw Letta15 | Lemma Demissie Regassa |
20 | HUSM_2025_9762 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/15. | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Not found |
21 | HUSM_2025_8669 | TREATMENT OUTCOME, AND PREDICTORS OF TIME TO RECOVERY FROM ACUTE COMPLICATIONS AMONG ADULT PEOPLE WITH DIABETES ADMITTED TO PUBLIC HOSPITALS IN HARAR, EASTERN ETHIOPIA. A FACILITY BASED RETROSPECTIVE COHORT STUDY | Eskender Birhanu | sgs/317/2015 | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Not found |
22 | HUSM_2025_5912 | sample research title | Test Onetwothree | sgs/34343/24 | MSc | CCI | Computer Science | Regular | Tilahun Shiferaw | Out of HU |
23 | HUSM_2025_7834 | Determinants of Students' Achievement in Learning Calculus: The Case of Dodola Secondary School West Arsi Zone Oromia Regional State Ethiopia C | Siraj Gemedi | gpkp/056/11 | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Mekonnen Yimam |
24 | HUSM_2025_5399 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | KPG/097/10 | MSc | CNCS | Chemistry | Summer | Not found | Endale Teju |
25 | HUSM_2025_5991 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | K/PG/097/2010 | MSc | CNCS | Biology | Summer | Not found | Not found |
26 | HUSM_2025_3450 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | k/pg/097/10 | MSc | CNCS | Chemistry | Summer | Not found | Not found |
27 | HUSP_2025_4031 | Governance and Conflict Dynamics in Dire Dawa: Towards Sustaining Peace and Co-existence | Endryas Tekalegn | PhD/142/12. | PhD | CSSH | English Language & Literature | Regular | Out of HU | Mohammed Hassen Hinika |
28 | HUSP_2025_782 | Governance and conflict Dynamics in Dire Dawa: Towards sustaining peace and coexistence | Endryas Tekalegn | PhD/142/12 | PhD | CSSH | Sociology | Regular | Not found | Not found |
29 | HUSM_2025_832 | IMPACT OF CLIMATE AND ASSOCIATED FACTORS ON DIARRHEAL DISEASES AMONG UNDER FIVE CHILDREN IN HARAMAYA HEALTH AND DEMOGRAPHIC SURVEILLANCE SITE, HARAMAYA DISTRICT, OROMIYA REGION, EASTERN ETHIOPIA | Fahmi Mummed | sgs/382/15 | MSc | CHMS | Environmental Health | Regular | Dechasa Adare Mengistu | Yohannes Mulugeta |
30 | HUSM_2025_7162 | CuO/ZnO/WO3 Nanocomposites for Enhanced Visible-Light Photocatalytic Degradation of Malachite Green Dye under Visible Light Irradiation | Gemeda Milkeso | K/PGP/120/11 | MSc | CNCS | Chemistry | Summer | Zewdu Bezu | Yiheyis Bogale |
31 | HUSM_2025_411 | Fluorescence-based Determination of Vitamin C via Quenching of Bovine Serum Albumin (BSA) Cluster luminescence in Selected Fresh and Commercial Juices | Lemi Dereje | KPGP/125/11 | MSc | CNCS | Chemistry | Summer | Endale Teju | Ephriem Tadesse |
32 | HUSM_2025_3881 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | K/PGP/097/10 | MSc | CNCS | Biology | Summer | Endale Teju | Ephriem Tadesse |
33 | HUSM_2025_3355 | Levels of Selected Organochlorine Pesticide Residues in Khat (Catha edulis), Irrigation Water, and Growing Soils around Lake Chercher, West Hararghe, Ethiopia | Mekbib Yeroma | KPGP/097/10 | MSc | CNCS | Chemistry | Summer | Endale Teju | Not found |
34 | HUSM_2025_7653 | Levels and Health Risk Assessment of Selected Potentially Toxic Heavy Metals (Pb, Cd, Cu, Cr and Zn) in Haramaya Lake from Farmland Runoff | Tsegaye Mogose | K/PGP/128/11 | MSc | CNCS | Chemistry | Summer | Girma Workeneh | Endale Teju |
35 | HUSM_2025_7555 | Levels and Health Risk Assessment of Potentially Toxic Heavy Metals (Pb, Cd, Zn, Cu and Cr) in Commonly Consumed Vegetables Marketed in Tiyo Woreda | Kefyalew Abera | K/PGP/094/10 | MSc | CNCS | Chemistry | Summer | Girma Workeneh | Endale Teju |
36 | HUSM_2025_3638 | Fluorescence-based Determination of Vitamin C via Quenching of Bovine Serum Albumin (BSA) Cluster luminescence in Selected Fresh and Commercial Juices | Lemi Dereje | K/PGP/125/11 | MSc | CNCS | Chemistry | Summer | Endale Teju | Not found |
37 | HUSM_2025_1801 | Effect of Synthesis Methods on the Structure and Optoelectronic Properties of Ag3PO4 Nanoparticles | Samuel Fiseha | K/PGP/100/10 | MSc | CNCS | Chemistry | Summer | Abi Taddesse | Zewdu Bezu |
38 | HUSM_2025_905 | Boron–Doped TiO2/Ag3VO4 Nanocomposite for Efficient Visible-Light Photodegradation of Methylene Blue | Mohammed Abdurahman | Kpgp/126/11 | MSc | CNCS | Chemistry | Summer | Zewdu Bezu | Solomon Bezabeh |
39 | HUSM_2025_5623 | The Effect of Using 5E Approach on the Concept of Chemical Kinetics on the Secondary School Students’ Achievement and Attitude | Asefa Debela | KPGP/085/10 | MSc | CNCS | Chemistry | Summer | Ayalew Temesgen Eticha | Endale Teju |
40 | HUSM_2025_2013 | Treatment outcome, and predictors of time to recovery from acute complications among adult people with diabetes admitted to public hospitals in Harar, Eastern Ethiopia: A facility based retrospective Cohort Study | Eskender Birhanu | SGS/31715 | MSc | CHMS | Nursing Program | Regular | Not found | Not found |
41 | HUSM_2025_503 | Comparative Study of Modified Laplace Adomain Decomposition Method and Homotopy Analysis Method in Solving Non Linear Volterra Fredholm Integro-Differential Equation | Mulatu Petros | PGP 765/15 | MSc | CNCS | Biology | Regular | Henok Desalegn | Not found |
42 | HUSM_2025_1982 | Comparative Study of Modified Laplace Adomain Decomposition Method and Homotopy Analysis Method in Solving Non Linear Volterra Fredholm Integro-Differential Equation | Mulatu Petros | PGP-765-15 | MSc | CNCS | Biology | Regular | Henok Desalegn | Not found |
43 | HUSM_2025_2208 | the effects of audit quality on financial performance of small and medium enterpirses | Faysal Adan | PGMR/4559/16 | MSc | CBE | Accounting and finance | Regular | Temesgen Keno Belissa | Wondmagegn Birru |
44 | HUSM_2025_8462 | BIOSAFETY PRACTICE AND ASSOCIATED FACTORS AMONG LABORATORY PROFESSIONALS IN SELECTED PUBLIC HEALTH FACILITIES IN EASTERN ETHIOPAI(Amended-1)) | Eftu Mohamud | SGS/1083/14 | MSc | CHMS | Medical Laboratory Sciences | Regular | Zelalem Teklemariam | Winner Kucha |
45 | HUSM_2025_2324 | Exploring the Relationship Between Students' Attitudes and Academic Performance in Mathematics: A Study of Grade 9 and 10 Students in Bishoftu town, Oromia region, Ethiopia. | Mekonnen Tesema | K/SGS/0078/06 | MSc | CNCS | Mathematics | Summer | Mekonnen Yimam | Seleshi Demie |
46 | HUSM_2025_6570 | A Comparative Study of Content Validity of School Mathematics Examinations in Robe Woreda High Schools and the Ethiopian National Examinations | Wondesen Areda | k/pg/428/10 | MSc | CNCS | Mathematics | Summer | Getinet Alemayehu | Seleshi Demie |
47 | HUSM_2025_6473 | POST GRADUATE ANESTHESIOLOGY CRITICAL CARE AND PAIN MEDICINE THESIS PROPOSAL | Feraid Abdulkadir | sgs/1055/15 | MSc | CHMS | Clinical Program | Regular | Awoke Getiye | Jemal Yousuf |
48 | HUSM_2025_5975 | Prevalence of Thrombocytopenia and It’s Associated Factors and Outcome among Neonate Admitted in the Neonatal Intensive Care Units in Hiwot Fana Comprehensive Specialized Hospital Eastern Ethiopia | Nanat Diriba | 1123//14 | MSc | CHMS | Pediatric and Child Health | Regular | Assefa Desalew | Maleda Tefera |
49 | HUSM_2025_9999 | Prevalence of Thrombocytopenia and It’s Associated Factors and Outcome among Neonate Admitted in the Neonatal Intensive Care Units in Hiwot Fana Comprehensive Specialized Hospital Eastern Ethiopia | Nanat Diriba | 1123/14 | MSc | CHMS | Emergency Nursing | Regular | Not found | Maleda Tefera |
50 | HUSM_2025_4508 | Deterministic Mathematical Modeling of Diarrheal Disease Dynamics: Effect of Environmental Factors, Prevention and Control Measures | Mohammed Omer | kpg/047/11 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Henok Desalegn |
51 | HUSM_2025_4912 | ASSESSMENT OF HOUSEHOLD ACCESS TO WATER SUPPLY AND ITS ASSOCIATION WITH GIRLS' SCHOOL PARTICIPATION IN METTA WOREDA, OROMIA REGIONAL STATE, EASTERN ETHIOPIA | Abrahem Mohammed | sgs/0190/14 | MSc | CHMS | Environmental Health | Regular | Negga Baraki | Kefelegn Bayu |
52 | HUSM_2025_333 | Prevalence of Thrombocytopenia and It’s Associated Factors and Outcome among Neonate Admitted in the Neonatal Intensive Care Units in Hiwot Fana Comprehensive Specialized Hospital Eastern Ethiopia | Nanat Diriba | 1123/2014 | MSc | CHMS | Pediatric and Child Health | Regular | Not found | Maleda Tefera |
53 | HUSM_2025_5206 | Flipped Classroom and Traditional learning method on Grade 11 Students’ Achievement in Matrices at Abiyot Kirs General Secondary School | Jima Regggasa | kpg/043/11 | MSc | CNCS | Mathematics | Summer | Melisew Tefera Belachew | Mekonnen Yimam |
54 | HUSM_2025_3211 | Numerical Solution for Nonlinear Time Fractional Wave Equations using Combined form of Formable Transform and Daftardar-Gejji and Jafari method | Buseri Usman | kpg/411/10 | MSc | CNCS | Mathematics | Summer | Melisew Tefera Belachew | Getinet Alemayehu |
55 | HUSM_2025_4764 | Accelerating Generalized Iterative Methods for Solving Systems of Linear Equations using Richardson Extrapolation | Chalu Regasa | kpg/412/10 | MSc | CNCS | Mathematics | Summer | Melisew Tefera Belachew | Getinet Alemayehu |
56 | HUSM_2025_3917 | Comparative Study of Modified Laplace Adomain Decomposition Method and Homotopy Analysis Method in Solving Non Linear Volterra Fred olm Integro-Differential Equation | Mulatu Petros | PGP/765/15 | MSc | CNCS | Mathematics | Regular | Henok Desalegn | Not found |
57 | HUSM_2025_2193 | Impacts of Fossil Fuel Consumption on Economic Growth in the Case of sub-Saharan African Countries | Mohammed Mustafa | PGP/960/14 | MSc | CBE | Economics | Regular | Temesgen Keno Belissa | Murad Ahmed |
58 | HUSM_2025_3598 | EVALUATION OF MILK QUALITY VIS-A-VIS CONSUMER PREFERENCES FOR PASTEURIZED MILK IN ADDIS ABABA, ADAMA AND BISHOFTU MILK SHEDS, ETHIOPIA | Biyadglgn Gebrie | PGMR0053/17 | MSc | IOT | Agricultural Engineering | Regular | Takele Wolkaro | Not found |
59 | HUSM_2025_5824 | PSYCHOSOCIAL EXPERIENCES OF BLIND STUDENTS IN INCLUSIVE CLASSROOMS : THE CASE STUDY OF TWO GOVERNMENT PRIMARY SCHOOLS IN BUSA TOWN DAWO WOREDA SOUTH WEST SHOA OROMIA REGIONAL STATE | Abush Eticha | kpgp/0017/14/ | MA | CEBS | Special Need & Inclusive Education | Summer | Tesema Regassa | Teketel Agefari |
60 | HUSM_2025_5467 | PSYCHOSOCIAL EXPERIENCES OF BLIND STUDENTS IN INCLUSIVE CLASSROOMS : THE CASE STUDY OF TWO GOVERNMENT PRIMARY SCHOOLS IN BUSA TOWN DAWO WOREDA SOUTH WEST SHOA OROMIA REGIONAL STATE | Abush Eticha | kpgp/0017/14 | MA | CEBS | Special Need & Inclusive Education | Summer | Not found | Teketel Agefari |
61 | HUSM_2025_2865 | Socialization of Students with Hearing Impairment in Inclusive Teaching Environment: -The Case of Four Governmental Secondary Schools in Bishoftu Town. | Aman Kasim | kpgp/0013/14 | MA | CEBS | Special Need & Inclusive Education | Summer | Dawit Negassa | Tesema Regassa |
62 | HUSP_2025_7300 | Butter Quality Evaluation, Optimization and Validation of Methods for Detecting Butter Adulteration in West Showa Zone | Ewunetu Bekele | PHD/HG/021/14 | PhD | CAES | School of Animal & Range Science | Regular | Mitiku Eshetu Guya | Out of HU |
63 | HUSM_2025_9568 | A Research Proposal Submitted to Haramaya University, Directorate of Postgraduate Programs, in Partial Fulfillment of the Requirements for the Award of Masters of Business Administration (MBA) | Frehiwot Worku | cpgp/082/13 | MSc | CBE | Management | CEP | Srikar Dammu | Admikew Haile |
64 | HUSM_2025_7542 | pareents' Involvement on student Academic Achivement at Jarso Woreda Secondary Schools in East Hararge Zone,Ethiopia | Fendishe Abdella | kgp/433/11 | MA | CEBS | Educational Planning & Management | Summer | Feyera Dinsa | Gemechu Abera |
65 | HUSM_2025_839 | Qaaccessan Fayyadama Ogbarruu Barreeffamaan Afaan Oromoo Barreessuufi Dubbisuu Barsiisuu: Barnoota Afaan Oromoo Kutaa 9 ffaa fi 10 ffaa irratit | Dirribaa Ittaanaa | KPGP/006/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Tadele Deressa | Mohammed Abdo Lenjiso |
66 | HUSP_2025_1225 | THE RELATIONSHIP BETWEEN PRINCIPALS’ LEADERSHIP STYLE AND TEACHERS’ JOB SATISFACTION: THE MEDIATING ROLE OF TEACHERS’ COMMITMENT IN SECONDARY SCHOOLS OF EAST HARARGE ZONE OF OROMIA NATIONAL REGIONAL STATE , ETHIOPIA | Kedir Gena | PhD/590/14 | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Feyera Dinsa |
67 | HUSM_2025_2322 | Effect of Organizational Culture on Employee Performance: The Case of Ethio Telecom, East and Central East Regions, Ethiop | Wasalem Tadesse | cpgp/122//13 | MA | CBE | Accounting and finance | CEP | Abdurehman Aliy Abrahim | Temesgen Kebede |
68 | HUSM_2025_3046 | Climate Change Impacts on Rural Household Food Security and Adaptation Strategy in Bedeno Woreda, Eastern Oromia Zone, Ethiopia | Eskender Taddese | pgmr/4255/16 | MA | CSSH | Geography & Environmental Studies | Regular | Siyoum Girma | Ashenafi Yimam |
69 | HUSM_2025_1406 | 1 | 1 1 | 1 | MED | Ref. Hospital | Summer | Not found | Not found | |
70 | HUSM_2025_8774 | Compact Finite Difference Methods Combined with Richardson’s Extrapolation for Solving heat Equations. | Mustefa Sead | PGP/571/13 | MSc | CNCS | Mathematics | Regular | Melisew Tefera Belachew | Seleshi Demie |
71 | HUSM_2025_7723 | Compact finite difference method combined with Richardson exploration techniques for solving heat equations | Mustefa Sead | SGS/540/12 | MSc | CNCS | Mathematics | Regular | Melisew Tefera Belachew | Seleshi Demie |
72 | HUSP_2025_740 | THE RELATIONSHIP BETWEEN PRINCIPALS’ LEADERSHIP STYLE AND TEACHERS’ JOB SATISFACTION: THE MEDIATING ROLE OF TEACHERS’ COMMITMENT IN SECONDARY SCHOOLS OF EAST HARARGE ZONE OF OROMIA NATIONAL REGIONAL STATE , ETHIOPIA | Kedir Gena | PhD/590/15 | PhD | CEBS | Educational Planning & Management | Regular | Not found | Feyera Dinsa |
73 | HUSM_2025_3984 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu Alem | C/PGDPP//260/15 | MA | CBE | Accounting and finance | CEP | Srikar Dammu | No COA |
74 | HUSM_2025_7966 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu Alem | C//PGDP/260/15 | MA | CBE | Public Administration & Development Management | CEP | Srikar Dammu | No COA |
75 | HUSM_2025_7935 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu Alem | c/PGDP//260/15 | MA | CBE | Public Administration & Development Management | CEP | Srikar Dammu | Not found |
76 | HUSM_2025_4079 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu Alem | c/PGDP/260/1515 | MA | CBE | Public Administration & Development Management | CEP | Srikar Dammu | Not found |
77 | HUSM_2025_2162 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu Alem | C/PGDP/260/15 | MA | CBE | Public Administration & Development Management | CEP | Srikar Dammu | Not found |
78 | HUSM_2025_3137 | Effect of Leadership Challenges on Organizational Performance: In case of Public Hospitals in Harari Regional State, Ethiopia | Leykun Berhanu | c/sgs/260/15 | MA | CBE | Public Administration & Development Management | CEP | Not found | No COA |
79 | HUSP_2025_7724 | Modeling the Impacts of Climate and Land Use/Land Cover Changes on Hydrological Responses and Hydro-Climatic Extremes in the Omo River Basin, Ethiopia | Kalkidan Nuri | PhDR0389/16 | PhD | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Ayenyerad Tewodros |
80 | HUSP_2025_5642 | Climate Change Driven Drought and Migration: Socioeconomic Impacts and Adaptation Strategies in Hadiya Zone, Central Ethiopia | Tewodros Tamene | PhDR0390/16 | PhD | CSSH | Geography & Environmental Studies | Regular | Mengistu Mengesha | Ayenyerad Tewodros |
81 | HUSM_2025_6226 | Effect of Job Satisfaction on Employee Performance: The Case of Ethiopian Customs Commission Jigjiga Branch | Yaregal Tsega | CPGP/42/15/ | MSc | CBE | Management | CEP | Robson Mekonnin Shiferaw | Salah Mohammed |
82 | HUSM_2025_9691 | Factors Affecting Micro And Small Enterprises Performance in case of kombolcha woreda, East Hararghe, Ethiopia | Tilahun Leta | cpgp121/13/ | MSc | CBE | Management | CEP | Admikew Haile | Out of HU |
83 | HUSM_2025_6130 | Inappropriate antimicrobial therapy and associated factors among patients with hospital acquired infection at Haramaya General Hospital | Abdureshid Usman | Sgs/045/13 | MSc | CHMS | School of Pharmacy | Regular | Not found | Bisrat Hagos |
84 | HUSM_2025_5743 | ModeliImpacts of Climate Change on Sorghum [Sorghum bicolor (L.) Moench] production under Different Adaptation options in Tulo district, West Hararghe, Oromia Region, Ethiopia | Emilly Nancy Ouma | PGMR/4434/16 | MSc | CAES | ACE Climate SABC | Regular | Yibekal Alemayehu | Abdisa Alemu Tolossa |
85 | HUSM_2025_4434 | Simulating Impact of Climate Change on Maize (Zea mays L.) Production in Kombolcha District, East Hararghe Zone, Oromia Region, Ethiopia | Yuventina Manyemgo | PGMR/4435/16 | MSc | CAES | School of Animal & Range Science | Regular | Yibekal Alemayehu | Abdisa Alemu Tolossa |
86 | HUSM_2025_7668 | Determinants of Intrapartum stillbirth among Women Who Gave Birth at Public Hospitals in Harar City, Eastern Ethiopia: Unmatched Case Control Study Design. | Feima Ahmedin | 331/15 | MSc | CHMS | Midwifery Program | Regular | Habtamu Bekele | Dawit Tamiru |
87 | HUSM_2025_1318 | Factors Affecting the Performance of Micro and Small Enterprises(MSEs) the case of Maya City Adminstration | Meselu Esatu | cpgp/106/13.. | MA | CBE | Accounting and finance | CEP | Abdurahaman Aliyi | No COA |
88 | HUSP_2025_1467 | Development, Evaluation and Demonstration of Drone Mounted Fertilizer Spreader | Argachew Abebe | PHDR0088/17 | PhD | IOT | Agricultural Engineering | Regular | Out of HU | Not found |
89 | HUSM_2025_3973 | THE INTERPLAY OF NATURAL VEGETATION, CARBON STOCKS, AND THREATS IN HIGLAALEY DRY FOREST, DEGEHABUR DISTRICT OF SOMALI REGION, EASTERN ETHIOPIA | Alemseged Zewdu | PG 658 /15 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Anteneh Belayneh Desta | Solomon Estifanos |
90 | HUSM_2025_6066 | THE INTERPLAY OF NATURAL VEGETATION, CARBON STOCKS, AND THREATS IN HIGLAALEY DRY FOREST, DEGEHABUR DISTRICT OF SOMALI REGION, EASTERN ETHIOPIA | Alemseged Zewdu | PG658/15 | MSc | CAES | School of Animal & Range Science | Regular | Anteneh Belayneh Desta | Solomon Estifanos |
91 | HUSM_2025_164 | Factors Affecting the Performance of Micro and Small Enterprises (MSEs the case of Maya City Administration | Meselu Esatu | cpgp/106/13, | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | No COA |
92 | HUSM_2025_271 | Effect of EmployeeTurnover On the Organizational Performance of CBE: The Case of Dire Dawa District | Frehiwot Mamo | cpgp/081/13 | MA | CBE | Management | CEP | Srikar Dammu | No COA |
93 | HUSM_2025_6013 | Factors Affecting the Performance of Micro and Small Enterprises (MSEs the case of Maya City Administration | Meselu Esatu | cpgp/106/13 | MA | CBE | Management | CEP | Not found | No COA |
94 | HUSM_2025_680 | THE INTERPLAY OF NATURAL VEGETATION, CARBON STOCKS, AND THREATS IN HIGLAALEY DRY FOREST, DEGEHABUR DISTRICT OF SOMALI REGION, EASTERN ETHIOPIA | Alemseged Zewdu | PGP658/15 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Anteneh Belayneh Desta | Not found |
95 | HUSM_2025_1813 | Lived Experiences of Mothers Raising Children Diagnosed with Autism Spectrum Disorder in Dire Dawa Administration: Stressors, Coping Mechanisms and Adaptation | Fiyameta Tadele | 737/15. | MA | CEBS | Special Need & Inclusive Education | Regular | Dawit Negassa | Asmerom Tekle |
96 | HUSM_2025_9906 | Modify the Modified Hungarian Method for Solving Unbalanced Assignment Problem | Ermias Dabamo | ...KPGP/648/09 | MSc | CNCS | Mathematics | Summer | Not found | Getinet Alemayehu |
97 | HUSM_2025_1604 | Modify the Modified Hungarian Method for Solving Unbalanced Assignment Problem | Ermias Dabamo | ..KPGP/648/099 | MSc | CNCS | Mathematics | Summer | Seleshi Demie | Getinet Alemayehu |
98 | HUSM_2025_3759 | Modify the Modified Hungarian Method for Solving Unbalanced Assignment Problem | Ermias Dabamo | .KPGP/648/099 | MSc | CNCS | Mathematics | Summer | Seleshi Demie | Getinet Alemayehu |
99 | HUSM_2025_6855 | Modify the Modified Hungarian Method for Solving Unbalanced Assignment Problem | Ermias Dabamo | .KPGP/648/09 | MSc | CNCS | Mathematics | Summer | Not found | Getinet Alemayehu |
100 | HUSM_2025_1731 | Lived Experience of Mother Raising Children Diagnosed with Autism Spectrum Disorder in Dire Dawa Administration: Stressors Coping Mechanism and Adaptation | Fiyameta Tadele | 737/15 | MA | CEBS | Educational Planning & Management | Regular | Dawit Negassa | Not found |
Copyright © 2017, Haramaya University