Selection: 100
# | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSM_2024_3007 | Mathematical Modeling and Analysis of Brucellosis Dynamics in Cattle with Quarantine Strategies | Gosaye Nigussie | K/pg/419/10 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Melisew Tefera Belachew |
2 | HUSM_2024_2322 | A Deterministic Mathematical Model of Soil-Transmitted Helminth Infection with Treatment Strategies | Ahmed Nejash | K/pg/407/10 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Melisew Tefera Belachew |
3 | HUSM_2024_2178 | GAHEEWWAN DIRAAMAAN AFAAN OROMOO D A N D E ETTIIWWAN AFA ANII BARSIISUU KEESSATTI QABU | Teshome Ayana | PGP/731/13 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Emana Beyene | Mohammed Abdo Lenjiso |
4 | HUSP_2024_3459 | Vegetation Dynamics, Climate Change and Ecosystem Services of Afromontane/sub-afroalpine Vegetation in Gara Mullata Park, Eastern Ethiopia. | Zekwan Shekyusuf | PHD/HG/030/14. | PhD | CAES | School of Animal & Range Science | Regular | Yesihak Mummed | Takele Wolkaro |
5 | HUSP_2024_3298 | Vegetation Dynamics, Climate Change and Ecosystem Services of Afromontane/sub-afroalpine Vegetation in Gara Mullata Park, Eastern Ethiopia | Zekwan Shekyusuf | PHD/HG/030/14 | PhD | CAES | School of Animal & Range Science | Regular | Yesihak Mummed | Not found |
6 | HUSP_2024_1139 | Practices and Factors Influencing the use of Braille Literacy and Braille Mathematics in Boarding Schools for blind in Ethiopia | Fituma Yadasa | PhD/582/15 | PhD | CEBS | Educational Planning & Management | Regular | Not found | Not found |
7 | HUSP_2024_2005 | GENETIC DIVERSITY AND GWAS OF ETHIOPIAN BARLEY (Hordeum vulgare L.) GERMPLASM FOR DROUGHT TOLERANCE | Adane Choferie | PhD/HG/054/14 | PhD | CAES | School of Animal & Range Science | Regular | Bulti Tesso Obsa | Out of HU |
8 | HUSM_2024_4598 | ddf | Ggg Hhh | 45454 | MPH | CEBS | Special Need & Inclusive Education | Summer | Out of HU | No COA |
9 | HUSM_2024_6926 | Spatiotemporal Analysis of Land Use Land Cover Dynamics the Case of Metta Woreda, East Hararghe Zone, Oromia, Ethiopia | Jabir Adam | KPGP/141/11 | MA | CSSH | Geography & Environmental Studies | Summer | Solomon Beza | Elias Cherenet Weldemariam |
10 | HUSM_2024_7029 | Assessing the Impacts of Climate Change on Livestock Farmers and Adaptation and Mitigation Strategies in Kalabaydh District, Sool Region, Somalia | Abdirahman Abdullahi | kpgp/1016/15 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Mengistu Mengesha | Michael Abera |
11 | HUSM_2024_1615 | TOOFTAA WALIIN DUBBIIN CAAS-LUUGA AFAAN OROMOO KUTAA KURNAFFAA BARSIISUU: GOODINA HARARGEE BAHAA AANAA GOLA ODAATTI:MANA BARUMSAA SADARKAA LAMMAFFAA BURQAA | Asladin Ahmad | PGP/811/15 | MA | CSSH | Afan Oromo, Literature & Communication | Regular | Emana Beyene | Mohammed Abdo Lenjiso |
12 | HUSM_2024_6723 | Impact of Drought on Livelihoods and Coping Mechanisms: The Case of Deder Woreda of East Hararghe Zone, Ethiopia. | Tariku Aweke | C/PGP/30/08 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Solomon Beza |
13 | HUSM_2024_8118 | EFFECT OF DISASTER RISK MANAGEMENT ON FOOD INSECURITY: THE CASE OF KURIFACHALE WOREDA EAST HARARGHE ZONE, OROMIA REGION, ETHIOPIA. | Sofiya Mussa | C/PGP/29/08 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Ashenafi Yimam |
14 | HUSM_2024_8038 | Magnitude of Cataracts and Associated Factors among Adult Patients visiting Ophthalmic Clinic of Bisidemo Hospital- East Hararghe Zone, Oromia Region, East Ethiopia | Oumer Hussen | sgs/0260/11 | MSc | CHMS | Public Health | Regular | Shiferaw Leta | No COA |
15 | HUSM_2024_1494 | Parental practices and associated factors regarding antibiotic use for upper respiratory infections in children aged < 15 years visiting Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Simachew Ayalew | sgs/0490/014 | MED | CHMS | Emergency Nursing | Regular | Yunus Edris | Merga Dheresa |
16 | HUSM_2024_3181 | Parental practices and associated factors regarding antibiotic use for upper respiratory infections in children aged < 15 years visiting Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Simachew Ayalew | sgs/0490/2014/ | MED | CHMS | Emergency Nursing | Regular | Not found | Merga Dheresa |
17 | HUSM_2024_6672 | Parental practices and associated factors regarding antibiotic use for upper respiratory infections in children aged < 15 years visiting Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Simachew Ayalew | sgs/0490/14/ | MED | CHMS | Emergency Nursing | Regular | Not found | Merga Dheresa |
18 | HUSM_2024_7991 | Parental practices and associated factors regarding antibiotic use for upper respiratory infections in children aged < 15 years visiting Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Simachew Ayalew | sgs/0490/2014 | MED | CHMS | Emergency Nursing | Regular | Not found | Merga Dheresa |
19 | HUSM_2024_6338 | Parental practices and associated factors regarding antibiotic use for upper respiratory infections in children aged < 15 years visiting Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | Simachew Ayalew | sgs/0490/14 | MED | CHMS | Pediatric and Child Health | Regular | Not found | Merga Dheresa |
20 | HUSP_2024_8639 | The Quest for Sustainable Peace in the Southwest Regional State of Ethiopia: The Case of Yeki Woreda in Sheka Zone | Jemal Endris | phd/955/15// | PhD | CSSH | Sociology | Regular | Out of HU | Not found |
21 | HUSP_2024_7426 | The Quest for Sustainable Peace in the Southwest Regional State of Ethiopia: The Case of Yeki Woreda in Sheka Zone | Jemal Endris | phd/955/15/ | PhD | CSSH | Sociology | Regular | Out of HU | Not found |
22 | HUSP_2024_9141 | The Quest for Sustainable Peace in the Southwest Regional State of Ethiopia: The Case of Yeki Woreda in Sheka Zone | Jemal Endris | phd/955/2015 | PhD | CSSH | Sociology | Regular | Out of HU | Not found |
23 | HUSP_2024_2507 | The Quest for Sustainable Peace in the Southwest Regional State of Ethiopia: The Case of Yeki Woreda in Sheka Zone | Jemal Endris | phd/955/15 | PhD | CSSH | Sociology | Regular | Not found | Not found |
24 | HUSM_2024_5986 | Prevalence, treatment outcome and associated factors of adhesive small bowel obstruction among all patients with acute small intestinal obstructions admitted to hiwot fana comprehensive specialized university hospital | Nafyad Fekadu | SGS/259/13 | MSc | CHMS | General Surgery | Regular | Kedest Getachew | Not found |
25 | HUSM_2024_5957 | Impact of International Economic Integration on Ethiopia's Economic Growth | Kumera Belay | pgp/333/13. | MSc | CAES | School of Animal & Range Science | Regular | Jema Haji | Beyan Ahmed |
26 | HUSM_2024_4987 | Impacts of Foreign Aid on Economic Growth in Sub Saharan Africa: Mediating and Moderating Factors | Abduselam Abdulla | PGP/688/15 | MSc | CBE | Accounting and finance | Regular | Temesgen Belissa | Murad Ali |
27 | HUSM_2024_807 | Impact of International Economic Integration on Ethiopia's Economic Growth | Kumera Belay Goshol | PGP/333/13 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Beyan Ahmed |
28 | HUSP_2024_4686 | Genetic Diversity and Combining Ability of Provitamin A Maize ( Zea mays L.) Inbred Lines and Lines x Tester Crosses for Resistance to Fall Armyworm in Ethiopia. | Belay Kebede | PhD/055/14 | PhD | CAES | School of Plant Science | Regular | Habtamu Zeleke | Not found |
29 | HUSP_2024_4373 | Enhancing Resilience of smallholder farmers and Tomato crop to abiotic stresses through application of Bokashi compost, mineral fertilizer, mulching and irrigation in centeral rifty valley of Ethiopia | Daliyo Bati | PhD//HG/048/1414 | PhD | CAES | School of Plant Science | Regular | Kebede Woldetsadik | No COA |
30 | HUSP_2024_6360 | Enhancing Resilience of smallholder farmers and Tomato crop to abiotic stresses through application of Bokashi compost, mineral fertilizer, mulching and irrigation in centeral rifty valley of Ethiopia | Daliyo Bati | PhD//048/14 | PhD | CAES | School of Plant Science | Regular | Kebede Woldetsadik | Not found |
31 | HUSP_2024_1264 | Enhancing resilience of smallholder farmers and tomato crop to abiotic stresses though application of Bokashi compost, mineral fertilizer, mulching and irrigation int he centeral rifty valley of Ethiopia | Daliyo Bati | PhD/048/14 | PhD | CAES | School of Plant Science | Regular | Kebede Woldetsadik | Not found |
32 | HUSM_2024_3025 | One Loop Electroweak Contribution to the Anomalous Magnetic Moment of Muon | Habtamu Amare | K/pg/116/10 | MSc | CNCS | Physics | Summer | Elias Mengesha Tekle | No COA |
33 | HUSP_2024_6294 | Enhancing Resilience of smallholder farmers and Tomato crop to abiotic stresses through application of Bokashi compost, Mineral fertilizer, Mulching and Irrigation in the central Rift valley of Ethiopia | Daliyo Bati | PhD/HG/048/14 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Not found |
34 | HUSM_2024_2944 | Musculoskeletal Disorders and Associated Factors among Bank Workers, in Hawassa City, Sidama Region, Southern Ethiopia, 2024 | Desalegn Demeke | SGS /395/15 | MSc | CHMS | Environmental Health | Regular | Not found | Not found |
35 | HUSM_2024_8174 | Musculoskeletal Disorders and Associated Factors among Bank Workers, in Hawassa City, Sidama Region, Southern Ethiopia, 2024 | Desalegn Demeke | SGS/395/15 | MSc | CHMS | Environmental Health | Regular | Not found | Not found |
36 | HUSM_2024_9047 | The practices of school principals in improving students academic achievements:the case of secondary schools of Arsi Zone Oromia Regional State. | Mustefa Jemal | Kpgpp/780/10 | MA | CEBS | Educational Planning & Management | Summer | Yirgalem Alemu | Tadesse Hailu |
37 | HUSM_2024_644 | The practices of school principals in improving students academic achievements:the case of secondary schools of Arsi Zone Oromia Regional State. | Mustefa Jemal | Kpgpp/780/09 | MSc | CEBS | Educational Planning & Management | Summer | Out of HU | Tadesse Hailu |
38 | HUSM_2024_209 | The practice of School Principals in Improving Students Academic Achievement: The case of Secondary school of Arsi Zone Oromia Regional States | Mustefa Jemal | Kpgpp780/09 | MSc | CEBS | Educational Planning & Management | Summer | Not found | Not found |
39 | HUSM_2024_7244 | Postgraduate Program Directorate Relationship Between Personality Type and Learning Style in Secondary School Students of West Hararge Zone, Oromiya Regional State, Ethiopia | Jemal Ahmed | SGS/727/15 | MSc | CEBS | Psychology | Regular | Endris Seid Kassaw | Yilfashewa Seyoum |
40 | HUSM_2024_4883 | mpacts of Climate Change and Variability on Rural Households' Livelihoods and Their Adaptation Strategies in Dacarta District, Somaliland. | Ebrahim Esmael | pgmr4444/16/ | MA | CSSH | Geography & Environmental Studies | Regular | Elias Cherenet Weldemariam | Kassaye Hussien |
41 | HUSM_2024_7703 | Impacts of Climate Change and Variability on Rural Households' Livelihoods and Their Adaptation Strategies in Dacarta District, Somaliland. | Ebrahim Esmael | pgmr4444/16 | MA | CSSH | English Language & Literature | Regular | Elias Cherenet Weldemariam | Kassaye Hussien |
42 | HUSM_2024_4862 | Causes, Effects and Intervention Strategies of Academic Cheating in Mathematics Exam: The Case of Haramaya Secondary School Haramaya Town, Oromia Reginal State, Ethiopia | Belay Yimer | Kpgp/147/09 | MSc | CNCS | Mathematics | Summer | Getachew Teshome Tilahun | Seleshi Demie |
43 | HUSM_2024_8903 | Prevalence,Clinical features and outcome of acute Appendicitis | Dr Hamse Migane | SGS/258/13 | MED | CHMS | General Surgery | Regular | Elias Sertse | Basit Abrahim |
44 | HUSM_2024_976 | Impact of Goat Development Intervention on Households’ Income The Case of Kombolcha District, East Hararghe, Ethiopia | Ayalew Mamo/ | sgs/0033/12// | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Million Sileshi Haile |
45 | HUSM_2024_8288 | Impact of Goat Development Intervention on Households’ Income The Case of Kombolcha District, East Hararghe, Ethiopia | Ayalew Mamo | sgs/0033/12/ | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | Not found |
46 | HUSM_2024_2239 | LEARNING THROUGH PLAY IN SELECTED PRESCHOOL CLASSES IN THE HARARI REGION OF HAKIM WOREDA | Birhanu Sime | cpgp/055/14 | MA | CEBS | Special Need & Inclusive Education | CEP | Tesema Regassa | Teketel Agaferi |
47 | HUSM_2024_5341 | Contribution of Climate Information Service (CIS) to Smallholder Farmers’ Resilience Against Climate Change in Gabiley District, Republic of Somaliland | Ahmed Hussein | PGP/1009/15 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Mengistu Mengesha | Abdisa Alemu Tolossa |
48 | HUSP_2024_2459 | Industrial Parks and Sustainable Local Community Development in Ethiopia: Practices, Contributions, and Challenges. | Teferi Mengistu | phd/958/15 | PhD | CSSH | Sociology | Regular | Not found | Dawit Negassa |
49 | HUSM_2024_6543 | Impact of Goat Development Intervention on Households’ Income The Case of Kombolcha District, East Hararghe, Ethiopia | Ayalew Mamo | sgs/0033/12 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Fresenbet Zeleke | No COA |
50 | HUSM_2024_5438 | The Contributions of Resource Rooms on Children with Special Needs learning: in the Case of Sofi district Primary Schools. | Aliyi Baker | cpgp/231/14 | MA | CEBS | Special Need & Inclusive Education | CEP | Tesema Regassa | Teketel Agaferi |
51 | HUSM_2024_4155 | Perioperative outcomes and associated factors among adult patients undergoing laparotomy for non-traumatic acute abdomen: a multi-center cohort study, Harar, Eastern Ethiopia | Yaried Awoke | SGS/262/13 | MED | CHMS | General Surgery | Regular | Yoseph Solomon | Abdurhaman Aliye |
52 | HUSM_2024_2701 | Impact of Soil Erosion on Teff Production and Management Practices in case of Wera Jerso Woreda, North Shewa zone, Oromia Region, Ethiopia | Solomon Erena | k/pgp/194/10 | MA | CSSH | Geography & Environmental Studies | Summer | Siyoum Girma | Solomon Beza |
53 | HUSM_2024_8886 | CAUSE AND IMPACTS OF DEFORESTATION THE CASE OF CLIMATE VARIABLITY: THE CASE OF HETOSA WOREDA ARSI ZONE OROMIA REGION | Tadese Tulu | k/pgp/359/09 | MA | CSSH | Geography & Environmental Studies | Summer | Solomon Beza | Elias Cherenet Weldemariam |
54 | HUSM_2024_5557 | DEPARTMENT OF EDUCATIONAL PLANAING AND MANAGEMENT THE RELATIONSHIP OF PRINCIPALS’ LEADERSHIP STYLE AND TEACHERS JOB SATISFACTION IN JIGJIGA SECONDARY SCHOOL | Bashir Adam | cpgp//0159//14 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Feyera Dinsa |
55 | HUSM_2024_1898 | Xiinxala Dandeettii Afaan Oromootiin Barreessuu Barattoota Kutaa 8ffaa:Mana Barnootaa Sad.1ffaa Malkaa Eessaa, Bulchiinsa Magaalaa Shaashamannee | Aabbuu Sirkoo | k/pgp/002/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Geremew Chala | Emana Beyene |
56 | HUSM_2024_9621 | Xiinxala Hubannoof Dubbisuu Barattoota BarnootaAfaan Oromoo Kutaa 8ffaa: Mana Barumsaa Caffee Sadarkaa1ffaa, Aanaa Gumbichuu | Tigist Hayiluu | k/pgp/019/11 | MA | CSSH | Afan Oromo, Literature & Communication | Summer | Jeylan Aman | Fikadu Belda |
57 | HUSM_2024_2390 | Practices and Challenges of Instructional Supervision in Secondary Schools of Dire Dawa City Administration | Mekides Deribe | cpgp/175/15 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Million Kebede |
58 | HUSM_2024_4184 | Leadership Style and Teachers performance in Secondary School; of Harari Regional state | Melaku Bizuneh | cpgp/173/15 | MA | CEBS | Educational Planning & Management | CEP | Abdalla Yuya | Million Kebede |
59 | HUSM_2024_231 | Microbial Indoor Air Quality and Its Association with Adverse Birth Outcomes in Hararghe Health and Demographic Surveillance Site (KHDSS), Eastern Ethiopia | Tegbaru Nibrat | SGS/398/15 | MSc | CHMS | Environmental Health | Regular | Not found | Not found |
60 | HUSM_2024_3735 | Analysis of Ethiopian Student&amp;amp;amp;amp;amp;amp;amp;amp;#39;s Mathematics textbooks Using the Van Hiele Model of Geometric Understanding: Geometry Topics in Grade 9 and 10. | Hussen Abegaz | SGS/137/07 | MSc | CNCS | Biology | Summer | Mekonnen Yimam | Girma Workneh |
61 | HUSM_2024_8473 | Analysis of Ethiopian Student's Mathematics textbooks Using the Van Hiele Model of Geometric Understanding: Geometry Topics in Grade 9 and 10. | Hussen Abegaz | K/SGS/137/07 | MSc | CNCS | Summer | Mekonnen Yimam | Girma Workneh | |
62 | HUSM_2024_9744 | Particulate Matters (PM 10 and PM 2.5) and Its Association with Chronic Respiratory symptoms among Cement Factory Workers in Dire Dawa City, Eastern Ethiopia | Abdishakur Dida | SGS/396/15 | MSc | CHMS | Environmental Health | Regular | Not found | Not found |
63 | HUSM_2024_3622 | Occupational stress and associated factors among secondary school teachers in Harari regional state, Eastern Ethiopia | Hawi Ahmed | SGS/397/15 | MSc | CHMS | Emergency Nursing | Regular | Not found | Not found |
64 | HUSM_2024_3841 | Practices and Challenges of Educational Information Management System in Public Secondary Schools of Jijiga City, Somali Regional State | Mawlid Abdirahman | Cpgp/290/14 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Abdalla Yuya |
65 | HUSM_2024_4816 | Assessing Vulnerability of farmers’ Livelihoods to Climate change and Variability in Fedis District, East Hararghe Zone, Oromia Regional State, Ethiopia | -abdulaziz Sani | PGP/593/14 | MSc | CAES | School of Natural Resource & Environmental Sciences | Regular | Mengistu Mengesha | No COA |
66 | HUSM_2024_3733 | WOMEN’S DECISION TO ADAPT CLIMATE CHANGE: THE CASE OF SOFI WOREDA, HARARI REGION, ETHIOPIA | Afendi Shume | cpgp/09/12. | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
67 | HUSM_2024_6549 | Physicochemical and Microbiological Evaluation of Traditionl fermented Dairy Products in the Local Markets of Harar and Dire dawa, Eastern Ethiopia | Ramedan Adem | PGP/525/14 | MSc | CAES | School of Animal & Range Science | Regular | Takele Wolkaro | Out of HU |
68 | HUSP_2024_7178 | Effects of Critical Literacy Instruction in English Reading Classroom: A QuasiExperimental One-Group Pre-test Post-Test Study at Odaa Bultum University, Second Year English Language and Literature Students | Ashenafi Shimeles | 061/14 | PhD | CSSH | English Language & Literature | Regular | Dereje Birbirso | Yirgalem Girma |
69 | HUSP_2024_5174 | Effects of Critical Literacy Instruction in English Reading Classroom: A QuasiExperimental One-Group Pre-test Post-Test Study at Odaa Bultum University, Second Year English Language and Literature Students | Ashenafi Shimeles | phd0/061/14 | PhD | CSSH | English Language & Literature | Regular | Dereje Birbirso | Not found |
70 | HUSP_2024_1076 | Effects of Critical Literacy Instruction in English Reading Classroom: A QuasiExperimental One-Group Pre-test Post-Test Study at Odaa Bultum University, Second Year English Language and Literature Students | Ashenafi Shimeles | phd/061/14 | PhD | CSSH | English Language & Literature | Regular | Dereje Birbirso | Yirgalem Girma |
71 | HUSM_2024_2847 | ASSESSEMENT OF FINANCIAL MANAGEMENT PRACTICES IN GOVERNMENT SECONDARY SCHOOLS OF MOJO TOWN | Welba Jilcha | kpgp/506/11 | MA | CEBS | Educational Planning & Management | Summer | Bahir Adem | Sesay Augustine |
72 | HUSM_2024_9924 | The Contribution of Productive Safety Net Program (PSNP) for Food Security of the Rural Households: the Case of Sofi District, Harari National Regional State, Ethiopia | Ali Yusuf | sgs/07/12 | MA | CSSH | Geography & Environmental Studies | CEP | Dr. Admasu Bogale Tadesse | Abenezer Wakuma |
73 | HUSM_2024_5968 | Health Care Providers’ Perception Towards Current Abortion Law and Associated Factors Among Health Professionals At Public Health Facilities In Harar City, Eastern Ethiopia | Dechasa Dendana | SGS/0346/14 | MPH | CHMS | Public Health | Regular | Not found | Not found |
74 | HUSM_2024_4576 | Practices and Challenges in the Effectiveness of School Leadership in Secondary Schools of Maya City Administration, Oromia Regional State, Ethiopia | Abadir Jemal | Cpgp/169/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Abdalla Yuya |
75 | HUSM_2024_330 | Impact of Teacher Leadership on Students’ Academic Achievement in Secondary Schools of Maya City, Oromia Regional State, Ethiopia | Abdellahi Mohamed-jamel | Cpgp/168/15 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Abdalla Yuya |
76 | HUSM_2024_7363 | Pregnancy Successes Following Oestrus Synchronization and Mass Insemination Using Prostaglandin- F2 in Dairy Cows at Oda Bultum Woreda, West Harerghea Zone, Eastern Ethiopia | Adnan Zekaria | PGP/745/15 | MSc | CNCS | Biology | Regular | Sewnet Mengistu | Yisehak Yusuf |
77 | HUSM_2024_531 | Impacts of Climate Variability on Rural Farmers Livelihoods and Their Adaptation Strategies; the Case of Gursum District, East Hararghe Zone, Oromia Regional State, Ethiopia | Afendi Shume | cpgp/09/12 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
78 | HUSP_2024_2123 | The role of Indigenes institution in conflict transformation and peace making the case study in east hararge zone Oromia reginal state Ethiopia | Abadir Youya | 950/2015 | PhD | CSSH | Sociology | Regular | Not found | Not found |
79 | HUSM_2024_5591 | THE ROLE OF GOVERNANCE IN IMPROVING QUALITY OF EDUCATION IN SELECTED PRIVATE HIGHER INSTITUTIONS IN HARARI REGIONAL STATE | Merga Hirko | CP/50/11 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Kersimi Fikadu |
80 | HUSM_2024_57 | THE ROLE OF GOVERNANCE IN IMPROVING QUALITY OF EDUCATION IN SELECTED PRIVATE HIGHER INSTITUTIONS IN HARARI REGIONAL STATE | Merga Hirko | CPGP/50/10 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Not found |
81 | HUSM_2024_432 | THE ROLE OF GOVERNANCE IN IMPROVING QUALITY OF EDUCATION IN SELECTED PRIVATE HIGHER INSTITUTIONS IN HARARI REGIONAL STATE | Merga Hirko | CPGP/50/12 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Not found |
82 | HUSM_2024_7532 | Impacts of Climate Variability on Rural Farmers Livelihoods and Their Adaptation Strategies; the Case of Gursum District, East Hararghe Zone, Oromia Regional State, Ethiopia | Shemshedin Abdi | cpgp/15/13 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Admasu Bogale Tadesse |
83 | HUSM_2024_2712 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | K/pg/121/2010 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Berhanu Mengistu Chekol |
84 | HUSM_2024_8227 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | K/pg/00121/10 | MSc | CNCS | Physics | Summer | Not found | Berhanu Mengistu Chekol |
85 | HUSM_2024_5945 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | 121/2010 | MSc | CNCS | Biology | Summer | Gelana Amente Raba | Berhanu Mengistu Chekol |
86 | HUSM_2024_427 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | K/pg/0121/10 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Not found |
87 | HUSM_2024_7564 | ASSESSMENT OF THE IMPACT OF PARTIALLY SUBSTITUTING THREE TYPES OF SHREDDED PLASTICS INSTEAD OF FINE AND COARSE AGGREGATES IN THE PRODUCTION OF BRICKS | Shemshedin Abdi | K/pg/121/10 | MSc | CNCS | Physics | Summer | Gelana Amente Raba | Not found |
88 | HUSM_2024_9227 | KNOWLEDGE, ATTITUDE AND PRACTICES ON MALARIA PREVENTION AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN IN SOFI DISTRICT, HARARI REGION, ETHIOPIA | Mohammed Adus | 0235/14 | MPH | CHMS | Public Health | Regular | Not found | No COA |
89 | HUSM_2024_3600 | Milk roduction ,Handling practice and prevalence of mastitis in small holder milk pruducers and cooperative Union dairy farm in Oda Bultum District in West Hararrghe Zone ,Oromia ,Ethiopia | Mohammed Abdella | 0134/012 | MSc | CAES | School of Animal & Range Science | Regular | Takele Wolkaro | No COA |
90 | HUSM_2024_1205 | Milk roduction ,Handling practice and prevalence of mastitis in small holder milk pruducers and cooperative Union dairy farm in Oda Bultum District in West Hararrghe Zone ,Oromia ,Ethiopia | Mohammed Abdella | 0134/2012 | MSc | CAES | School of Animal & Range Science | Regular | Takele Wolkaro | Not found |
91 | HUSM_2024_8382 | Milk roduction ,Handling practice and prevalence of mastitis in small holder milk pruducers and cooperative Union dairy farm in Oda Bultum District in West Hararrghe Zone ,Oromia ,Ethiopia | Mohammed Abdella | 0134/12 | MSc | CAES | School of Animal & Range Science | Regular | Takele Wolkaro | Sisay Kebede |
92 | HUSM_2024_1612 | aAssessment of school development plan implementation | Elias Hassen | sgs/1155/12 | MA | CEBS | Educational Planning & Management | Regular | Million Kebede | Not found |
93 | HUSM_2024_837 | THE ROLES OF IDDIRS IN WOMEN’S LIVELIHOOD STATUS: THE CASE OF KEBELE-05 IDDIRS IN DIRE DAWA CITY ADMINISTRATION | Kidist Eshetu | C/pgp/09/10 | MA | CSSH | English Language & Literature | CEP | Out of HU | No COA |
94 | HUSM_2024_7952 | PRACTICES AND CHALLENGES OF INCLUSIVE EDUCATION: THE CASE OF HAMARESSA PRIMARY SCHOOL, HARARI REGION, ETHIOPIA. | Ibsa Kamal | PGP/ 687/14 | MA | CEBS | Educational Planning & Management | Regular | Dawit Negassa | Tesema Regassa |
95 | HUSM_2024_923 | Factors Affecting Participation of Students With Physical Impairment in Practical Physical Education Classes in Harar City Primary Schools. | Niksen Dine | CPGP/056/14 | MA | CEBS | Educational Planning & Management | CEP | Teketel Agaferi | Tesema Regassa |
96 | HUSM_2024_1419 | Factors affecting Testing Speaking Skills in EFL Classroom: The case of Ifa Boru Wayu and Bisidimo Secondary Schools Grade 10 in East Hararghe Zone Babile Woreda. | Sebsibe Shimelis | KPGP/518/11 | MA | CSSH | English Language & Literature | Summer | Abera Admassu Endashaw | Dereje Birbirso |
97 | HUSP_2024_4716 | THE EFFECT OF REFLECTIVE READING APPROACH ON STUDENTS’ READING COMPREHENSION ACHIEVEMENT: THE CASE OF GRADE 9 AT MELKA ODA PRIMARY AND SECONDARY SCHOOL IN DIRE DAWA ADMINISTRATIVE COUNCIL | Teshome Okubay | phd/963/15/ | PhD | CSSH | English Language & Literature | Regular | Dereje Birbirso | Dereje Bekuma |
