Selection: 100
| # | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSM_2026_3838 | Impacts of climate change variability/change On Wheat Productivity and Adaptation strategies among agro-postral Household:- the Case of Awbare Woreda Somali Regional State,Ethiopia. | Ahmedwali Kariye Ahmed | PGP70/15 | MA | CSSH | Geography & Environmental Studies | CEP | Solomon Beza | Maereg Teklay |
| 2 | HUSM_2026_5987 | Extraction and Applications of Citrus Peel (Lemon and Orange) Extracts in Edible Coating for Post- Harvest Preservation of Tomato fruit | Beyu Tolesa | PGMR/0009/17 | MSc | IOT | Food Technology and Process Engineering | Regular | Abebe Moges | Anbesse Girma |
| 3 | HUSM_2026_5552 | EXAMINING LEGAL AND INSTITUTIONAL FRAMEWORK ON THE CORPORATE SOCIAL RESPONSIBILITY OF THE INDIVIDUAL COFFEE PROCESSING ENTERPRISES IN KAFFA ZONE SHISHINDA WOREDA: LAW AND PRACTICES | Sintayehu Damtew | PGMR3453/17/ | MA | COL | Regular | Out of HU | No COA | |
| 4 | HUSM_2026_6157 | FACTORS AFFECTING CONSUMER PERCEPTION TOWARDS EDIBLE OIL: THE CASE OF HAMARESSA EDIBLE OIL S.C., ETHIOPIA | Rahel Mohammed | sgs/121/15// | MSc | CBE | Management | CEP | Subarmani Joghee | Habtamu Legese |
| 5 | HUSM_2026_2280 | EXAMINING LEGAL AND INSTITUTIONAL FRAMEWORK ON THE CORPORATE SOCIAL RESPONSIBILITY OF THE INDIVIDUAL COFFEE PROCESSING ENTERPRISES IN KAFFA ZONE SHISHINDA WOREDA: LAW AND PRACTICES | Sintayehu Damtew | PGMR3453/17 | MA | COL | Regular | Out of HU | Out of HU | |
| 6 | HUSM_2026_6260 | FACTORS AFFECTING CONSUMER PERCEPTION TOWARDS EDIBLE OIL: THE CASE OF HAMARESSA EDIBLE OIL S.C., ETHIOPIA | Rahel Mohammed | sgs/121/15/ | MSc | CBE | Management | CEP | Not found | Subarmani Joghee |
| 7 | HUSM_2026_7183 | FACTORS AFFECTING CONSUMER PERCEPTION TOWARDS EDIBLE OIL: THE CASE OF HAMARESSA EDIBLE OIL S.C., ETHIOPIA | Rahel Mohammed | sgs/121/15 | MSc | CBE | Management | CEP | Not found | Subarmani Joghee |
| 8 | HUSP_2026_7733 | Social Reconciliation and Reintegration through Homicide Cleansing System: The Case of Xiigi-guullaa among the Hadiya, Central Regional State of Ethiopia | Endale Mulatu | Phdr/0141/17. | PhD | CSSH | Sociology | Regular | Jeylan Hussien | Ayana Beyene |
| 9 | HUSP_2026_3659 | Social Reconciliation and Reintegration through Homicide Cleansing System: The Case of Xiigi-guullaa among the Hadiya, Central Regional State of Ethiopia | Endale Mulatu Lambebo | PHDR0141/17 | PhD | CSSH | Sociology | Regular | Not found | Ayana Beyene |
| 10 | HUSM_2026_2089 | PREVALENCE OF FOOT ULCERS AND ASSOCIATED FACTORS AMONG ADULT PEOPLE WITH DIABETES AT THREE REFERRAL HOSPITALS IN BORAMA, SOMALILAND: A CROSS-SECTIONAL STUDY | Rahma Mohamed | SGS/433/15 | MSc | CHMS | Emergency Nursing | Regular | Assefa Tola | Shiferaw Letta15 |
| 11 | HUSM_2026_8511 | PREVALANCE AND ASSOSICATED FACTORS OF UNDERNUTRITION AMONG ADULT TUBERCLOSIS PATIENT ATTENDING PUPLIC TUBERCLOSIS HOSPITALS IN MAROODI-JEEH, REGION SOMALILAND | Nimo Hassan | PGMR/0396/17 | MSc | CHMS | Public Health | Regular | Assefa Tola | Berhe Gebremichael |
| 12 | HUSM_2026_1647 | Socio-Economic Challenges of Rural Migrants in Jigjiga City: The Case of Elbahay and Hadew Communities. | Mowlid Abib | CPGP/280/15 | MSc | CBE | Public Administration & Development Management | CEP | Not found | Habtamu Legese |
| 13 | HUSM_2026_1012 | MACHINE LEARNING-BASED PREDICTION OF DISTRIBUTION TRANSFORMER OUTAGE RISK FROM INSPECTION AND AMI DATA UNDER PATIAL OBSERVABILITY: A CASE STUDY OF ADDIS ABABA, ETHIOPIA | Kidanemariam Gebrehiwot | 255/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Mohammad Firoz | Out of HU |
| 14 | HUSM_2026_6262 | Assessment of Prevalence and Factors Associated with Non-Emergency cases attending Adult Emergency Department in Hiwot Fana Comprehensive Specialized Hospital, Harar, Eastern Ethiopia | Lidya Sisay | SGS/1068/15 | MED | CHMS | Internal Medicine | Regular | Not found | Zeynu Hussen |
| 15 | HUSM_2026_839 | Poor Radiological Outcomes and Associated Factors Among Tibial Shaft Fracture Patients Treated with Surgical Implant Generation Network Intramedullary Nailing at Hiwot Fana Comprehensive Specialized University Hospital, Eastern Ethiopia (2021-2025). | Hunduma Bikila | SGS/0458/14 | MED | CHMS | Emergency Nursing | Regular | Not found | Dawit Kassaye |
| 16 | HUSM_2026_488 | MAGNITUDE OF ADVERSE MATERNAL OUTCOME AND ITS ASSOCIATED FACTORS AMONG WOMEN WITH ANTEPARTUM HEMORRHAGE WHO GAVE BIRTH AT HOSPITALS IN HARARI REGION,EASTERN ETHIOPIA | Taju Mohammed Issa | Sgs 1107/14 | MSc | CHMS | Midwifery Program | Regular | Kasiye S. Gemechu | Bikila Balis |
| 17 | HUSM_2026_3119 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. Garowe, Somalia | Asha Mursal | SGS/459/2015 | MSc | CHMS | Emergency Nursing | Regular | Aboma Motuma | Out of HU |
| 18 | HUSM_2026_8393 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. | Asha Mursal | sgs/459/15/// | MSc | CHMS | Midwifery Program | Regular | Desalegn Amanuel | Out of HU |
| 19 | HUSM_2026_2130 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. | Asha Mursal | sgs/459/15// | MSc | CHMS | Midwifery Program | Regular | Desalegn Amanuel | Out of HU |
| 20 | HUSM_2026_2926 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. | Asha Mursal | sgs/459/15/ | MSc | CHMS | Midwifery Program | Regular | Desalegn Amanuel | Not found |
| 21 | HUSM_2026_3911 | Short inter-pregnancy interval and its associated Factors among multigravida pregnant women visiting antenatal care at public health facilities in Garowe city, puntland Somali. | Asha Mursal | sgs/459/15 | MSc | CHMS | Midwifery Program | Regular | Desalegn Amanuel | Not found |
| 22 | HUSP_2026_3970 | Nationalism, the Quest for Autonomy, and their Implications for Sustainable Peace in South Ethiopia: The Case of Wolaita and Gurage People | Birhanu Sileshi Watol | SGS/952/15 | PhD | CSSH | Sociology | Regular | Minhaj Alam | Out of HU |
| 23 | HUSM_2026_8218 | Magnitude of Adverse Maternal Outcome and Its Associated Factors Among Women with Antepartum hemorrhage who Gave Birth at Hospitals in Harari Region, Eastern Ethiopia | Taju Mohammed | sgs/1107/14/ | MSc | CHMS | Midwifery Program | Regular | Kasiye S. Gemechu | Tekalign Tuluka |
| 24 | HUSM_2026_7986 | Magnitude of Adverse Maternal Outcome and Its Associated Factors Among Women with Antepartum hemorrhage who Gave Birth at Hospitals in Harari Region, Eastern Ethiopia | Taju Mohammed | sgs/1107/14 | MSc | CHMS | Clinical Program | Regular | Kasiye S. Gemechu | No COA |
| 25 | HUSM_2026_1326 | Clinical Characteristics, In-Hospital Treatment Outcomes, and Factors Associated with In-Hospital Outcomes among Patients Admitted with Acute Heart Failure to Public Hospitals in Harar Town, Eastern Ethiopia | Dr. Ramla Essa | 1090 | MSc | Ref. Hospital | Regular | Not found | Not found | |
| 26 | HUSM_2026_4740 | CLINICAL CHARACTERISTICS, IN-HOSPITAL TREATMENT OUTCOMES, AND FACTORS ASSOCIATED WITH IN-HOSPITAL OUTCOMES AMONG PATIENTS ADMITTED WITH ACUTE HEART FAILURE TO PUBLIC HOSPITALS IN HARAR TOWN, EASTERN ETHIOPIA | Dr Ramla Essa | 1090/15 | MSc | Ref. Hospital | Regular | Not found | Dureti Abdurahman | |
| 27 | HUSM_2026_1026 | Design and Optimization of a Hybrid Micro-grid System for Rural Electrification Case Study: Errer Woldiya Village, Harar, Ethio | Ayida Abubeker | Cpgp/249/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 28 | HUSM_2026_4187 | ASSESSMENT OF POWER QUALITY PROBLEMS AND EVALUATION MITIGATION TECHNIQUES CASE STUDY: HARAR BREWERY SHARE COMPANY | Mengistu Dechasa | 0577/06 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nigussie Legesse | Tamiru Debela |
| 29 | HUSM_2026_1874 | POWER LOSS MINIMIZATION AND VOLTAGE PROFILE IMPROVEMENT IN RADIAL DISTRIBUTION SYSTEM USING STATIC VAR COMPENSATOR (SVC): CASE STUDY ON JIJIGA TOWN DISTRIBUTION SYSTEM | Bethlehem Bekele | CPGP/252/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Tamiru Debela | Out of HU |
| 30 | HUSM_2026_5835 | A Modeling Study of Solar-Wind Hybrid Systems for Rural Electrification (Case Study: The Case of Ferfer, Somali Regional State, Ethiopia) | Binyam Eskindir | CPGP/251/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Mohammad Firoz | Out of HU |
| 31 | HUSM_2026_5950 | DESIGN AND SIMULATION OF ELECTRIC VEHICLE DC FAST CHARGING STATION FOR HARAR CITY, ETHIOPIA | Melaku Tessema | CPGP/256/13 | MSc | IOT | Agricultural Engineering | CEP | Mohammad Firoz | Out of HU |
| 32 | HUSP_2026_2687 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17, | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 33 | HUSP_2026_8300 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17. | PhD | CAES | School of Animal & Range Science | Regular | Out of HU | Ashenafi Kassaye Gurmu |
| 34 | HUSP_2026_8524 | Genetic Diversity and Management of Whitefly (Bemisia tabaci) on Sweetpotato (Ipomea batatas) in Tanzania | Veneranda Mugaya | PHD/0237/17 | PhD | CAES | ACE Climate SABC | Regular | Not found | Out of HU |
| 35 | HUSM_2026_5388 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gored Hussen | cpgp/157/14 | MA | CEBS | Educational Planning & Management | CEP | Yilfashewa Seyoum | Dr.garkebo Basha |
| 36 | HUSM_2026_2438 | PRACTICE AND CHALLENGES OF INSTRUCTIONAL LEADERSHIP IN GOVERNMENT SECONDARY SCHOOLS OF DIREDAWA CITY ADMINIISTRATION | Lelise Negera | kpgp/0026/14 | MA | CEBS | Educational Planning & Management | Summer | Tadesse Hailu | Abdalla Yuya |
| 37 | HUSM_2026_3707 | Optimal Sizing and Simulation of A Hybrid Power System Incorporating Wind Turbine, Solar PV, Storage Battery, and Diesel Generator for Dolo Odo Village in the Somali Region. | Nahom Hilawi | c/sgs/260/2015 | MSc | IOT | Electrical and Computer Engineering | CEP | Mohammad Firoz | Out of HU |
| 38 | HUSP_2026_2759 | Genetic Diversity and management o whitefly on Sweetpotato in Tanzania | Veneranda Mugaya | PHDR0237/17 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Out of HU |
| 39 | HUSM_2026_9388 | THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY ON ORGANIZATIONAL PERFORMANCE: THE CASE OF TOTAL ETHIOPIA SHARE COMPANY | Abdiaziz Ahmed | C/pgp/270/15 | MSc | CBE | Public Administration & Development Management | CEP | Dr.girma Negussie | Abdurehman Aliy Abrahim |
| 40 | HUSM_2026_1666 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussein | cp/gp/157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 41 | HUSM_2026_7709 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussein | cpgp157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 42 | HUSM_2026_8097 | Continuous Assessment as A Tool for Learning Improvement: Practices and Gaps In Jigjiga City Secondary Schools | Gorad Hussen | cpgp/157/13 | MA | CEBS | Educational Planning & Management | CEP | Not found | Not found |
| 43 | HUSM_2026_7696 | Optimal Sizing and Simulation of A Hybrid Power System Incorporating Wind Turbine, Solar PV, Storage Battery, and Diesel Generator for Dolo Odo Village in the Somali Region. | Nahom Hilawi | cpgp/262 | MSc | IOT | Agricultural Engineering | CEP | Not found | Not found |
| 44 | HUSM_2026_7658 | The Effect of Internal Control on the Financial Performance of Commercial Banks in Hargeisa, Somaliland | Farhan Eid | PGMRO224/17 | MSc | CBE | Accounting and finance | Regular | Wondmagegn Birru | Abdurahman Aliyi |
| 45 | HUSM_2026_4715 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13.. | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 46 | HUSM_2026_2956 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13. | MSc | CAES | School of Animal & Range Science | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 47 | HUSM_2026_5202 | Urban Poverty And Its Determinants In Maya City, Oromia Regional State, Ethiopia | Fikadu Solomon | CPGP/215/13 | MSc | CAES | School of Animal & Range Science | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 48 | HUSM_2026_1683 | Psychological Problems and Coping Mechanism among Resettled Internally Displaced Populations: Evidence from Kersa District, Ethiopia. | Edget Birkeneh | C/PGP/208/15 | MA | CEBS | Educational Planning & Management | CEP | Gemechu Abera | Yonas Amdemeskel |
| 49 | HUSM_2026_7107 | Practices and Challenges of Implementing Competency-Based Curriculum in Public Primary Schools of Jigjiga City Administration, Ethiopia | Mahamud Abdii Amin | CPG/161/13 | MA | CEBS | Adult Education & Community Development | CEP | Dr.garkebo Basha | Chala Mosisa |
| 50 | HUSM_2026_30 | Practices and Challenges of Implementing Competency-Based Curriculum in Public Primary Schools of Jigjiga City Administration, Ethiopia | Mahamud Abdii Amin | CPGP/161/13 | MA | CEBS | Adult Education & Community Development | CEP | Dr.garkebo Basha | Not found |
| 51 | HUSM_2026_4604 | A Content Evaluation of Speaking Tasks and their Implementation: The Case of Grade Eight at Aw-Mujahidin Primary School in Harar, Ethiopia | Masresha Getachew | kpgp525/11 | MA | CSSH | English Language & Literature | Summer | Not found | Abera Admassu Endashaw |
| 52 | HUSM_2026_5431 | A Content Evaluation of Speaking Tasks and their Implementation: The Case of Grade Eight at Aw-Mujahidin Primary School in Harar, Ethiopia | Masresha Getachew | kpgp/525/11 | MA | CSSH | English Language & Literature | Summer | Not found | Abera Admassu Endashaw |
| 53 | HUSP_2026_2024 | Drivers and Impact Pathways of Climate Smart Agricultural Practices Adoption on Productivity, and Welfare of Smallholder Wheat Farmers in Kembata Zone, Central Region of Ethiopia | Selamu Desta | PHDR0087/17 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Fresenbet Zeleke |
| 54 | HUSP_2026_6281 | Dual-level Analysis of Foreign Direct Investment: Macroeconomic Effects on Growth and Exports, and Microeconomic Impacts on Welfare of Households in Ethiopia’ | Bikila Abdisa | PHD004/14 | PhD | CAES | School of Animal & Range Science | Regular | Jema Haji | Out of HU |
| 55 | HUSM_2026_7417 | Instructional Supervision Practices, Challenges and Future Prospects in Secondary Schools in Dire Dawa Administrative Town | Behayilu Ashenafi | Kpgp/0025/14 | MA | CEBS | Educational Planning & Management | Summer | Not found | Bahir Adem |
| 56 | HUSM_2026_5434 | Assessment of asset and liability management practices and their effect on financial performance of financial institutions in Dire Dawa, Ethiopia | Yigerem Mengesha | CPGP//303/15 | MA | CBE | Management | CEP | Abdurehman Aliy Abrahim | Salah Mohammed |
| 57 | HUSM_2026_5143 | IMPACT OF CLIMATE VARIABILITY ON LIVESTOCK PRODUCTION AND ADAPTATION STRATEGIES: THE CASE OF FEDIS WOREDA, EASTERN HARARGHE, OROMIA, ETHIOPIA | Hamdi Jemal | CPGP/067/14 | MSc | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Admasu Bogale Tadesse |
| 58 | HUSM_2026_1070 | Prevelence,Determinent and Copying Strategies of aHousehold Food Insecurity Under Climate Change Among Agro- Pastorals:The Case of Baki District,Awdal Region, Somaliland. | Abdifatah Kadar | 65/15 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 59 | HUSM_2026_4712 | THE EFFECT OF MARKETING STRATEGIES ON COMPETITIVE ADVANTAGE: THE CASE OF HABESHA BREWERY SHARE COMPANY IN DIRE DAWA, HARERE AND JIGJIGA | Blen Dejene | cpgp/31/15 | MA | CBE | Management | CEP | Dr.girma Negussie | Temesgen Keno Belissa |
| 60 | HUSP_2026_7167 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PHD/9544/15 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Dawit Negassa |
| 61 | HUSM_2026_1184 | ADOPTION AND IMPACT OF SUSTAINABLE LAND MANAGEMENT PRACTICE ON FOOD SECURITY IN EAST HARARGHE ZONE OF OROMIA REGION, ETHIOPIA | Belete Sintayehu | cpgp/214/13 | MSc | CAES | School of Agri. Economics & Agribusines | CEP | Fresenbet Zeleke | Gebregziabher Nigus |
| 62 | HUSP_2026_9127 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/932/15 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Dawit Negassa |
| 63 | HUSM_2026_1301 | THE CAUSES AND CONSEQUENCES OF ILLEGAL MIGRATION: THE CASE OF JIGJIGA CITY, SOMALI REGIONAL STATE, ETHIOPIA. | Kamal Abdinasir | cpgp/233/14 | MA | CSSH | Sociology | CEP | Ayana Beyene | No COA |
| 64 | HUSP_2026_2019 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/952/15 | PhD | CSSH | English Language & Literature | Regular | Out of HU | Dawit Negassa |
| 65 | HUSP_2026_5752 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/954 | PhD | CSSH | English Language & Literature | Regular | Minhaj Alam | Not found |
| 66 | HUSM_2026_6122 | Household solid waste disposal management practice in case of Deder Town east Harerghe,Oromia,Ethiopia. | Wegayehu Kassahun | K/pgp/146/11 | MA | CSSH | English Language & Literature | Summer | Not found | Not found |
| 67 | HUSM_2026_496 | Determinants of Livelihood Diversification Among Rural Female-Headed Households: The Case of Gursum District, East Hararghe Zone, Oromia Regional State, Ethiopia. | Abdiselam Hassen Ismael | PGP/996/15 | MA | CSSH | Gender & Development Studies | Regular | Out of HU | No COA |
| 68 | HUSM_2026_6765 | : Applying Multimodal Deep Learning Approach for Malaria Detection, Classification, and Treatment Recommendation: The Case of Haramaya University Hiwot Fana Comprehensive Specialized Hospital | Hafiz Aman | PGMR0003/17 | MSc | CCI | Information Science | Regular | Out of HU | Wabi Jifara |
| 69 | HUSP_2026_6949 | Systemic Drivers, Dynamics and Consequences of Transnational Human Trafficking to the Gulf Region: The Case of East Hararghe Zone, Oromia, Ethiopia | Iyob Tesfaye | PhD/954/15 | PhD | CSSH | History & Heritage Management | Regular | Minhaj Alam | Dawit Negassa |
| 70 | HUSM_2026_7117 | Time to recovery and its pridictors among children with tuberculosis at publics hospitals in Hadiya Zone Central Ethiopia regional State: A retrospective cohort study | Admasu Lale | SGS/281/15 | MPH | CHMS | Public Health | Regular | Adisu Birhanu | Assefa Tola |
| 71 | HUSM_2026_6608 | Explainable “AI” based stroke diagnosis and treatment recommendation from brain images and clinical data: a multimodal deep learning approach. | Yilkal Yehualaw | PGMR0002/17 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 72 | HUSM_2026_8789 | Predicting antenatal care dropout using explainable machine Learning techniques | Mekeds Zerihun | PGM0217/17 | MSc | CCI | Information Science | Regular | Out of HU | No COA |
| 73 | HUSM_2026_4134 | An Assessment the Impact of Citizen Awareness on Public Service Policy Effectiveness In Bosaso,Puntland-Somalia. | Asha Hilal | PGMR0210/17 | MA | CBE | Accounting and finance | Regular | Tilahun Abera | Habtamu Legese |
| 74 | HUSM_2026_8856 | The Impact of the Tourism Sector on Ethiopia’s Economic Growth: A Time Series Analysis (2002–2024) | Ibrahim Sultan | PGP/1004/14 | MSc | CBE | Economics | Regular | Not found | Salah Mohammed |
| 75 | HUSM_2026_3164 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp//69//15 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Maereg Teklay |
| 76 | HUSM_2026_361 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp//69/15 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Maereg Teklay |
| 77 | HUSM_2026_8416 | Drought Impacts on Pastoral Livelihoods and Adaptation Strategies in Kabribayah District, Somali Regional State, Ethiopia | Ahmed Afi | cpgp/69/15 | MA | CSSH | Geography & Environmental Studies | CEP | Ayenyerad Tewodros | Maereg Teklay |
| 78 | HUSM_2026_2963 | The Integrated Role of Customary Institutions and State Authorities in Ensuring Peace and Development: The Case of Somali Regional State, Ethiopia | Ahmed Habib | CPGP240/14 | MA | CSSH | History & Heritage Management | CEP | Fikadu Belda | No COA |
| 79 | HUSM_2026_1361 | The Integrated Role of Customary Institutions and State Authorities in Ensuring Peace and Development: The Case of Somali Regional State, Ethiopia | Ahmed Habib | CPGP/240/14 | MA | CSSH | History & Heritage Management | CEP | Fikadu Belda | Not found |
| 80 | HUSM_2026_9625 | Impacts of Poultry Farming on Household Food Security and Nutritional Status: In the Case of Smallholder Farmers in Kersa District, East Hararghe, Oromia, Ethiopia. | Habib Aman | PGP/542/14 | MSc | CAES | School of Animal & Range Science | Regular | Not found | Fresenbet Zeleke |
| 81 | HUSM_2026_9829 | Prevalence and Determinants of Traditional Medicine Utilization Among Adult Cancer Patients at Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia. | Fahmi Suleyman | SGS/130/15 | MSc | CHMS | Emergency Nursing | Regular | Not found | Not found |
| 82 | HUSM_2026_3564 | Land Use/Land Cover Change and Its Implication for Land Degradation in Kersa District East Harerghe, Oromia Regional State, Ethiopia. | Fami Abdurazek | 0141/11 | MA | CSSH | Geography & Environmental Studies | Summer | Not found | Not found |
| 83 | HUSM_2026_3931 | The Exploration of Rehabilitation Efforts for Street Children: A Case Study of the Forum on Sustainable Child Empowerment in Dire Dawa City Administration, Ethiopia | Alem Kebede | Cpgp/046/13 | MA | CEBS | Educational Planning & Management | CEP | Geleta Sitota | Tesema Regassa |
| 84 | HUSM_2026_742 | DETERMINANTS OF TRIAL OF LABOR AMONG MOTHERS WITH PREVIOUS CESARIAN SECTION AT HARARI REGION AND DIRE DAWA CITY ADMINISTRATION, EASTERN ETHIOPIA | Rediet Getu | sgs/329/15. | MSc | CHMS | Emergency Nursing | Regular | Tamirat Getachew | Dawit Tamiru |
| 85 | HUSM_2026_7053 | DETERMINANTS OF TRIAL OF LABOR AMONG MOTHERS WITH PREVIOUS CESARIAN SECTION AT HARARI REGION AND DIRE DAWA CITY ADMINISTRATION, EASTERN ETHIOPIA | Rediet Getu | SGS/329/15 | MSc | CHMS | Midwifery Program | Regular | Tamirat Getachew | Not found |
| 86 | HUSM_2026_6185 | Impacts of Climate Variability and Change on Pastoral Livestock Production and Adaptation Strategies in Kebribayah Woreda, Somali Region, Ethiopia. | Abdifatah Omer Ibrahim | C/PGP/65/15 | MSc | CSSH | Geography & Environmental Studies | CEP | Maereg Teklay | Siyoum Girma |
| 87 | HUSM_2026_2415 | Impacts of climate variability and change on pastoral livestock production and adaptation srategies in kebribayah worea,somali region, ethopia. | Abdifatah Omer | Xamdabilan1! | MSc | CSSH | CEP | Maereg Teklay | Siyoum Girma | |
| 88 | HUSP_2026_9982 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | phdr/208/17 | PhD | CAES | School of Animal & Range Science | Regular | Yibekal Alemayehu | Out of HU |
| 89 | HUSP_2026_2719 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | PhDR/0208/17. | PhD | CAES | School of Plant Science | Regular | Not found | Out of HU |
| 90 | HUSP_2026_3615 | Maize-Legume Intercropping on Soil Health, Pest Dynamics, and Productivity for Sustainable Intensification in South-western, Ethiopia | Megersa Mengesha | PHDR0208/17 | PhD | CAES | School of Animal & Range Science | Regular | Not found | No COA |
| 91 | HUSM_2026_2870 | The Effect of Work–Life Conflict on Employees’ Job Performance: Evidence from Bank of Abyssinia Branches, Jigjiga City Administration, Somali, Ethiopia | Ahmed Hussein | Cpgp/196/13/ | MSc | CBE | Management | Regular | Temesgen Kebede | Out of HU |
| 92 | HUSM_2026_5647 | Food Insecurity and Coping Strategies of Ago-Postoral Householde:In the Case of Areas Baki District,Awdal Region,Somaliland | Abdifataha Kadar | Cpgp/64/15 | MA | CSSH | Geography & Environmental Studies | CEP | Siyoum Girma | Dr. Abenezer Wakuma Kitila |
| 93 | HUSP_2026_5475 | qweqwe | Asdasd Asdsda | SGS/0423/99 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Not found |
| 94 | HUSM_2026_4359 | ASSESSMENT OF AVAILABLE FEED RESOURCES, THEIR CHEMICAL COMPOSITION AND MILK PRODUCTION OF DAIRY COW IN SELECTED AREA OF EASTERN AND CENTRAL ETHIOPIA | Mohamedsani Jemal | pgp/364/13 | MSc | CAES | School of Animal & Range Science | Regular | Yesihak Mummed | Meseret Girma Abebe |
| 95 | HUSP_2026_202 | Epidemiology, Management, and Genome-Wide Association Study of Stripe Rust (Puccinia striiformis f.sp. tritici) Resistance in Bread Wheat (Triticum aestivum L.) Genotypes in Horro Guduru Wallaga, Western Ethiopia | Fikiru Wakoya | PHD/575/15 | PhD | CAES | School of Animal & Range Science | Regular | Habtamu Terefe Yetayew | Not found |
| 96 | HUSM_2026_2065 | Determinants of MSE Contribution to Youth Employment and Household Income Generation in Dire Tiyara Woreda, Harari Regional State of Ethiopia | Amir Abdella | 0381/16 | MA | CBE | Management | Regular | Salah Mohammed | Frezer Tilahun |
| 97 | HUSP_2026_4324 | Determinants of Grade 12 Students’ Underperformance in the National Examination of Eastern Ethiopia: A Mixed-Method Sequential Explanatory Approach | Abera Assefa | PHD/584/15 | PhD | CEBS | Educational Planning & Management | Regular | Dr.garkebo Basha | Out of HU |
