Selection: 100
# | Proposal Code | Proposal Title | Student Name | ID | Education Level | College | Department | Program | Major Advisor ID | Co-Advisor ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSM_2025_4876 | Assessment of Camel Milk Hygienic Handling Practice and Isolation of Staphylococcus Aureus with Antimicrobial Susceptibility Profile in Midega Tola District, East Hararghe Zone, Ethiopia | Abdulhakim Musa | 878/14 | MSc | CVM | Regular | Not found | Not found | |
2 | HUSM_2025_9600 | Determinants of Improved Cook stoves on Household Energy Expenditure and Efficiency in Rural Area | Mohammed Abdulla | pgp/942/13 | MSc | CBE | Economics | Regular | Temesgen Keno Belissa | Temesgen Kebede |
3 | HUSP_2025_6259 | Impact of Poultry Production and Commercialization on Household Welfare in East Hararghe Zone, Ethiopia | Shame Ahmed | 0128/14 | PhD | CAES | Rural Development Studies & Agri. Extension | Regular | Eric Ndemo Okoyo | Kedir Jamal |
4 | HUSP_2025_1924 | Impact of Poultry Production and Commercialization on Household Welfare in East Hararghe Zone, Ethiopia | Shame Ahmed | 0028/14 | PhD | CAES | School of Animal & Range Science | Regular | Eric Ndemo Okoyo | Kedir Jamal |
5 | HUSP_2025_6207 | The Effects of Critical Literacy Instructions on Undergraduate EFL Students’ Thinking and Communicative Skills: A Quasi-Experimental Study | Elias Garuma | PhD/960/15 | PhD | CSSH | English Language & Literature | Regular | Dereje Tadesse | Abera Admasu |
6 | HUSM_2025_9137 | Adsorptive Removal of Organic Dye Using raw and modified Kombolcha Kaolinite from Aqueous Systems | Zeytuna Sufiyan | PGP/761/15 | MSc | CNCS | Chemistry | Regular | Endale Teju | Zewdu Bezu |
7 | HUSM_2025_1767 | The Vulnerability of Agro-Pastoral Community to Climate Variability: A Case of the Gabiley District, Maroodi-jeh, Somaliland. | Mucaad Ahmed | PGMR4550/16 | MA | CSSH | Geography & Environmental Studies | Regular | Solomon Beza | Dr. Abenezer Wakuma Kitila |
8 | HUSP_2025_6157 | Genetic Diversity, Soil Acidity Tolerance, and Genotype X Environment Interaction of Faba Bean (Vicia faba L.) Genotypes in Western Ethiopia | Morketa Gudeta | PhD/HG/059/14 | PhD | CAES | School of Plant Science | Regular | Bulti Tesso Obsa | Out of HU |
9 | HUSM_2025_6826 | Kaolinite-Supported/WO3/TiO2/Ag3VO4 Composite for Photodegradation of Selected Antibiotics in Aqueous Systems | Robell Abate | 0370/16 | MSc | CNCS | Chemistry | Regular | Endale Teju | Zewdu Bezu |
10 | HUSM_2025_5586 | Synthesis of Novel Ciprofloxacin Derivatives and Evaluation of their In Silico and In Vitro Antimicrobial Activities | Abel Abebaw | PGMR4258/16 | MSc | CNCS | Chemistry | Regular | Tsegu Kiros | Ephriem Tadesse |
11 | HUSM_2025_6082 | Effect of Self-monitoring Strategy on Students’ Achievement and Attitudes to Mathematics: The Case of Bichena Higher Secondary School MSc Research Proposal | Kass Mekonnen | ksgs/174/09 | MSc | CNCS | Mathematics | Summer | Seleshi Demie | Getinet Alemayehu |
12 | HUSM_2025_3277 | Synthesis, Molecular Docking Analysis and Antimicrobial Activity Evaluation of Novel Piperazine-Substituted Ciprofloxacin and Norfloxacin Derivatives | Abdulmenan Shemsu | PGMR0369/16 | MSc | CNCS | Chemistry | Regular | Tsegu Kiros | Ephriem Tadesse |
13 | HUSM_2025_8335 | AFRICA CENTER OF EXCELLENCE FOR CLIMATE SMART AGRICULTURE & BIODIVERSITY CONSERVATION ASSESSMENT OF CARBON SEQUESTRATION AND SOIL FERTILITY IMPROVEMENT POTENTIAL OF PROSOPIS JULIFLORA IN DIRE DAWA, ETHIOPIA | Reshid Mohammed | pgp/1022/15 | MSc | CAES | ACE Climate SABC | Regular | Meseret Chimdessa | Out of HU |
14 | HUSM_2025_2973 | ANTIBIOTIC KNOWLEDGE, PRACTICE AND ASSOCIATED FACTORS AMONG MOTHERS OF UNDER-FIVE CHILDREN IN RURAL HARAMAYA DISTRICT | Jabir Aliye | SGS/0052/13 | MSc | CHMS | School of Pharmacy | Regular | Kirubel Minsamo | Abraham Mekuria |
15 | HUSM_2025_1116 | PREVALENCE, DRUG SUSCEPTIBILITY PATTERNS AND ITS ASSOCIATED FACTORS OF GROUP A STREPTOCOCCAL PHARYNGITIS AMONG PEDIATRIC PATIENTS IN HARGEISA GROUP HOSPITAL, SOMALILAND | Mohamoud Abdi Ige | sgs/439/19 | MSc | CHMS | Medical Laboratory Sciences | Regular | Getachew Kabew | Ayichew Seyoum |
16 | HUSP_2025_6926 | Analysis of Transaction Costs: The Interplay of Spatial Friction, Governance Structures, and Commercialization among Smallholder Dairy Producers in Central Part of Ethiopia | Fekadu Tadesse | PHD/555/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Jema Haji | Bekele Wegi |
17 | HUSM_2025_4809 | Impacts of Saving and Credit Cooperatives on Disabled-Member Households’ Welfare Status in Babile District, Oromia Regional State, Ethiopia | Juneidi Adem | cpgp/22/11 | MSc | CAES | School of Agri. Economics & Agribusines | Regular | Out of HU | Beyan Ahmed |
18 | HUSM_2025_2219 | Occupational Health Conditions and Disaster Preparedness among Municipal Solid Waste Collectors in Harar, Ethiopia | Robel Tesfaye | pgmr4259/16 | MSc | CSSH | Geography & Environmental Studies | Regular | Dr. Abenezer Wakuma Kitila | Out of HU |
19 | HUSM_2025_9690 | Spatial Modeling of Runoff using GIS and Remote Sensing, the case of Raya Valley, Northern Ethiopia: Implications for Watershed Restoration and Management | Haftu Ashebir | PGP/897/15 | MSc | IOT | Hydraulics and Water Resources Engineering | Regular | Abebe Teklu | Out of HU |
20 | HUSP_2025_3127 | EXAMINING THE NEXUS OF DEMOGRAPHIC DIVIDEND, HEALTH OUTCOMES, AGRICULTURAL LABOR DYNAMICS, ECONOMIC GROWTH, AND ENVIRONMENTAL QUALITY IN ETHIOPIA: ITS IMPLICATION FOR COMPREHENSIVE POLICYMAKING FOR SUSTAINABLE DEVELOPMENT | Melaku Adinew | PHD/009/14 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Out of HU | Million Sileshi Haile |
21 | HUSM_2025_8040 | Impact Of Climate Change and Variability on Smallholder Dairy Cattle Production and Their Coping Mechanism in Dire Teyara Woreda, Harari Region, Ethiopia | Naole Abdumalik | CPGP/063/14. | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Not found |
22 | HUSM_2025_9799 | Challenges and Opportunities of Women Politicians in Hargeisa, Somaliland | Alia Ahmed | 944/15 | MA | CSSH | Gender & Development Studies | Regular | Abebe Lemessa | No COA |
23 | HUSM_2025_8322 | A Comparative Study of Social and Economic Effect of Gender Division of Labour on Men and Women in Rural Areas: The Case of Dire Dawa Administration | Biniyam Tesfaye | cpgp/136/13 | MA | CSSH | Sociology | CEP | Out of HU | No COA |
24 | HUSM_2025_8856 | POSTGRADUATE PROGRAM DIRECTORATE PATHOGENIC BACTERIAL PROFILE AND ASSOCIATED FACTORS OF ASYMPTOMATIC BACTERIURIA AMONG PREGNANT WOMEN, ATTENDING ANTENATAL AT CARE HARGEISA GROUP HOSPITAL, SOMALILAND | Hamse Abdinor | SGS/437/15 | MSc | CHMS | Medical Laboratory Sciences | Regular | Out of HU | No COA |
25 | HUSM_2025_5348 | DFT Study of Optoelectronic Properties of Metal and Non-metal Doped ZnO/g-C3N4 Heterojunction for Enhanced Photocatalysis | Yared Manyazewal | 555/13 | MSc | CNCS | Chemistry | Regular | Ephriem Tadesse | Endale Teju |
26 | HUSM_2025_9269 | Level and Associated Factors of Nutrition Status, and It's correlation with Motor Development among Children Aged 6-23 Months in Public Health Facilities of Harar Town,Harari region,Eastern Ethiopia | Dagemawit Abraham | SGS/250/15 | MPH | CHMS | Public Health | Regular | Berhe Gebremichael | Tesfaye Gobena |
27 | HUSM_2025_6195 | THE EFFECT OF INTERNATIONAL MIGRATION ON HOUSEHOLD WELLBEING IN BABILE WOREDA, ETHIOPIA | Ibrahim Kasim | 1003/14 | MSc | CBE | Economics | Regular | Temesgen Keno Belissa | Temesgen Kebede |
28 | HUSM_2025_3509 | Assessment of Teaching-Learning Process in Some Selected Preschools in Erer Woldeya Woreda, Harari Regional State | Tariku Milion | CPGP/237/14 | MSc | CEBS | Educational Planning & Management | CEP | Asmerom Tekle | Dawit Negassa |
29 | HUSM_2025_4765 | Effects of Human capital development on economic growth: an Empirical analysis in Sub Saharan African countries | Abebe Tufa | PGP/689/15 | MSc | CBE | Accounting and finance | Regular | Habtamu Legese | Temesgen Belissa |
30 | HUSM_2025_4285 | 'Factors Affecting the Transformation of Micro and Small Enterprises: The Case of East Hararghe Zone, Fedis Woreda | Abdi Mohammed | pgp/918/14 | MA | CBE | Management | Regular | Abdurahman Aliyi | Admikew Haile |
31 | HUSM_2025_2739 | Occupational Injuries and Its Associated Factors Among Municipal Solid Waste Collectors in Dire Dewa City, Eastern Ethiopia | Jaber Abdurehman | sgs/402/15 | MSc | CHMS | Environmental Health | Regular | Not found | Negga Bareki |
32 | HUSM_2025_3152 | XIINXALA MAMMAAKSOTA OROMOO ARSII AANAASIRKAADHIMMA DINAGDEE IBSAN | Tafarruu Ida ’aa | 324/10 | MSc | CSSH | Afan Oromo, Literature & Communication | Summer | Not found | Emana Beyene |
33 | HUSP_2025_2766 | Investigating the Potential and Assessing the Suitable Sites of Run of River Hydropower Locations of Hanger River, Ethiopia | Gemechu Dechasa | PhD/050/14 | PhD | CNCS | Biology | Regular | Gelana Amente Raba | Haftu Brhane Gebremichael |
34 | HUSM_2025_421 | Comparative Analysis of HEC-HMS and HBV Light Models to Assess the Effects of Climate Change on the Water Balance in the Melka Kunture Watershed, Upper Awash River Basin, Ethiopia | Melkamu Tibebu | PGP/818/2014 | MSc | IOT | Hydraulics and Water Resources Engineering | Regular | Abebe Teklu | Dr. Meseret Dawit |
35 | HUSM_2025_4531 | Comparative Analysis of HEC-HMS and HBV Light Models to Assess the Effects of Climate Change on the Water Balance in the Melka Kunture Watershed, Upper Awash River Basin, Ethiopia | Melkamu Tibebu | PGP/818/14 | MSc | IOT | Hydraulics and Water Resources Engineering | Regular | Not found | Dr. Meseret Dawit |
36 | HUSP_2025_8597 | Relationship between Instructional Leadership Styles of Principals, Teachers’ Job Satisfaction and Commitment in Government Secondary Schools of East Hararghe Zone, Oromia National Regional State | Mulugeta Abera | SGS/592/15/ | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Million Kebede |
37 | HUSP_2025_8142 | Relationship between Instructional Leadership Styles of Principals, Teachers’ Job Satisfaction and Commitment in Government Secondary Schools of East Hararghe Zone, Oromia National Regional State | Mulugeta Abera | SGS/592/15 | PhD | CEBS | Educational Planning & Management | Regular | Out of HU | Not found |
38 | HUSP_2025_5413 | Disability-inclusion in Higher Education Institutions: The Case of Polytechnic Colleges in the Central Ethiopia Regional State | Fikru Kefele | phd/048/2014 | PhD | CEBS | Special Need & Inclusive Education | Regular | Dawit Negassa | Asmerom Tekle |
39 | HUSM_2025_3238 | Factors Affecting the Transformation of Micro and Small Enterprises The Case of Fedis Woreda in East Hararghe Zone of Oromia National Regional State Ethiopia. | Abdi Moammed | pgp913/14 | MSc | CBE | Accounting and finance | Regular | Not found | Admikew Haile |
40 | HUSM_2025_6023 | Factors Affecting the Transformation of Micro and Small Enterprises The Case of Fedis Woreda in East Hararghe Zone of Oromia National Regional State Ethiopia. | Abdi Moammed | pgp913/14í | MSc | CBE | Management | Regular | Not found | Admikew Haile |
41 | HUSM_2025_2107 | Enhancement of Distribution System Reliability Using DG and Circuit Reclosers | Dereje Hailemeskel | cpgp/253/13 | MSc | IOT | Agricultural Engineering | CEP | Ramesh Kumar Viswanathan | Out of HU |
42 | HUSM_2025_6567 | DETERMINANTS OF HOUSEHOLDS’ ADOPTION OF SOLAR ENERGY IN RURAL ETHIOPIA: THE CASE STUDY OF BABILE WOREDA, FAFEN, SOMALI REGION, ETHIOPIA | Shemsedin Deg | 965/14 | MSc | CBE | Economics | Regular | Temesgen Kebede | Habtamu Legese |
43 | HUSM_2025_5025 | The Contributions of Community Policing in Peacebuilding: The Case of Dire Dawa City Administration | Abdulaziz Jemal | SGS/0713/12 | MA | CSSH | Sociology | Regular | Out of HU | Temam Hajiadem |
44 | HUSM_2025_5526 | Performance Analysis of a Multi-server Non-Markovian Batch Arrival Queuing System with Balking and Reneging during Server Vacation | Rauf Dina | PGP/650/14 | MSc | CNCS | Mathematics | Regular | Seleshi Demie | Getinet Alemayehu |
45 | HUSM_2025_3741 | Prevalence of Junk Food Consumption and Associated Factors among High School Adolescents in the Harar city, Harari Regional State, Ethiopia | Muzeyen Awol | sgs/011/13 | MPH | CHMS | Public Health | Regular | Berhe Gebremichael | Assefa Tola |
46 | HUSP_2025_6914 | Urban Green Infrastructure Dynamics, Accessibility and its impact to Urban Heat Island Effect in Dire Dawa, Ethiopia | Habtamu Dersso | PHD/964/15 | PhD | CSSH | Geography & Environmental Studies | Regular | Out of HU | Dr. Abenezer Wakuma Kitila |
47 | HUSP_2025_1558 | Impact of Poultry Production and Commercialization on Household Welfare in East Hararghe Zone, Ethiopia | Shame Adem | 028/14 | PhD | CAES | School of Animal & Range Science | Regular | Not found | Ibsa Mussa |
48 | HUSM_2025_3585 | Assessment of Hand Washing Practice at Critical time Among Mothers with Under five-year Children and Associated factors in Rural Area, Melka Belo District, East Hararghe zone, Eastern Ethiopia. | Yitbarek Girma | sgs/379/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Tesfaye Gobena |
49 | HUSM_2025_6442 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/17 | MSc | CCI | Computer Science | Regular | Out of HU | No COA |
50 | HUSM_2025_1845 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/26 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
51 | HUSM_2025_2085 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/24 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
52 | HUSM_2025_2786 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/23 | MSc | CCI | Computer Science | Regular | Afendi Abdi | Not found |
53 | HUSM_2025_9732 | AFRICAN MAIZE CROP DISEASE DETECTION AND CONTROL USING MACHINE LEARNING, DEEP LEARNING AND BLOCK CHAIN TECHNOLOGY | Zamzem Mohammed | pgp/776/22 | MSc | CCI | Computer Science | Regular | Afendi Abdi | Not found |
54 | HUSP_2025_6484 | Assessment, Modeling, and Optimization of a Solar-WindBiomass Hybrid Renewable Energy System for Off-Grid Electrification in Bososo Village, Ethiopia | Biniyam Girma | PHD/049/14 | PhD | CNCS | Physics | Regular | Gelana Amente Raba | Haftu Brhane Gebremichael |
55 | HUSM_2025_2505 | Influence of Inter- and Intra-Row Spacing on Growth, Seed Yield and Yield Components of Sesame (Sesamum indicum L.) Under Irrigation Conditions at Dire Dawa, Eastern Ethiopia | Yabebal Chanie | PGP/576/14 | MSc | CAES | School of Plant Science | Regular | Amare Kebede | Nano Alemu Daba |
56 | HUSM_2025_9836 | Determinants of Inflation in Ethiopia: An Autoregressive Distirbuted Lag Model | Mamo Ermias | PGP/695/16 | MSc | CBE | Accounting and finance | Regular | Tilahun Abera | Murad Ali |
57 | HUSM_2025_5520 | HOME STORAGE OF MEDICINES, UTILIZATION PRACTICES AND ASSOCIATED FACTORS AMONG THE COMMUNITY OF HARAR TOWN, EASTERN ETHIOPIA | Leila Abrar | 053/013 | MSc | CHMS | School of Pharmacy | Regular | Dumessa Edessa | Not found |
58 | HUSM_2025_2418 | HOME STORAGE OF MEDICINES, UTILIZATION PRACTICES AND ASSOCIATED FACTORS AMONG THE COMMUNITY OF HARAR TOWN, EASTERN ETHIOPIA | Leila Abrar | 053/13 | MSc | CHMS | School of Pharmacy | Regular | Dumessa Edessa | Shambel Nigussie |
59 | HUSM_2025_4254 | Determinants of Youth Entrepreneurial Intention: The Case of Maya City | Gedefa Kebede | PGP/930/14 | MA | CBE | Management | Regular | Temesgen Keno Belissa | No COA |
60 | HUSM_2025_2068 | Influence of School principal in Teachers job Satisfaction in Public Primary schools Jigjiga City Administration, Somali Regional State | Rahma Mahamud | CPGP/60/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Bahir Adem |
61 | HUSM_2025_9438 | The Role of Areera and Buula Customary Institutions in Conflict Transformation: The Case of Gola Oda District, East Hararghe Zone, Oromia, Ethiopia. | Ahmed Jibro | PGP/828/15 | MA | CSSH | Sociology | Regular | Fikadu Belda | Ayana Beyene |
62 | HUSM_2025_6485 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cpgp/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Solomon Beza |
63 | HUSM_2025_5400 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cpgp0/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Ashenafi Yimam | Not found |
64 | HUSM_2025_3318 | Evaluating and Enhancing the Power Distribution System's Reliability using Network Reconfiguration in the Case of Harar City Distribution | Daba Diro | csgs/263/201313 | MSc | IOT | Electrical and Computer Engineering | CEP | Ayele Nugussie | Ramesh Kumar Viswanathan |
65 | HUSM_2025_8502 | Evaluating and Enhancing the Power Distribution System's Reliability using Network Reconfiguration in the Case of Harar City Distribution | Daba Diro | csgs/263/13 | MSc | IOT | Electrical and Computer Engineering | CEP | Not found | Ramesh Kumar Viswanathan |
66 | HUSM_2025_3857 | Climate Change Impacts and Adaptation Strategies Among Agropastoralists in Midhega Tola Woreda , East Hararghe Zone, Oromia Region , Ethiopia | Fiseha Shimeles | cp gp/16/13 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Not found |
67 | HUSM_2025_9106 | Membership in Agricultural Cooperatives and its Impact on Adoption of Climate Smart Agricultural Practices among Smallholder Farmers in Eastern Hararghe Zone, Oromia National Regional State, Ethiopia | Odongkara Joan | PGMR4432/16 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Mohamed Aman |
68 | HUSM_2025_2143 | Tuberculosis treatment outcome and associated factors among adult people attending their care at public hospitals of fafan zone, Somali region, Eastern Ethiopia: a five years retrospective study | Ziad Ahmed | SGS/0280/14 | MPH | CHMS | Public Health | Regular | Shiferaw Letta15 | Not found |
69 | HUSM_2025_6786 | The Influence of Using Social Media on The Behavior of Haramaya University first Year students | Abdulbari Ahmed | C/PG/27/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Bahir Adem |
70 | HUSM_2025_2747 | Clinical Incident Reporting Behavior and Associated Barriers among Health Care Professionals working in Hiwot Fana Comprehensive Specialized University Hospital in Harar, Eastern Ethiopia: Mixed Methods | Abdisham Yusuf | 078/11 | MSc | CHMS | Nursing Program | Regular | Shiferaw Letta15 | Sisay Habte |
71 | HUSM_2025_9043 | WOMEN CHALLENGE IN SCHOOL LEADERSHIP: THE CASE OF PUBLIC SECONDARY SCHOOLS IN KABRI BAYAH TOWN | Ahmed Abdi | 49/15 | MA | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Tigist Metaferia |
72 | HUSM_2025_5970 | Practices and Challenges of School Leaders in Improving the Quality of Education in Public Secondary Schools of Jigjiga City Administration, Somali Regional State | Adnan Ahmed | pgp/44/15 | MA | CEBS | Educational Planning & Management | CEP | Million Kebede | Abdalla Yuya |
73 | HUSM_2025_4994 | Perception of School Leaders towards School Improvement Program Implementation and Challenges in School Improvement program in Jigjiga City Administration Public Secondary Schools | Ahmed Abdi | 46/15 | MA | CEBS | Educational Planning & Management | CEP | Bahir Adem | Abdalla Yuya |
74 | HUSM_2025_5897 | Utilization of Preconception Care and Associated Factors among Pregnant Women attending Antenatal Care at Public Hospitals and public Health centers in Harar City, Eastern Ethiopia | Sara Meselu | SGS/313/15 | MSc | CHMS | Nursing Program | Regular | Gizachew Belayneh | Bikila Balis |
75 | HUSP_2025_2757 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | 581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Tassew Mezgebu |
76 | HUSP_2025_9505 | Dietary Manipulation on Rumen Microbiome Diversity and Fermentation Parameters in Crossbred Dairy Cows: An Implication for Milk Fatty Profile, and Soft Cheese Characteristics | Muhammed Nurye | HG/PHD/025/14 | PhD | CAES | School of Animal & Range Science | Regular | Yisehak Yusuf | Takele Wolkaro |
77 | HUSP_2025_2089 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | PhD 581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
78 | HUSM_2025_2521 | Availability and Nutritional Value Assessment of Browse Species as Livestock Feed in Dader District of East Hararghe Zone, Ethiopia. | Abdi Ahmed | PGP0/505/14 | MSc | CAES | School of Animal & Range Science | Regular | Meseret Girma Abebe | Not found |
79 | HUSM_2025_35 | Biosynthesis of Mo-Doped ZnO/Ag3VO4 Nanocomposites using Vernonia Amygdalina for Photocatalytic Degradation of Tinidazole Drug | Tsegaye Girma | k/pg/103/10 | MSc | CNCS | Chemistry | Summer | Zewdu Bezu | Endale Teju |
80 | HUSP_2025_3415 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Kersemi Fekadu | PhD581/15 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
81 | HUSP_2025_3580 | Workplace Learning as a Driver of Individual and Organizational Performance in Eastern Ethiopian Public Universities | Ker Semi Teka | 0222/13 | PhD | CEBS | Educational Planning & Management | Regular | Yilfashewa Seyoum | Not found |
82 | HUSM_2025_6763 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | sgs/371/15,. | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Not found |
83 | HUSM_2025_7121 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | Sgs/371/15, | MSc | CHMS | Emergency Nursing | Regular | Dinku Mekbib | Not found |
84 | HUSM_2025_171 | Menstrual Hygiene Management and School Dropout among Female Adolescent Students of Jigjiga Senior Secondary School, in jigjiga City Administration. Somali Regional State | Ahmednur Yusuf | Cpgp/201/13, | MSc | CEBS | Educational Planning & Management | CEP | Tadesse Hailu | Out of HU |
85 | HUSM_2025_3998 | Menstrual Hygiene Management and School Dropout among Female Adolescent Students of Jigjiga Senior Secondary School, in jigjiga City Administration. Somali Regional State | Ahmednur Yusuf | Cpgp/201/13 | MSc | CEBS | Educational Planning & Management | CEP | Not found | Out of HU |
86 | HUSM_2025_2130 | Open Defecation Free Slippage and Its Associated Factors in Rural Area of Melka Belo District, East Hararghe Zone, Eastern Ethiopia | Ephrem Teklu | sgs/371/15 | MSc | CHMS | Environmental Health | Regular | Dinku Mekbib | Wegene Deriba Regasa |
87 | HUSM_2025_5925 | Effect of Job Satisfaction on Employee Performance: The Case of Ethiopian Customs Commission Jigjiga Branch | Yaregal Tsega | cpgp/42/15 | MSc | CBE | Management | Regular | Robson Mekonnin Shiferaw | Not found |
88 | HUSP_2025_5986 | Examining the Potential of Authentic Materials to Enhance Reading Comprehension:A practitioner Inquiry with Grade 9 Students at Haramaya University Model School | Bekele Daba | PHD/062/14 | PhD | CSSH | English Language & Literature | Regular | Adinew Tadesse | Alemayehu Getachew |
89 | HUSP_2025_8033 | The Role of Teachers’ Autonomy and Professional Accountability to Foster their Professional Knowledge and Students' Achievement in Secondary Schools of Central Ethiopian Regional State | Berhanu Kelbiso | PHD/031/14 | PhD | CEBS | Adult Education & Community Development | Regular | Yilfashewa Seyoum | Dr.garkebo Basha |
90 | HUSM_2025_2678 | Farmers’ Resilience to Climate Change Induced Shocks and Impact on Household Food Security in Babile District, East Hararghe Zone, Oromia National Regional State, Ethiopia | Inenu Robinah | PGMR4437/16 | MSc | CAES | ACE Climate SABC | Regular | Tibebu Bezabih | Mohamed Aman |
91 | HUSM_2025_7203 | ADOPTION OF SMALL-SCALE IRRIGATION SCHEMES AS CLIMATE SMART AGRICULTURAL PRACTICE AND ITS IMPACT ON HOUSEHOLD INCOME AND FOOD SECURITY IN EASTERN ETHIOPIA | Catherine Martin | PGMR4436/16 | MSc | CAES | School of Animal & Range Science | Regular | Jema Haji | Tibebu Bezabih |
92 | HUSM_2025_1838 | Persuasion Techniques in the Formation of Sexual Intimacy among First Year Students of Haramaya University | Dursa Abdulmalik | C/PG/091/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Bahir Adem |
93 | HUSM_2025_8043 | Persuasion Techniques in the Formation of Sexual Intimacy among First Year Students of Haramaya University | Dursa Abdulmalik | C/PG/91/12 | MA | CEBS | Psychology | CEP | Gemechu Abera | Not found |
94 | HUSP_2025_3035 | Wheat Cluster Farming and Its Impact on Productivity, Value Addition, and Commercialization in the Arsi Zone of Oromia Region, Ethiopia | Hasen Deksiso | phd/551/15 | PhD | CAES | School of Agri. Economics & Agribusines | Regular | Million Sileshi Haile | Bekele Wegi |
95 | HUSM_2025_6513 | wastewater management system using septic tank user satisfaction and associated factors among condominium households in Harar and Dire Dawa cities, Eastern Ethiopia | Wubet Mekuria | sgs/0185/14 | MSc | CHMS | Emergency Nursing | Regular | Abraham Geremew | Not found |
96 | HUSM_2025_8011 | The Effect of Customer Relationship Management on Customer Satisfaction : the Case of Selected Private Banks in Harar City | Elias Negash | CPGP/086/14 | MA | CBE | Accounting and finance | CEP | Robson Mekonnin Shiferaw | No COA |
97 | HUSM_2025_8883 | Traditional Cloth Pattern Recognition and Classification Using Deep Learning | Bilisu Abdulrauf | PGP/705/15. | MSc | CCI | Computer Science | Regular | Out of HU | No COA |
98 | HUSM_2025_3690 | Traditional Cloth Pattern Recognition and Classification Using Deep Learning | Bilisu Juna | PGP/705/15 | MSc | CCI | Computer Science | Regular | Out of HU | Not found |
99 | HUSM_2025_3879 | Challenges of School Leadership in Creating Effective School -Community Relations: The Case of Secondary Schools in Maya City, Eastern Ethiopia | Ashenefi Workineh | c/pgp/170/15 | MSc | CEBS | Educational Planning & Management | CEP | Feyera Dinsa | Million Kebede |
100 | HUSM_2025_1799 | Impact Of Climate Change and Variability on Smallholder Dairy Cattle Production and Their Coping Mechanism in Dire Teyara Woreda, Harari Region, Ethiopia | Naole Abdumalik | cpgp/063/14 | MA | CSSH | Geography & Environmental Studies | CEP | Not found | Not found |
Copyright © 2017, Haramaya University